Games Played
17
-
Per Game
Total Interception
3
0.2
Per Game
Intercepted Yards
29
1.7
Per Game
Intercepted Touchdowns
0
0
Per Game
Total Tackles
62
3.6
Per Game
Solo Tackles
47
2.8
Per Game
Sacks
0
0
Per Game
Total Stats
Interceptions
Tournament Stage | Team | GP | Int | Yds | TD |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
NO
|
1 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
NO
|
17 | 3 | 29 | 0 |
Totals | 18 | 3 | 29 | 0 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
NO
|
1 | 1 | 1 | 0 |
NFL 2024-2025 Regular Season |
NO
|
17 | 62 | 47 | 0 |
Totals | 18 | 63 | 48 | 0 |
Game Stats
New Orleans Saints
Interceptions
Datum | VS | Int | Yds | TD |
---|---|---|---|---|
15 Sep. 2024 | DAL | 1 | 0 | 0 |
22 Sep. 2024 | PHI | 1 | 23 | 0 |
10 Nov. 2024 | ATL | 1 | 6 | 0 |
Datum | VS | Int | Yds | TD |
Tackles
Datum | VS | Tckl | Solo | Sck |
---|---|---|---|---|
19 Aug. 2024 | SF | 1 | 1 | 0 |
8 Sep. 2024 | CAR | 4 | 4 | 0 |
15 Sep. 2024 | DAL | 3 | 3 | 0 |
22 Sep. 2024 | PHI | 7 | 7 | 0 |
29 Sep. 2024 | ATL | 2 | 1 | 0 |
8 Okt. 2024 | KC | 6 | 2 | 0 |
13 Okt. 2024 | TB | 1 | 1 | 0 |
18 Okt. 2024 | DEN | 5 | 3 | 0 |
27 Okt. 2024 | LAC | 5 | 5 | 0 |
3 Nov. 2024 | CAR | 2 | 1 | 0 |
10 Nov. 2024 | ATL | 3 | 3 | 0 |
17 Nov. 2024 | CLE | 5 | 3 | 0 |
1 Dez. 2024 | LA | 2 | 2 | 0 |
8 Dez. 2024 | NYG | 1 | 0 | 0 |
15 Dez. 2024 | WAS | 6 | 3 | 0 |
24 Dez. 2024 | GB | 5 | 5 | 0 |
29 Dez. 2024 | LV | 3 | 3 | 0 |
5 Jan. 2025 | TB | 2 | 1 | 0 |
Datum | VS | Tckl | Solo | Sck |
Played Games