Games Played
18
-
Per Game
Field Goals Made
31
1.7
Per Game
Field Goals Attempts
35
1.9
Per Game
Field Goals Longest
55
-
Per Game
Extra Points Made
47
2.6
Per Game
Extra Points Attempts
47
2.6
Per Game
Field Goal Points
140
7.8
Per Game
Field Goals 1-19
0
0
Per Game
Field Goals 20-29
2
0.1
Per Game
Field Goals 30-39
13
0.7
Per Game
Field Goals 40-49
11
0.6
Per Game
Field Goals 50 -
5
0.3
Per Game
Total Stats
Kicking
Tournament Stage | Team | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
DEN
|
3 | 5 | 5 | 41 | 12 | 12 | 27 | 0 | 1 | 3 | 1 | 0 |
NFL 2024-2025 Regular Season |
DEN
|
17 | 31 | 34 | 55 | 46 | 46 | 139 | 0 | 2 | 13 | 11 | 5 |
NFL 2024-2025 Postseason |
DEN
|
1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 36 | 40 | 55 | 59 | 59 | 167 | 0 | 3 | 16 | 12 | 5 |
Game Stats
Denver Broncos
Kicking
Datum | VS | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|---|
11 Aug. 2024 | IND | 2/2 | 41 | 4 | 4 | 10 |
19 Aug. 2024 | GB | 2/2 | 39 | 3 | 3 | 9 |
25 Aug. 2024 | ARI | 1/1 | 30 | 5 | 5 | 8 |
8 Sep. 2024 | SEA | 3/3 | 45 | 1 | 1 | 10 |
15 Sep. 2024 | PIT | 2/2 | 35 | 0 | 0 | 6 |
22 Sep. 2024 | TB | 4/4 | 43 | 2 | 2 | 14 |
29 Sep. 2024 | NYJ | 1/2 | 47 | 1 | 1 | 4 |
6 Okt. 2024 | LV | 2/2 | 51 | 4 | 4 | 10 |
13 Okt. 2024 | LAC | 1/1 | 40 | 1 | 1 | 4 |
18 Okt. 2024 | NO | 4/4 | 52 | 3 | 3 | 15 |
27 Okt. 2024 | CAR | 0/0 | 0 | 4 | 4 | 4 |
3 Nov. 2024 | BAL | 1/1 | 37 | 1 | 1 | 4 |
10 Nov. 2024 | KC | 0/2 | 0 | 2 | 2 | 2 |
17 Nov. 2024 | ATL | 1/1 | 45 | 5 | 5 | 8 |
24 Nov. 2024 | LV | 5/5 | 54 | 2 | 2 | 17 |
3 Dez. 2024 | CLE | 2/2 | 36 | 5 | 5 | 11 |
15 Dez. 2024 | IND | 1/1 | 44 | 4 | 4 | 7 |
20 Dez. 2024 | LAC | 2/2 | 55 | 3 | 3 | 9 |
28 Dez. 2024 | CIN | 1/1 | 30 | 3 | 3 | 6 |
5 Jan. 2025 | KC | 1/1 | 33 | 5 | 5 | 8 |
12 Jan. 2025 | BUF | 0/1 | 0 | 1 | 1 | 1 |
Datum | VS | FG | Lng | XPM | XPA | Pts |
Played Games