Games Played
15
-
Per Game
Receiving Target
10
0.7
Per Game
Receiving Receptions
6
0.4
Per Game
Receiving Yards
39
2.6
Per Game
Receiving Long
17
-
Per Game
Receiving Touchdowns
1
0.1
Per Game
Rushing Yards
5
0.3
Per Game
Rushing Attempts
1
0.1
Per Game
Rushing Yards / Attempts
5.0
-
Per Game
Rushing Touchdowns
0
0
Per Game
Longest Rush
5
-
Per Game
Total Fumbles
4
0.3
Per Game
Total Kick Returns
17
1.1
Per Game
Kick Returns Yards
489
32.6
Per Game
Kick Returns Longest
45
-
Per Game
Kick Returns Touchdown
0
0
Per Game
Punt Returns
33
2.2
Per Game
Punt Returns Yards
266
17.7
Per Game
Punt Returns Longest
40
-
Per Game
Punt Returns Touchdown
0
0
Per Game
Total Stats
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
NYJ
|
15 | 10 | 6 | 39 | 17 | 1 |
Totals | 15 | 10 | 6 | 39 | 17 | 1 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2024-2025 Regular Season |
NYJ
|
15 | 4 |
Totals | 15 | 4 |
Kick Returns
Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
NYJ
|
15 | 17 | 489 | 45 | 0 |
Totals | 15 | 17 | 489 | 45 | 0 |
Punt Returns
Tournament Stage | Team | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
NYJ
|
15 | 33 | 266 | 40 | 0 |
Totals | 15 | 33 | 266 | 40 | 0 |
Game Stats
New York Jets
Receiving
Datum | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
20 Sep. 2024 | NE | 2 | 2 | 16 | 11 | 0 |
29 Sep. 2024 | DEN | 4 | 1 | 6 | 6 | 0 |
27 Okt. 2024 | NE | 1 | 1 | 1 | 1 | 1 |
10 Nov. 2024 | ARI | 1 | 0 | 0 | 0 | 0 |
17 Nov. 2024 | IND | 1 | 1 | 17 | 17 | 0 |
1 Dez. 2024 | SEA | 1 | 1 | -1 | -1 | 0 |
Datum | VS | Tgts | Rec | Yds | Lng | TD |
Fumbles
Datum | VS | Fum |
---|---|---|
21 Okt. 2024 | PIT | 2 |
22 Dez. 2024 | LA | 1 |
5 Jan. 2025 | MIA | 1 |
Datum | VS | Fum |
Kick Returns
Datum | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
10 Sep. 2024 | SF | 3 | 77 | 28 | 0 |
15 Sep. 2024 | TEN | 2 | 57 | 33 | 0 |
29 Sep. 2024 | DEN | 2 | 50 | 27 | 0 |
21 Okt. 2024 | PIT | 2 | 51 | 29 | 0 |
1 Dez. 2024 | SEA | 2 | 81 | 45 | 0 |
8 Dez. 2024 | MIA | 1 | 29 | 29 | 0 |
22 Dez. 2024 | LA | 3 | 99 | 42 | 0 |
29 Dez. 2024 | BUF | 1 | 25 | 25 | 0 |
5 Jan. 2025 | MIA | 1 | 20 | 20 | 0 |
Datum | VS | No | Yds | Lng | TD |
Punt Returns
Datum | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
10 Sep. 2024 | SF | 1 | 4 | 4 | 0 |
15 Sep. 2024 | TEN | 3 | 35 | 19 | 0 |
20 Sep. 2024 | NE | 4 | 27 | 21 | 0 |
29 Sep. 2024 | DEN | 5 | 31 | 11 | 0 |
6 Okt. 2024 | MIN | 2 | 31 | 31 | 0 |
15 Okt. 2024 | BUF | 1 | 8 | 8 | 0 |
21 Okt. 2024 | PIT | 2 | 4 | 4 | 0 |
27 Okt. 2024 | NE | 4 | 71 | 40 | 0 |
17 Nov. 2024 | IND | 3 | 19 | 10 | 0 |
1 Dez. 2024 | SEA | 1 | 0 | 0 | 0 |
8 Dez. 2024 | MIA | 2 | 0 | 0 | 0 |
22 Dez. 2024 | LA | 1 | 0 | 0 | 0 |
29 Dez. 2024 | BUF | 2 | 25 | 13 | 0 |
5 Jan. 2025 | MIA | 2 | 11 | 11 | 0 |
Datum | VS | No | Yds | Lng | TD |
Played Games