Games Played
19
-
Per Game
Receiving Target
100
5.3
Per Game
Receiving Receptions
73
3.8
Per Game
Receiving Yards
705
37.1
Per Game
Receiving Long
37
-
Per Game
Receiving Touchdowns
8
0.4
Per Game
Total Stats
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
WAS
|
17 | 91 | 66 | 654 | 37 | 7 |
NFL 2024-2025 Postseason |
WAS
|
2 | 9 | 7 | 51 | 14 | 1 |
Totals | 19 | 100 | 73 | 705 | 37 | 8 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
WAS
|
17 | 2 | 2 | 0 |
NFL 2024-2025 Postseason |
WAS
|
2 | 0 | 0 | 0 |
Totals | 19 | 2 | 2 | 0 |
Game Stats
Washington Commanders
Receiving
Datum | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
8 Sep. 2024 | TB | 4 | 3 | 28 | 12 | 0 |
15 Sep. 2024 | NYG | 4 | 4 | 62 | 21 | 0 |
24 Sep. 2024 | CIN | 5 | 5 | 38 | 12 | 0 |
29 Sep. 2024 | ARI | 3 | 3 | 22 | 13 | 0 |
6 Okt. 2024 | CLE | 8 | 2 | 10 | 7 | 0 |
13 Okt. 2024 | BAL | 5 | 4 | 68 | 24 | 0 |
20 Okt. 2024 | CAR | 5 | 4 | 40 | 15 | 1 |
27 Okt. 2024 | CHI | 11 | 7 | 77 | 20 | 0 |
3 Nov. 2024 | NYG | 1 | 1 | 5 | 5 | 0 |
10 Nov. 2024 | PIT | 8 | 4 | 31 | 9 | 0 |
15 Nov. 2024 | PHI | 7 | 6 | 47 | 16 | 1 |
24 Nov. 2024 | DAL | 8 | 6 | 38 | 13 | 1 |
1 Dez. 2024 | TEN | 6 | 3 | 35 | 25 | 1 |
15 Dez. 2024 | NO | 2 | 2 | 25 | 19 | 0 |
22 Dez. 2024 | PHI | 2 | 1 | 12 | 12 | 0 |
30 Dez. 2024 | ATL | 7 | 6 | 72 | 37 | 2 |
5 Jan. 2025 | DAL | 5 | 5 | 44 | 11 | 1 |
13 Jan. 2025 | TB | 4 | 2 | 23 | 14 | 0 |
19 Jan. 2025 | DET | 5 | 5 | 28 | 10 | 1 |
Datum | VS | Tgts | Rec | Yds | Lng | TD |
Tackles
Datum | VS | Tckl | Solo | Sck |
---|---|---|---|---|
29 Sep. 2024 | ARI | 1 | 1 | 0 |
6 Okt. 2024 | CLE | 1 | 1 | 0 |
Datum | VS | Tckl | Solo | Sck |
Played Games