Arizona Cardinals

Stadt
Glendale
spinner

Arizona Cardinals bevorstehende Spiele

Keine Spiele

Arizona Cardinals letzte Spiele

5 Jan. 2025
22:25
NFL 2024-2025 / Regular Season / Spieltag 18
San Francisco49ers
49ers
24
-
47
Cardinals
ArizonaCardinals
Beendet
29 Dez. 2024
02:00
NFL 2024-2025 / Regular Season / Spieltag 17
ArizonaCardinals
Cardinals
9
-
13
Rams
Los AngelesRams
Beendet
22 Dez. 2024
19:00
NFL 2024-2025 / Regular Season / Spieltag 16
ArizonaCardinals
Cardinals
30
-
36
Panthers
CarolinaPanthers
Beendet
15 Dez. 2024
22:25
NFL 2024-2025 / Regular Season / Spieltag 15
New EnglandPatriots
Patriots
17
-
30
Cardinals
ArizonaCardinals
Beendet
8 Dez. 2024
22:05
NFL 2024-2025 / Regular Season / Spieltag 14
SeattleSeahawks
Seahawks
30
-
18
Cardinals
ArizonaCardinals
Beendet
1 Dez. 2024
19:00
NFL 2024-2025 / Regular Season / Spieltag 13
ArizonaCardinals
Cardinals
22
-
23
Vikings
MinnesotaVikings
Beendet
24 Nov. 2024
22:25
NFL 2024-2025 / Regular Season / Spieltag 12
ArizonaCardinals
Cardinals
6
-
16
Seahawks
SeattleSeahawks
Beendet
10 Nov. 2024
22:25
NFL 2024-2025 / Regular Season / Spieltag 10
New YorkJets
Jets
6
-
31
Cardinals
ArizonaCardinals
Beendet
3 Nov. 2024
22:05
NFL 2024-2025 / Regular Season / Spieltag 9
ChicagoBears
Bears
9
-
29
Cardinals
ArizonaCardinals
Beendet
27 Okt. 2024
18:00
NFL 2024-2025 / Regular Season / Spieltag 8
ArizonaCardinals
Cardinals
28
-
27
Dolphins
MiamiDolphins
Beendet
Weitere Spiele spinner

Arizona Cardinals Spieler und Statistken

Spieler
Spieler Statistiken
Roster
# Quarterback Größe Gewicht Alter College Experience
10 Desmond Ridder 6' 3" 207 lbs Cincinnati 3
1 Kyler Murray 5' 10" 207 lbs Oklahoma 6
15 Clayton Tune 6' 3" 220 lbs Houston 2
# Running back Größe Gewicht Alter College Experience
6 James Conner 6' 1" 233 lbs Pittsburgh 8
22 Michael Carter 5' 8" 201 lbs North Carolina 4
20 DeeJay Dallas 5' 10" 214 lbs Miami 5
37 Tony Jones Jr. 5' 11" 224 lbs Notre Dame 4
33 Trey Benson 6' 1" 223 lbs Florida State
31 Emari Demercado 5' 9" 215 lbs TCU 2
48 Hassan Hall 5' 10" 196 lbs Georgia Tech 1
# Wide receiver Größe Gewicht Alter College Experience
17 Zay Jones 6' 2" 200 lbs East Carolina 8
86 Daylen Baldwin 6' 2" 219 lbs Michigan 1
82 Andre Baccellia 5' 10" 175 lbs Washington 2
4 Greg Dortch 5' 7" 175 lbs Wake Forest 4
0 Zach Pascal 6' 2" 215 lbs Old Dominion 7
19 Chris Moore 6' 1" 200 lbs Cincinnati 9
88 Dan Chisena 6' 3" 202 lbs Penn State 4
83 Tejhaun Palmer 6' 2" 210 lbs UAB
18 Marvin Harrison Jr. 6' 4" 205 lbs Ohio State
89 Xavier Weaver 6' 1" 180 lbs Colorado
14 Michael Wilson 6' 2" 213 lbs Stanford 2
# Tight end Größe Gewicht Alter College Experience
85 Trey McBride 6' 4" 246 lbs Colorado State 3
47 Bernhard Seikovits 6' 5" 262 lbs 1
47 Sage Surratt 6' 3" 234 lbs Wake Forest 1
81 Travis Vokolek 6' 6" 260 lbs Nebraska 1
87 Tip Reiman 6' 4" 273 lbs Illinois
86 Blake Whiteheart 6' 4" 250 lbs Wake Forest 2
84 Elijah Higgins 6' 3" 235 lbs Stanford 2
# Center Größe Gewicht Alter College Experience
62 Evan Brown 6' 3" 320 lbs SMU 6
# Guard Größe Gewicht Alter College Experience
72 Hjalte Froholdt 6' 5" 310 lbs Arkansas 6
# Offensive tackle Größe Gewicht Alter College Experience
66 Jackson Barton 6' 7" 302 lbs Utah 5
73 Jonah Williams 6' 5" 312 lbs Alabama 6
# Defensive end Größe Gewicht Alter College Experience
99 Cameron Thomas 6' 4" 265 lbs San Diego State 3
90 Angelo Blackson 6' 4" 318 lbs Auburn 10
91 L.J. Collier 6' 2" 291 lbs TCU 6
94 T.J. Carter 6' 4" 289 lbs Kentucky 2
90 Ben Stille 6' 4" 296 lbs Nebraska 2
57 Myles Murphy 6' 4" 312 lbs North Carolina
56 Darius Robinson 6' 5" 286 lbs Missouri
# Defensive tackle Größe Gewicht Alter College Experience
92 Bilal Nichols 6' 4" 313 lbs Delaware 7
96 Naquan Jones 6' 3" 313 lbs Michigan State 4
95 Khyiris Tonga 6' 4" 338 lbs BYU 4
93 Justin Jones 6' 3" 309 lbs NC State 7
96 Phil Hoskins 6' 5" 315 lbs Kentucky 3
98 Roy Lopez 6' 2" 318 lbs Arizona 4
55 Dante Stills 6' 4" 286 lbs West Virginia 2
# Linebacker Größe Gewicht Alter College Experience
2 Mack Wilson Sr. 6' 1" 246 lbs Alabama 6
58 Julian Okwara 6' 4" 250 lbs Notre Dame 5
41 Markus Bailey 6' 1" 235 lbs Purdue 5
25 Zaven Collins 6' 4" 260 lbs Tulsa 4
52 Victor Dimukeje 6' 2" 262 lbs Duke 4
45 Dennis Gardeck 6' 0" 232 lbs Sioux Falls 7
43 Jesse Luketa 6' 3" 253 lbs Penn State 3
7 Kyzir White 6' 2" 234 lbs West Virginia 7
51 Krys Barnes 6' 2" 229 lbs UCLA 5
59 Tyreke Smith 6' 3" 255 lbs Ohio State 3
53 Baron Browning 6' 3" 240 lbs Ohio State 4
0 Tyreek Maddox-Williams 6' 0" 228 lbs Rutgers 2
49 Chris Garrett 6' 4" 245 lbs Concordia-St. Paul 2
44 Owen Pappoe 6' 0" 225 lbs Auburn 2
54 Xavier Thomas 6' 2" 244 lbs Clemson
53 Trevor Nowaske 6' 3" 237 lbs Saginaw Valley State 2
# Cornerback Größe Gewicht Alter College Experience
37 Bobby Price 6' 4" 205 lbs Norfolk State 5
30 Darren Hall 6' 0" 190 lbs San Diego State 3
23 Sean Murphy-Bunting 6' 0" 195 lbs Central Michigan 6
29 Michael Ojemudia 6' 1" 200 lbs Iowa 4
38 Delonte Hood 6' 0" 185 lbs Peru State College 1
39 Divaad Wilson 6' 0" 195 lbs UCF 1
24 Starling Thomas V 5' 10" 194 lbs UAB 2
39 Jaden Davis 5' 10" 182 lbs Miami
28 Elijah Jones 6' 2" 184 lbs Boston College
16 Max Melton 5' 11" 193 lbs Rutgers
21 Garrett Williams 5' 10" 192 lbs Syracuse 2
13 Kei'Trel Clark 5' 10" 181 lbs Louisville 2
# Safety Größe Gewicht Alter College Experience
3 Budda Baker 5' 10" 195 lbs Washington 8
34 Jalen Thompson 5' 11" 190 lbs Washington State 6
36 Andre Chachere 6' 0" 197 lbs San José State 4
32 Joey Blount 6' 1" 201 lbs Virginia 3
35 Verone McKinley III 5' 10" 195 lbs Oregon 2
42 Dadrion TaylorDemerson 5' 10" 189 lbs Texas Tech
# Placekicker Größe Gewicht Alter College Experience
5 Matt Prater 5' 10" 201 lbs UCF 18
38 Chad Ryland 6' 0" 195 lbs Maryland 2
# Punter Größe Gewicht Alter College Experience
12 Blake Gillikin 6' 2" 196 lbs Penn State 5
10 Michael Palardy 5' 11" 185 lbs Tennessee 9
Passing
Spieler GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Kyler Murray [QB] 17 372 541 68.8 3851 7.1 21 11 30 220
Clayton Tune [QB] 5 2 2 100.0 8 4.0 0 0 0 0
Spieler GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Spieler GP Yds Att Yds/Att TD LRush
Kyler Murray [QB] 17 572 78 7.3 5 50
James Conner [RB] 16 1094 236 4.6 8 53
Greg Dortch [WR] 17 31 5 6.2 0 8
Trey McBride [TE] 16 2 1 2.0 1 2
DeeJay Dallas [RB] 16 49 9 5.4 0 22
Trey Benson [RB] 12 291 63 4.6 1 20
Emari Demercado [RB] 13 223 24 9.3 1 53
Michael Wilson [WR] 16 7 1 7.0 0 7
Clayton Tune [QB] 5 -4 7 -0.6 0 2
Michael Carter [RB] 3 131 35 3.7 1 13
Tony Jones Jr. [RB] 1 55 4 13.8 1 46
Spieler GP Yds Att Yds/Att TD LRush
Receiving
Spieler GP Tgts Rec Yds Lng TD
James Conner [RB] 16 55 47 414 44 1
Greg Dortch [WR] 17 50 37 342 39 3
Trey McBride [TE] 16 147 111 1146 37 2
DeeJay Dallas [RB] 16 3 3 11 5 1
Trey Benson [RB] 12 6 6 59 19 0
Emari Demercado [RB] 13 20 16 104 24 0
Marvin Harrison Jr. [WR] 17 116 62 885 60 8
Elijah Higgins [TE] 14 24 20 172 23 2
Michael Wilson [WR] 16 71 47 548 41 4
Tip Reiman [TE] 5 7 6 37 14 0
Xavier Weaver [WR] 2 2 0 0 0 0
Zay Jones [WR] 6 11 8 84 25 0
Michael Carter [RB] 3 11 11 57 18 0
Spieler GP Tgts Rec Yds Lng TD
Fumbles
Spieler GP Fmbl
Mack Wilson Sr. [LB] 15 0
Kyler Murray [QB] 17 8
James Conner [RB] 16 4
Greg Dortch [WR] 17 3
Trey McBride [TE] 16 0
Jalen Thompson [S] 15 0
Kyzir White [LB] 17 0
Justin Jones [DT] 3 0
DeeJay Dallas [RB] 16 1
Roy Lopez [DT] 13 0
Trey Benson [RB] 12 1
Emari Demercado [RB] 13 0
Marvin Harrison Jr. [WR] 17 1
Michael Wilson [WR] 16 1
L.J. Collier [DE] 15 0
Clayton Tune [QB] 5 1
Hjalte Froholdt [G] 2 1
Tip Reiman [TE] 5 0
Jonah Williams [OT] 1 0
Spieler GP Fmbl
Interceptions
Spieler GP Int Yds TD
Mack Wilson Sr. [LB] 15 1 0 0
Kyzir White [LB] 17 1 0 0
Sean Murphy-Bunting [CB] 15 3 2 0
Garrett Williams [CB] 16 2 0 0
Kei'Trel Clark [CB] 6 1 0 0
Dennis Gardeck [LB] 6 1 10 0
Spieler GP Int Yds TD
Tackles
Spieler GP Tckl Solo Sck
Mack Wilson Sr. [LB] 15 75 44 3
Khyiris Tonga [DT] 9 21 6 0
James Conner [RB] 16 3 2 0
Zaven Collins [LB] 16 57 33 5
Budda Baker [S] 17 164 95 2
Jalen Thompson [S] 15 99 61 0
Kyzir White [LB] 17 136 60 3
Krys Barnes [LB] 12 34 20 2
Justin Jones [DT] 3 4 3 0
DeeJay Dallas [RB] 16 7 4 0
Sean Murphy-Bunting [CB] 15 52 30 0
Roy Lopez [DT] 13 28 11 1
Blake Gillikin [P] 13 1 1 0
Trey Benson [RB] 12 2 2 0
Starling Thomas V [CB] 17 47 31 0
Marvin Harrison Jr. [WR] 17 1 1 0
Max Melton [CB] 17 51 36 0
Owen Pappoe [LB] 11 28 18 0
Elijah Higgins [TE] 14 1 1 0
Michael Wilson [WR] 16 2 2 0
Garrett Williams [CB] 16 58 40 0
Kei'Trel Clark [CB] 6 12 6 1
Julian Okwara [LB] 9 18 10 1
Jackson Barton [OT] 1 1 1 0
Bilal Nichols [DT] 5 10 6 0
Victor Dimukeje [LB] 8 15 9 0
Dennis Gardeck [LB] 6 22 17 3
L.J. Collier [DE] 15 29 13 4
Xavier Thomas [LB] 10 10 6 3
Joey Blount [S] 5 5 3 0
Dante Stills [DT] 14 43 21 5
Dadrion TaylorDemerson [S] 10 37 23 0
Angelo Blackson [DE] 1 1 1 0
Naquan Jones [DT] 11 26 11 3
Evan Brown [C] 1 1 0 0
Jesse Luketa [LB] 10 21 12 3
Ben Stille [DE] 3 3 1 1
Zay Jones [WR] 6 1 1 0
Darren Hall [CB] 1 1 1 0
Baron Browning [LB] 7 14 11 2
Zach Pascal [WR] 1 1 1 0
Darius Robinson [DE] 5 10 4 1
Andre Chachere [S] 1 1 0 0
Spieler GP Tckl Solo Sck
Kick Returns
Spieler GP KRet Yds Lng TD
Greg Dortch [WR] 17 7 186 31 0
DeeJay Dallas [RB] 16 15 459 96 0
Emari Demercado [RB] 13 3 64 26 0
Spieler GP KRet Yds Lng TD
Punt Returns
Spieler GP PRet Yds Lng TD
Greg Dortch [WR] 17 21 202 27 0
Spieler GP PRet Yds Lng TD
Kicking
Spieler GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Matt Prater [PK] 4 6 6 57 10 10 28 0 1 1 3 1
Chad Ryland [PK] 13 28 32 58 26 27 110 0 6 11 7 4
Spieler GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Spieler GP Punts Yds TB in20 Lng
Blake Gillikin [P] 13 38 1887 1 19 63
Chad Ryland [PK] 13 3 117 0 0 44
Michael Palardy [P] 4 13 559 1 1 54
Spieler GP Punts Yds TB in20 Lng