Atlanta Falcons

Stadt
Atlanta
spinner

Atlanta Falcons bevorstehende Spiele

Keine Spiele

Atlanta Falcons letzte Spiele

5 Jan. 2025
19:00
NFL 2024-2025 / Regular Season / Spieltag 18
CarolinaPanthers
Panthers
44
-
38
Falcons
AtlantaFalcons
Beendet
30 Dez. 2024
02:20
NFL 2024-2025 / Regular Season / Spieltag 17
AtlantaFalcons
Falcons
24
-
30
Commanders
WashingtonCommanders
Beendet
22 Dez. 2024
19:00
NFL 2024-2025 / Regular Season / Spieltag 16
New YorkGiants
Giants
7
-
34
Falcons
AtlantaFalcons
Beendet
17 Dez. 2024
02:30
NFL 2024-2025 / Regular Season / Spieltag 15
AtlantaFalcons
Falcons
15
-
9
Raiders
Las VegasRaiders
Beendet
8 Dez. 2024
19:00
NFL 2024-2025 / Regular Season / Spieltag 14
AtlantaFalcons
Falcons
21
-
42
Vikings
MinnesotaVikings
Beendet
1 Dez. 2024
19:00
NFL 2024-2025 / Regular Season / Spieltag 13
Los AngelesChargers
Chargers
17
-
13
Falcons
AtlantaFalcons
Beendet
17 Nov. 2024
22:05
NFL 2024-2025 / Regular Season / Spieltag 11
AtlantaFalcons
Falcons
6
-
38
Broncos
DenverBroncos
Beendet
10 Nov. 2024
19:00
NFL 2024-2025 / Regular Season / Spieltag 10
AtlantaFalcons
Falcons
17
-
20
Saints
New OrleansSaints
Beendet
3 Nov. 2024
19:00
NFL 2024-2025 / Regular Season / Spieltag 9
DallasCowboys
Cowboys
21
-
27
Falcons
AtlantaFalcons
Beendet
27 Okt. 2024
18:00
NFL 2024-2025 / Regular Season / Spieltag 8
AtlantaFalcons
Falcons
31
-
26
Buccaneers
Tampa BayBuccaneers
Beendet
Weitere Spiele spinner

Atlanta Falcons Spieler und Statistken

Spieler
Spieler Statistiken
Roster
# Quarterback Größe Gewicht Alter College Experience
8 Taylor Heinicke 6' 1" 210 lbs Old Dominion 10
18 Kirk Cousins 6' 3" 205 lbs Michigan State 13
16 John Paddock 6' 0" 190 lbs Illinois
9 Michael Penix Jr. 6' 2" 216 lbs Washington
13 Nathan Rourke 6' 1" 210 lbs Ohio 1
# Running back Größe Gewicht Alter College Experience
25 Tyler Allgeier 5' 11" 220 lbs BYU 3
26 Avery Williams 5' 9" 195 lbs Boise State 4
41 Spencer Brown 6' 0" 220 lbs UAB 1
30 Jase McClellan 5' 11" 212 lbs Alabama
28 Carlos Washington Jr. 5' 11" 210 lbs SE Louisiana 1
7 Bijan Robinson 5' 11" 215 lbs Texas 2
# Wide receiver Größe Gewicht Alter College Experience
80 Josh Ali 6' 0" 200 lbs Kentucky 2
12 KhaDarel Hodge 6' 2" 208 lbs Prairie View A&M 5
5 Drake London 6' 4" 213 lbs USC 3
34 Ray-Ray McCloud III 5' 9" 190 lbs Clemson 7
1 Darnell Mooney 5' 11" 177 lbs Tulane 5
83 James Washington 6' 1" 209 lbs Oklahoma State 6
81 Austin Mack 6' 2" 215 lbs Ohio State 2
19 Chris Blair 6' 2" 215 lbs Alcorn State 1
82 Casey Washington 6' 0" 200 lbs Illinois
81 Dylan Drummond 6' 0" 190 lbs Eastern Michigan 1
11 Odieu Hiliare 6' 0" 185 lbs Bowling Green
86 Jesse Matthews 6' 0" 190 lbs San Diego State 2
# Tight end Größe Gewicht Alter College Experience
86 John FitzPatrick 6' 7" 262 lbs Georgia 3
8 Kyle Pitts 6' 6" 246 lbs Florida 4
85 Ross Dwelley 6' 5" 235 lbs San Diego 7
89 Charlie Woerner 6' 5" 241 lbs Georgia 5
46 Jordan Thomas 6' 5" 280 lbs Mississippi State 4
88 Austin Stogner 6' 6" 258 lbs Oklahoma
# Center Größe Gewicht Alter College Experience
67 Drew Dalman 6' 3" 305 lbs Stanford 4
# Guard Größe Gewicht Alter College Experience
63 Chris Lindstrom 6' 3" 307 lbs Boston College 6
56 Jovaughn Gwyn 6' 2" 310 lbs South Carolina 2
65 Matthew Bergeron 6' 5" 323 lbs Syracuse 2
# Offensive tackle Größe Gewicht Alter College Experience
70 Jake Matthews 6' 5" 309 lbs Texas A&M 11
# Defensive end Größe Gewicht Alter College Experience
97 Grady Jarrett 6' 0" 288 lbs Clemson 10
97 Bradlee Anae 6' 3" 260 lbs Utah 4
96 James Smith-Williams 6' 4" 265 lbs NC State 3
91 Demone Harris 6' 4" 265 lbs Buffalo 4
94 LaCale London 6' 3" 297 lbs Western Illinois 2
96 Zach Harrison 6' 5" 274 lbs Ohio State 2
72 Kehinde Oginni Hassan 6' 6" 232 lbs 1
# Defensive tackle Größe Gewicht Alter College Experience
95 Ta'Quon Graham 6' 4" 307 lbs Texas 4
72 Tommy Togiai 6' 2" 296 lbs Ohio State 3
71 Prince Emili 6' 2" 300 lbs Pennsylvania 1
90 David Onyemata 6' 4" 300 lbs Manitoba 9
93 Kentavius Street 6' 2" 287 lbs NC State 6
99 Eddie Goldman 6' 3" 325 lbs Florida State 7
97 Zion Logue 6' 6" 314 lbs Georgia
54 Brandon Dorlus 6' 3" 290 lbs Oregon
98 Ruke Orhorhoro 6' 4" 294 lbs Clemson
# Linebacker Größe Gewicht Alter College Experience
15 Matthew Judon 6' 3" 275 lbs Grand Valley State 9
42 Josh Woods 6' 1" 240 lbs Maryland 6
17 Arnold Ebiketie 6' 2" 250 lbs Penn State 3
44 Troy Andersen 6' 4" 239 lbs Montana State 3
0 Lorenzo Carter 6' 5" 265 lbs Georgia 7
53 Nathan Landman 6' 3" 240 lbs Colorado 3
51 DeAngelo Malone 6' 3" 246 lbs Western Kentucky 3
92 Khalid Kareem 6' 4" 268 lbs Notre Dame 4
46 Milo Eifler 6' 2" 225 lbs Illinois 1
55 Kaden Elliss 6' 2" 238 lbs Idaho 6
46 Storey Jackson 6' 2" 225 lbs Liberty 1
40 JD Bertrand 6' 1" 233 lbs Notre Dame
45 Donavan Mutin 6' 0" 227 lbs Houston 1
48 Bralen Trice 6' 3" 245 lbs Washington
# Cornerback Größe Gewicht Alter College Experience
21 Mike Hughes 5' 10" 191 lbs UCF 7
20 Dee Alford 5' 11" 177 lbs Tusculum 3
24 A.J. Terrell 6' 1" 194 lbs Clemson 5
33 Antonio Hamilton 6' 0" 188 lbs South Carolina State 9
32 Kevin King 6' 3" 200 lbs Washington 6
22 Clark Phillips III 5' 9" 184 lbs Utah 2
43 Anthony Johnson 6' 2" 205 lbs Virginia 1
35 Natrone Brooks 5' 11" 175 lbs Southern Miss 1
27 William Hooper 6' 0" 185 lbs Northwestern State 1
36 Jayden Price 6' 0" 184 lbs North Dakota State
42 Trey Vaval 6' 0" 170 lbs Missouri Western
# Safety Größe Gewicht Alter College Experience
27 Richie Grant 6' 0" 204 lbs UCF 4
3 Jessie Bates III 6' 1" 200 lbs Wake Forest 7
29 Micah Abernathy 6' 0" 195 lbs Tennessee 2
37 Dane Cruikshank 6' 1" 210 lbs Arizona 5
31 Justin Simmons 6' 2" 202 lbs Boston College 9
41 Lukas Denis 5' 11" 185 lbs Boston College 1
38 Tre Tarpley III 6' 1" 203 lbs Vanderbilt 1
# Placekicker Größe Gewicht Alter College Experience
37 Riley Patterson 6' 0" 190 lbs Memphis 4
6 Younghoe Koo 5' 10" 193 lbs Georgia Southern 7
# Punter Größe Gewicht Alter College Experience
13 Bradley Pinion 6' 5" 255 lbs Clemson 10
49 Ryan Sanborn 6' 3" 211 lbs Texas
# Long snapper Größe Gewicht Alter College Experience
49 Liam McCullough 6' 2" 247 lbs Ohio State 3
Passing
Spieler GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Darnell Mooney [WR] 16 0 1 0.0 0 0.0 0 0 0 0
Kirk Cousins [QB] 14 303 453 66.9 3508 7.7 18 16 28 201
Michael Penix Jr. [QB] 5 61 105 58.1 775 7.4 3 3 4 14
Spieler GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Spieler GP Yds Att Yds/Att TD LRush
Tyler Allgeier [RB] 17 644 137 4.7 3 25
Drake London [WR] 17 -3 1 -3.0 0 -3
Ray-Ray McCloud III [WR] 17 79 10 7.9 0 20
Kirk Cousins [QB] 14 0 23 0.0 0 13
Bijan Robinson [RB] 17 1456 304 4.8 14 37
Jase McClellan [RB] 2 32 13 2.5 0 8
Michael Penix Jr. [QB] 5 11 7 1.6 1 5
Spieler GP Yds Att Yds/Att TD LRush
Receiving
Spieler GP Tgts Rec Yds Lng TD
Tyler Allgeier [RB] 17 13 13 88 13 0
KhaDarel Hodge [WR] 9 12 7 131 45 1
Drake London [WR] 17 157 100 1271 39 9
Kyle Pitts [TE] 17 74 47 602 52 4
Ray-Ray McCloud III [WR] 17 87 62 686 60 1
Charlie Woerner [TE] 11 12 7 46 13 0
Darnell Mooney [WR] 16 107 64 992 49 5
Bijan Robinson [RB] 17 72 61 431 29 1
Casey Washington [WR] 2 2 1 14 14 0
Ross Dwelley [TE] 2 1 1 5 5 0
Chris Blair [WR] 2 2 1 17 17 0
Spieler GP Tgts Rec Yds Lng TD
Fumbles
Spieler GP Fmbl
KhaDarel Hodge [WR] 9 0
Drake London [WR] 17 0
Drew Dalman [C] 3 1
Arnold Ebiketie [LB] 15 0
Jessie Bates III [S] 17 0
Ray-Ray McCloud III [WR] 17 4
Kaden Elliss [LB] 17 0
Kirk Cousins [QB] 14 13
Kevin King [CB] 10 0
Clark Phillips III [CB] 14 0
Bijan Robinson [RB] 17 1
Matthew Bergeron [G] 1 0
Michael Penix Jr. [QB] 5 2
Jake Matthews [OT] 1 0
Spieler GP Fmbl
Interceptions
Spieler GP Int Yds TD
Matthew Judon [LB] 17 1 27 1
Troy Andersen [LB] 6 1 47 1
A.J. Terrell [CB] 15 2 1 0
Jessie Bates III [S] 17 4 55 1
Kaden Elliss [LB] 17 1 12 0
Justin Simmons [S] 16 2 0 0
Clark Phillips III [CB] 14 1 45 0
Spieler GP Int Yds TD
Tackles
Spieler GP Tckl Solo Sck
Matthew Judon [LB] 17 40 24 6
Mike Hughes [CB] 14 66 51 0
Tyler Allgeier [RB] 17 6 5 0
KhaDarel Hodge [WR] 9 6 4 0
Drake London [WR] 17 4 4 0
Drew Dalman [C] 3 1 1 0
Arnold Ebiketie [LB] 15 38 26 6
Grady Jarrett [DE] 17 53 31 3
Ta'Quon Graham [DT] 9 12 6 0
Troy Andersen [LB] 6 47 29 0
Lorenzo Carter [LB] 12 32 23 0
Nathan Landman [LB] 13 81 40 0
DeAngelo Malone [LB] 10 16 8 2
Dee Alford [CB] 16 83 61 1
A.J. Terrell [CB] 15 66 50 0
Avery Williams [RB] 16 6 3 0
Younghoe Koo [PK] 14 1 0 0
Bradley Pinion [P] 16 1 1 0
Jessie Bates III [S] 17 102 62 1
Ray-Ray McCloud III [WR] 17 1 0 0
Charlie Woerner [TE] 11 5 4 0
James Smith-Williams [DE] 9 24 12 1
David Onyemata [DT] 17 45 24 3
Kentavius Street [DT] 9 15 9 1
Kaden Elliss [LB] 17 149 85 5
Justin Simmons [S] 16 61 37 0
Eddie Goldman [DT] 9 16 7 1
Kevin King [CB] 10 10 6 0
Zach Harrison [DE] 12 26 6 1
JD Bertrand [LB] 7 22 16 1
Clark Phillips III [CB] 14 35 27 0
Bijan Robinson [RB] 17 2 2 0
Richie Grant [S] 7 14 13 0
Chris Lindstrom [G] 1 1 1 0
Antonio Hamilton [CB] 6 7 6 0
Micah Abernathy [S] 2 3 0 0
Ruke Orhorhoro [DT] 8 11 4 0
Demone Harris [DE] 8 11 4 0
Michael Penix Jr. [QB] 5 1 0 0
Natrone Brooks [CB] 5 5 4 0
Khalid Kareem [LB] 2 4 2 0
Ross Dwelley [TE] 2 1 0 0
Brandon Dorlus [DT] 2 3 1 0
Josh Woods [LB] 1 1 1 0
Spieler GP Tckl Solo Sck
Kick Returns
Spieler GP KRet Yds Lng TD
Avery Williams [RB] 16 15 408 38 0
Ray-Ray McCloud III [WR] 17 14 361 33 0
Natrone Brooks [CB] 5 1 22 22 0
Spieler GP KRet Yds Lng TD
Punt Returns
Spieler GP PRet Yds Lng TD
Avery Williams [RB] 16 20 185 28 0
Clark Phillips III [CB] 14 1 15 15 0
Spieler GP PRet Yds Lng TD
Kicking
Spieler GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Younghoe Koo [PK] 14 25 34 58 26 26 101 0 7 5 7 6
Riley Patterson [PK] 3 4 7 52 12 12 24 0 0 3 0 1
Spieler GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Spieler GP Punts Yds TB in20 Lng
Bradley Pinion [P] 16 47 2209 4 14 65
Spieler GP Punts Yds TB in20 Lng