Buffalo Bills

Stadt
Buffalo
spinner

Buffalo Bills bevorstehende Spiele

27 Jan. 2025
00:30
NFL 2024-2025 / Postseason
BuffaloBills
Bills
Chiefs
Kansas CityChiefs

Buffalo Bills letzte Spiele

20 Jan. 2025
00:30
NFL 2024-2025 / Postseason
BaltimoreRavens
Ravens
25
-
27
Bills
BuffaloBills
Beendet
12 Jan. 2025
19:00
NFL 2024-2025 / Postseason
DenverBroncos
Broncos
7
-
31
Bills
BuffaloBills
Beendet
5 Jan. 2025
19:00
NFL 2024-2025 / Regular Season / Spieltag 18
BuffaloBills
Bills
16
-
23
Patriots
New EnglandPatriots
Beendet
29 Dez. 2024
19:00
NFL 2024-2025 / Regular Season / Spieltag 17
New YorkJets
Jets
14
-
40
Bills
BuffaloBills
Beendet
22 Dez. 2024
22:25
NFL 2024-2025 / Regular Season / Spieltag 16
New EnglandPatriots
Patriots
21
-
24
Bills
BuffaloBills
Beendet
15 Dez. 2024
22:25
NFL 2024-2025 / Regular Season / Spieltag 15
BuffaloBills
Bills
48
-
42
Lions
DetroitLions
Beendet
8 Dez. 2024
22:25
NFL 2024-2025 / Regular Season / Spieltag 14
BuffaloBills
Bills
42
-
44
Rams
Los AngelesRams
Beendet
2 Dez. 2024
02:20
NFL 2024-2025 / Regular Season / Spieltag 13
San Francisco49ers
49ers
10
-
35
Bills
BuffaloBills
Beendet
17 Nov. 2024
22:25
NFL 2024-2025 / Regular Season / Spieltag 11
Kansas CityChiefs
Chiefs
21
-
30
Bills
BuffaloBills
Beendet
10 Nov. 2024
19:00
NFL 2024-2025 / Regular Season / Spieltag 10
BuffaloBills
Bills
30
-
20
Colts
IndianapolisColts
Beendet
Weitere Spiele spinner

Buffalo Bills Spieler und Statistken

Spieler
Spieler Statistiken
Roster
# Quarterback Größe Gewicht Alter College Experience
19 Anthony Brown 6' 1" 217 lbs Oregon 2
6 Shane Buechele 6' 0" 210 lbs SMU 3
17 Josh Allen 6' 5" 237 lbs Wyoming 7
11 Mitch Trubisky 6' 3" 222 lbs North Carolina 8
15 Ben DiNucci 6' 2" 215 lbs James Madison 2
# Running back Größe Gewicht Alter College Experience
26 Ty Johnson 5' 10" 210 lbs Maryland 6
25 Darrynton Evans 5' 10" 203 lbs App State 5
4 James Cook 5' 11" 190 lbs Georgia 3
22 Ray Davis 5' 8" 220 lbs Kentucky
20 Frank Gore Jr. 5' 8" 195 lbs Southern Miss
# Fullback Größe Gewicht Alter College Experience
41 Reggie Gilliam 6' 0" 244 lbs Toledo 5
# Wide receiver Größe Gewicht Alter College Experience
13 Mack Hollins 6' 4" 221 lbs North Carolina 8
89 Damiere Byrd 5' 9" 175 lbs South Carolina 8
18 Amari Cooper 6' 1" 210 lbs Alabama 10
85 Andy Isabella 5' 9" 188 lbs Massachusetts 5
15 Deon Cain 6' 2" 202 lbs Clemson 3
10 Marquez Valdes-Scantling 6' 4" 206 lbs South Florida 7
1 Curtis Samuel 5' 11" 195 lbs Ohio State 8
10 Khalil Shakir 6' 0" 190 lbs Boise State 3
19 KJ Hamler 5' 9" 178 lbs Penn State 4
89 Jalen Virgil 6' 1" 210 lbs App State 3
0 Keon Coleman 6' 4" 215 lbs Florida State
89 Xavier Johnson 6' 1" 210 lbs Ohio State
80 Tyrell Shavers 6' 4" 211 lbs Middle Tennessee 1
82 Lawrence Keys III 5' 11" 170 lbs Tulane
# Tight end Größe Gewicht Alter College Experience
84 Zach Davidson 6' 7" 251 lbs Central Missouri State 2
88 Dawson Knox 6' 4" 254 lbs Ole Miss 6
85 Quintin Morris 6' 2" 252 lbs Bowling Green 3
87 Tre' McKitty 6' 4" 246 lbs Georgia 3
88 Justin Shorter 6' 5" 228 lbs Florida 2
86 Dalton Kincaid 6' 4" 240 lbs Utah 2
# Guard Größe Gewicht Alter College Experience
64 O'Cyrus Torrence 6' 5" 347 lbs Florida 2
# Offensive tackle Größe Gewicht Alter College Experience
70 Alec Anderson 6' 5" 305 lbs UCLA 2
74 Ryan Van Denmark 6' 6" 307 lbs UConn 2
# Defensive end Größe Gewicht Alter College Experience
94 Dawuane Smoot 6' 3" 264 lbs Illinois 8
59 Kingsley Jonathan 6' 4" 260 lbs Syracuse 3
99 Casey Toohill 6' 5" 254 lbs Stanford 5
57 AJ Epenesa 6' 6" 260 lbs Iowa 5
50 Greg Rousseau 6' 6" 266 lbs Miami 4
93 Kameron Cline 6' 4" 283 lbs South Dakota 1
97 Rondell Bothroyd 6' 3" 273 lbs Oklahoma
56 Javon Solomon 6' 1" 247 lbs Troy
# Defensive tackle Größe Gewicht Alter College Experience
92 DaQuan Jones 6' 4" 320 lbs Penn State 11
91 Ed Oliver 6' 1" 287 lbs Houston 6
97 Jordan Phillips 6' 6" 341 lbs Oklahoma 10
71 Quinton Jefferson 6' 4" 290 lbs Maryland 9
75 DeShawn Williams 6' 1" 295 lbs Clemson 6
98 Austin Johnson 6' 4" 314 lbs Penn State 8
51 Eli Ankou 6' 3" 325 lbs UCLA 6
53 Branson Deen 6' 2" 280 lbs Miami
90 DeWayne Carter 6' 3" 305 lbs Duke
97 Zion Logue 6' 6" 314 lbs Georgia
61 Gable Steveson 6' 1" 265 lbs
# Linebacker Größe Gewicht Alter College Experience
45 Deion Jones 6' 1" 222 lbs LSU 9
32 Nicholas Morrow 6' 0" 216 lbs Greenville 7
43 Terrel Bernard 6' 1" 224 lbs Baylor 3
58 Matt Milano 6' 0" 223 lbs Boston College 8
40 Von Miller 6' 3" 250 lbs Texas A&M 14
54 Baylon Spector 6' 0" 233 lbs Clemson 3
49 Shayne Simon 6' 3" 235 lbs Pittsburgh
44 Joe Andreessen 6' 1" 232 lbs Buffalo
42 Dorian Williams 6' 2" 230 lbs Tulane 2
48 Edefuan Ulofoshio 6' 1" 239 lbs Washington
# Cornerback Größe Gewicht Alter College Experience
31 Rasul Douglas 6' 2" 209 lbs West Virginia 8
47 Christian Benford 6' 1" 205 lbs Villanova 3
5 Kaiir Elam 6' 1" 191 lbs Florida 3
46 Ja'Marcus Ingram 6' 2" 190 lbs Buffalo 1
7 Taron Johnson 5' 11" 192 lbs Weber State 7
39 Cam Lewis 5' 9" 183 lbs Buffalo 5
0 Dee Delaney 5' 11" 200 lbs Miami 4
32 Kyron Brown 6' 1" 195 lbs Akron 3
25 Daequan Hardy 5' 9" 178 lbs Penn State
38 KeniH Lovely 5' 10" 176 lbs Western Michigan
33 Te'Cory Couch 5' 10" 175 lbs Miami
29 Brandon Codrington 5' 9" 185 lbs North Carolina Central
# Safety Größe Gewicht Alter College Experience
3 Damar Hamlin 6' 0" 200 lbs Pittsburgh 4
21 Mike Edwards 5' 10" 205 lbs Kentucky 6
27 Kareem Jackson 5' 10" 196 lbs Alabama 15
35 Terrell Burgess 5' 11" 202 lbs Utah 5
9 Taylor Rapp 6' 0" 208 lbs Washington 6
24 Cole Bishop 6' 2" 207 lbs Utah
40 Kendall Williamson 6' 0" 203 lbs Stanford 1
# Placekicker Größe Gewicht Alter College Experience
2 Tyler Bass 5' 10" 183 lbs Georgia Southern 5
# Punter Größe Gewicht Alter College Experience
8 Sam Martin 6' 1" 211 lbs App State 12
# Long snapper Größe Gewicht Alter College Experience
69 Reid Ferguson 6' 2" 235 lbs LSU 8
Passing
Spieler GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Josh Allen [QB] 18 343 531 64.6 4130 7.8 30 6 17 75
Mitch Trubisky [QB] 9 19 26 73.1 179 6.9 2 0 0 0
Mike White [QB] 1 3 11 27.3 28 2.5 0 0 0 0
Spieler GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Spieler GP Yds Att Yds/Att TD LRush
Ty Johnson [RB] 19 288 55 5.2 1 19
Curtis Samuel [WR] 16 14 5 2.8 0 7
Josh Allen [QB] 18 597 120 5.0 14 30
James Cook [RB] 18 1196 247 4.8 17 65
Khalil Shakir [WR] 17 4 2 2.0 0 2
Ray Davis [RB] 19 474 118 4.0 4 23
Keon Coleman [WR] 15 9 1 9.0 0 9
Mitch Trubisky [QB] 9 -2 20 -0.1 0 8
Reggie Gilliam [FB] 6 7 3 2.3 0 4
Spieler GP Yds Att Yds/Att TD LRush
Receiving
Spieler GP Tgts Rec Yds Lng TD
Mack Hollins [WR] 19 54 33 409 44 5
Ty Johnson [RB] 19 28 21 318 41 4
Marquez Valdes-Scantling [WR] 5 9 2 26 19 0
Curtis Samuel [WR] 16 51 36 330 55 2
Josh Allen [QB] 18 0 0 7 7 1
James Cook [RB] 18 41 35 273 28 2
Khalil Shakir [WR] 17 113 88 949 52 4
Dawson Knox [TE] 16 38 25 349 39 1
Ray Davis [RB] 19 19 17 189 63 3
Keon Coleman [WR] 15 60 31 566 64 4
Dalton Kincaid [TE] 15 80 48 506 35 2
Quintin Morris [TE] 7 8 5 36 14 1
Amari Cooper [WR] 9 36 22 305 30 2
Zach Davidson [TE] 2 2 1 5 5 0
Tyrell Shavers [WR] 1 1 1 69 69 1
Spieler GP Tgts Rec Yds Lng TD
Fumbles
Spieler GP Fmbl
Brandon Codrington [CB] 16 2
Mack Hollins [WR] 19 0
Ty Johnson [RB] 19 0
Casey Toohill [DE] 10 0
Josh Allen [QB] 18 5
James Cook [RB] 18 1
Khalil Shakir [WR] 17 1
Greg Rousseau [DE] 18 0
Terrel Bernard [LB] 15 0
Von Miller [LB] 12 0
Christian Benford [CB] 17 0
Taron Johnson [CB] 14 0
Damar Hamlin [S] 15 0
Dalton Kincaid [TE] 15 1
Dorian Williams [LB] 17 0
Baylon Spector [LB] 8 0
Mitch Trubisky [QB] 9 1
Kaiir Elam [CB] 5 0
Javon Solomon [DE] 6 0
O'Cyrus Torrence [G] 2 0
Alec Anderson [OT] 1 0
Matt Milano [LB] 6 0
Jalen Virgil [WR] 3 0
Spieler GP Fmbl
Interceptions
Spieler GP Int Yds TD
Terrel Bernard [LB] 15 2 1 0
Christian Benford [CB] 17 2 30 0
Ja'Marcus Ingram [CB] 12 2 56 1
Taron Johnson [CB] 14 2 23 1
Cam Lewis [CB] 18 1 0 0
Damar Hamlin [S] 15 2 19 0
Austin Johnson [DT] 13 2 9 0
Taylor Rapp [S] 15 3 5 0
Jordan Phillips [DT] 6 1 2 0
Spieler GP Int Yds TD
Tackles
Spieler GP Tckl Solo Sck
Brandon Codrington [CB] 16 5 5 0
Mack Hollins [WR] 19 3 2 0
Ty Johnson [RB] 19 5 5 0
Rasul Douglas [CB] 16 66 48 0
Curtis Samuel [WR] 16 2 2 0
Casey Toohill [DE] 10 14 9 1
Josh Allen [QB] 18 1 1 0
AJ Epenesa [DE] 18 46 26 6
Greg Rousseau [DE] 18 60 42 10
DaQuan Jones [DT] 14 27 14 3
Terrel Bernard [LB] 15 114 63 1
Von Miller [LB] 12 17 13 5
Christian Benford [CB] 17 73 56 1
Ja'Marcus Ingram [CB] 12 21 15 1
Taron Johnson [CB] 14 73 47 1
Cam Lewis [CB] 18 71 50 0
Damar Hamlin [S] 15 95 64 1
Tyler Bass [PK] 19 1 1 0
Austin Johnson [DT] 13 23 9 1
Taylor Rapp [S] 15 82 46 0
Keon Coleman [WR] 15 1 1 0
Dorian Williams [LB] 17 118 70 0
Kingsley Jonathan [DE] 1 0 0 0
Ed Oliver [DT] 13 32 16 3
Baylon Spector [LB] 8 40 22 2
Cole Bishop [S] 14 40 25 0
Kaiir Elam [CB] 5 21 14 0
Joe Andreessen [LB] 8 17 9 0
Javon Solomon [DE] 6 5 5 2
Dawuane Smoot [DE] 9 17 12 2
Nicholas Morrow [LB] 3 3 0 0
Reggie Gilliam [FB] 6 5 1 0
DeWayne Carter [DT] 4 9 7 0
Zion Logue [DT] 1 2 2 0
Mike Edwards [S] 1 1 1 0
Quintin Morris [TE] 7 4 1 0
Reid Ferguson [LS] 2 2 1 0
Eli Ankou [DT] 2 5 1 0
Jordan Phillips [DT] 6 6 4 0
Quinton Jefferson [DT] 5 6 3 1
Ryan Van Denmark [OT] 1 1 1 0
Matt Milano [LB] 6 24 11 1
Jalen Virgil [WR] 3 2 2 0
Kareem Jackson [S] 2 4 2 0
Edefuan Ulofoshio [LB] 1 1 1 0
Spieler GP Tckl Solo Sck
Kick Returns
Spieler GP KRet Yds Lng TD
Brandon Codrington [CB] 16 11 306 53 0
Mack Hollins [WR] 19 1 38 38 0
Ty Johnson [RB] 19 7 189 45 0
Ray Davis [RB] 19 8 172 26 0
Spieler GP KRet Yds Lng TD
Punt Returns
Spieler GP PRet Yds Lng TD
Brandon Codrington [CB] 16 27 313 29 0
Khalil Shakir [WR] 17 2 30 23 0
Spieler GP PRet Yds Lng TD
Kicking
Spieler GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Tyler Bass [PK] 19 29 34 61 64 69 150 0 9 8 7 5
Spieler GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Spieler GP Punts Yds TB in20 Lng
Sam Martin [P] 19 58 2718 6 27 65
Spieler GP Punts Yds TB in20 Lng