Carolina Panthers

Stadt
Charlotte
spinner

Carolina Panthers bevorstehende Spiele

Keine Spiele

Carolina Panthers letzte Spiele

5 Jan. 2025
19:00
NFL 2024-2025 / Regular Season / Spieltag 18
CarolinaPanthers
Panthers
44
-
38
Falcons
AtlantaFalcons
Beendet
29 Dez. 2024
19:00
NFL 2024-2025 / Regular Season / Spieltag 17
CarolinaPanthers
Panthers
14
-
48
Buccaneers
Tampa BayBuccaneers
Beendet
22 Dez. 2024
19:00
NFL 2024-2025 / Regular Season / Spieltag 16
ArizonaCardinals
Cardinals
30
-
36
Panthers
CarolinaPanthers
Beendet
15 Dez. 2024
19:00
NFL 2024-2025 / Regular Season / Spieltag 15
DallasCowboys
Cowboys
30
-
14
Panthers
CarolinaPanthers
Beendet
8 Dez. 2024
19:00
NFL 2024-2025 / Regular Season / Spieltag 14
CarolinaPanthers
Panthers
16
-
22
Eagles
PhiladelphiaEagles
Beendet
1 Dez. 2024
22:05
NFL 2024-2025 / Regular Season / Spieltag 13
Tampa BayBuccaneers
Buccaneers
26
-
23
Panthers
CarolinaPanthers
Beendet
24 Nov. 2024
19:00
NFL 2024-2025 / Regular Season / Spieltag 12
Kansas CityChiefs
Chiefs
30
-
27
Panthers
CarolinaPanthers
Beendet
10 Nov. 2024
15:30
NFL 2024-2025 / Regular Season / Spieltag 10
New YorkGiants
Giants
17
-
20
Panthers
CarolinaPanthers
Beendet
3 Nov. 2024
19:00
NFL 2024-2025 / Regular Season / Spieltag 9
New OrleansSaints
Saints
22
-
23
Panthers
CarolinaPanthers
Beendet
27 Okt. 2024
21:25
NFL 2024-2025 / Regular Season / Spieltag 8
CarolinaPanthers
Panthers
14
-
28
Broncos
DenverBroncos
Beendet
Weitere Spiele spinner

Carolina Panthers Spieler und Statistken

Spieler
Spieler Statistiken
Roster
# Quarterback Größe Gewicht Alter College Experience
14 Andy Dalton 6' 2" 220 lbs TCU 14
13 Jake Luton 6' 6" 224 lbs Oregon State 2
9 Bryce Young 5' 10" 204 lbs Alabama 2
16 Jack Plummer 6' 5" 215 lbs Louisville
# Running back Größe Gewicht Alter College Experience
6 Miles Sanders 5' 11" 210 lbs Penn State 6
3 Raheem Blackshear 5' 9" 190 lbs Virginia Tech 3
30 Chuba Hubbard 6' 1" 210 lbs Oklahoma State 4
34 Mike Boone 5' 10" 206 lbs Cincinnati 7
35 Dillon Johnson 6' 0" 218 lbs Washington
24 Jonathon Brooks 6' 0" 207 lbs Texas
35 Jaden Shirden 5' 9" 195 lbs Monmouth
# Wide receiver Größe Gewicht Alter College Experience
28 Velus Jones Jr. 6' 0" 200 lbs Tennessee 3
87 Ihmir Smith-Marsette 6' 1" 185 lbs Iowa 4
80 Terrace Marshall Jr. 6' 2" 200 lbs LSU 4
83 Mike Strachan 6' 5" 225 lbs Charleston (WV) 4
18 Diontae Johnson 5' 10" 183 lbs Toledo 6
13 Deven Thompkins 5' 8" 155 lbs Utah State 3
88 Dan Chisena 6' 3" 202 lbs Penn State 4
19 Adam Thielen 6' 2" 195 lbs Minnesota State 11
83 David Moore 6' 0" 220 lbs East Central (OK) 6
81 Jonathan Mingo 6' 2" 220 lbs Ole Miss 2
12 Sam Pinckney 6' 4" 220 lbs Coastal Carolina
17 Xavier Legette 6' 3" 227 lbs South Carolina
18 Jalen Coker 6' 3" 213 lbs Holy Cross
# Tight end Größe Gewicht Alter College Experience
80 Jesper Horsted 6' 3" 237 lbs Princeton 4
84 Feleipe Franks 6' 6" 228 lbs Arkansas 4
81 Jordan Matthews 6' 3" 236 lbs Vanderbilt 8
85 Stephen Sullivan 6' 5" 245 lbs LSU 3
80 Ian Thomas 6' 4" 260 lbs Indiana 7
82 Tommy Tremble 6' 4" 250 lbs Notre Dame 4
88 Jacob Hollister 6' 4" 245 lbs Wyoming 7
0 Ja'Tavion Sanders 6' 4" 252 lbs Texas
# Guard Größe Gewicht Alter College Experience
68 Damien Lewis 6' 2" 327 lbs LSU 5
50 Robert Hunt 6' 6" 323 lbs Louisiana 5
62 Chandler Zavala 6' 3" 322 lbs NC State 2
# Offensive tackle Größe Gewicht Alter College Experience
79 Ikem Ekwonu 6' 4" 320 lbs NC State 3
# Defensive end Größe Gewicht Alter College Experience
44 K'Lavon Chaisson 6' 3" 245 lbs LSU 5
93 LaBryan Ray 6' 4" 290 lbs Alabama 2
95 Charles Harris 6' 3" 250 lbs Missouri 8
95 Derrick Brown 6' 5" 320 lbs Auburn 5
71 Jonathan Harris 6' 5" 295 lbs Lindenwood 4
94 A'Shawn Robinson 6' 3" 320 lbs Alabama 9
53 Luiji Vilain 6' 4" 252 lbs Wake Forest 3
55 Kenny Dyson Jr. 6' 3" 235 lbs Bryant University
# Defensive tackle Größe Gewicht Alter College Experience
72 Jayden Peevy 6' 5" 308 lbs Texas A&M 1
99 Shy Tuttle 6' 3" 300 lbs Tennessee 6
75 DeShawn Williams 6' 1" 295 lbs Clemson 6
97 T.J. Smith 6' 3" 300 lbs Arkansas 1
91 Nick Thurman 6' 4" 305 lbs Houston 3
75 Walter Palmore 6' 4" 320 lbs Missouri 2
96 Jaden Crumedy 6' 4" 309 lbs Mississippi State
79 Junior Aho 6' 4" 272 lbs SMU 1
74 Ulumoo Ale 6' 6" 327 lbs Washington
# Linebacker Größe Gewicht Alter College Experience
7 Jadeveon Clowney 6' 5" 266 lbs South Carolina 11
57 Chandler Wooten 6' 3" 230 lbs Auburn 3
38 Amare Barno 6' 6" 245 lbs Virginia Tech 3
45 Marquis Haynes Sr. 6' 2" 235 lbs Ole Miss 7
54 Shaq Thompson 6' 0" 230 lbs Washington 10
49 Jon Rhattigan 6' 0" 236 lbs Army 4
45 Cam Gill 6' 3" 240 lbs Wagner 5
47 Josey Jewell 6' 1" 236 lbs Iowa 7
98 D.J. Wonnum 6' 5" 258 lbs South Carolina 5
33 Tae Davis 6' 0" 222 lbs Chattanooga 6
43 Jackson Mitchell 6' 2" 235 lbs UConn
59 Derrick McLendon II 6' 4" 250 lbs Colorado
48 Thomas Incoom 6' 2" 265 lbs Central Michigan 2
0 Aaron Beasley 6' 1" 225 lbs Tennessee
41 Jacoby Windmon 6' 2" 250 lbs Michigan State
52 DJ Johnson 6' 4" 260 lbs Oregon 2
54 Michael Barrett 5' 11" 232 lbs Michigan
56 Trevin Wallace 6' 1" 244 lbs Kentucky
53 Eku Leota 6' 4" 257 lbs Auburn 2
53 Claudin Cherelus 6' 2" 230 lbs Alcorn State 2
# Cornerback Größe Gewicht Alter College Experience
31 Caleb Farley 6' 2" 197 lbs Virginia Tech 3
32 Lonnie Johnson 6' 2" 213 lbs Kentucky 6
38 Lamar Jackson 6' 2" 208 lbs Nebraska 3
35 Dicaprio Bootle 5' 10" 180 lbs Nebraska 2
8 Jaycee Horn 6' 1" 200 lbs South Carolina 4
23 Dane Jackson 5' 11" 180 lbs Pittsburgh 5
2 Mike Jackson 6' 1" 210 lbs Miami 4
35 Anthony Brown 5' 11" 192 lbs Purdue 8
25 Troy Hill 5' 10" 182 lbs Oregon 9
29 Akayleb Evans 6' 2" 198 lbs Missouri 3
0 Chris Wilcox 6' 2" 195 lbs BYU 1
5 D'Shawn Jamison 5' 9" 186 lbs Texas 2
26 Chau SmithWade 5' 11" 176 lbs Washington State
# Safety Größe Gewicht Alter College Experience
37 Rudy Ford 6' 0" 200 lbs Auburn 7
42 Sam Franklin Jr. 6' 3" 210 lbs Temple 5
25 Xavier Woods 5' 11" 200 lbs Louisiana Tech 8
20 Jordan Fuller 6' 2" 203 lbs Ohio State 5
21 Nick Scott 5' 11" 200 lbs Penn State 6
26 Jammie Robinson 5' 11" 190 lbs Florida State 2
36 Demani Richardson 6' 1" 215 lbs Texas A&M
15 Clayton Isbell 6' 2" 220 lbs Coastal Carolina
23 Alex Cook 6' 1" 196 lbs Washington 2
# Placekicker Größe Gewicht Alter College Experience
4 Eddy Pineiro 5' 11" 190 lbs Florida 7
16 Harrison Mevis 5' 11" 243 lbs Missouri
# Punter Größe Gewicht Alter College Experience
10 Johnny Hekker 6' 5" 225 lbs Oregon State 13
# Long snapper Größe Gewicht Alter College Experience
44 JJ Jansen 6' 2" 235 lbs Notre Dame 17
Passing
Spieler GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Johnny Hekker [P] 17 0 2 0.0 0 0.0 0 0 0 0
Andy Dalton [QB] 6 106 160 66.3 989 6.2 7 6 7 37
Bryce Young [QB] 14 234 384 60.9 2403 6.3 15 9 29 186
Jalen Coker [WR] 11 1 1 100.0 19 19.0 0 0 0 0
Spieler GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Spieler GP Yds Att Yds/Att TD LRush
Miles Sanders [RB] 11 205 55 3.7 2 26
Raheem Blackshear [RB] 15 80 15 5.3 0 26
Chuba Hubbard [RB] 15 1195 250 4.8 10 38
Diontae Johnson [WR] 7 6 2 3.0 0 4
Andy Dalton [QB] 6 34 11 3.1 0 18
Mike Boone [RB] 5 51 13 3.9 0 9
David Moore [WR] 14 0 1 0.0 0 0
Bryce Young [QB] 14 249 43 5.8 6 34
Jonathan Mingo [WR] 8 5 2 2.5 0 3
Xavier Legette [WR] 15 24 6 4.0 0 8
Deven Thompkins [WR] 5 7 2 3.5 0 9
Jonathon Brooks [RB] 3 22 9 2.4 0 9
Velus Jones Jr. [WR] 1 0 1 0.0 0 0
Spieler GP Yds Att Yds/Att TD LRush
Receiving
Spieler GP Tgts Rec Yds Lng TD
Feleipe Franks [TE] 8 3 1 12 12 0
Miles Sanders [RB] 11 30 24 148 33 1
Jordan Matthews [TE] 2 1 0 0 0 0
Chuba Hubbard [RB] 15 54 43 171 20 1
Diontae Johnson [WR] 7 58 30 357 39 3
Mike Boone [RB] 5 3 1 -2 0 0
Adam Thielen [WR] 10 62 48 615 40 5
David Moore [WR] 14 57 32 351 21 3
Jonathan Mingo [WR] 8 26 12 121 35 0
Xavier Legette [WR] 15 84 49 497 35 4
Ja'Tavion Sanders [TE] 15 43 33 342 46 1
Tommy Tremble [TE] 10 32 23 234 38 2
Jalen Coker [WR] 11 46 32 478 83 2
Ian Thomas [TE] 3 6 3 7 3 0
Sam Franklin Jr. [S] 6 1 0 0 0 0
Deven Thompkins [WR] 5 4 4 20 12 0
Jonathon Brooks [RB] 3 3 3 23 18 0
Stephen Sullivan [TE] 1 1 0 0 0 0
Dan Chisena [WR] 4 4 3 37 23 0
Spieler GP Tgts Rec Yds Lng TD
Fumbles
Spieler GP Fmbl
Feleipe Franks [TE] 8 0
Miles Sanders [RB] 11 1
Raheem Blackshear [RB] 15 2
Chuba Hubbard [RB] 15 4
Andy Dalton [QB] 6 2
Shy Tuttle [DT] 15 0
Josey Jewell [LB] 12 0
Bryce Young [QB] 14 5
DJ Johnson [LB] 13 0
Jonathan Mingo [WR] 8 1
Ja'Tavion Sanders [TE] 15 1
Tommy Tremble [TE] 10 1
Trevin Wallace [LB] 11 0
Jonathan Harris [DE] 7 0
Ikem Ekwonu [OT] 1 0
Spieler GP Fmbl
Interceptions
Spieler GP Int Yds TD
Jaycee Horn [CB] 15 1 0 0
Xavier Woods [S] 17 3 70 0
Mike Jackson [CB] 17 2 20 0
Josey Jewell [LB] 12 1 0 0
Chau SmithWade [CB] 9 1 3 0
Demani Richardson [S] 8 1 3 0
Spieler GP Int Yds TD
Tackles
Spieler GP Tckl Solo Sck
Jayden Peevy [DT] 4 6 2 2
Feleipe Franks [TE] 8 10 6 0
Jadeveon Clowney [LB] 13 46 24 6
Miles Sanders [RB] 11 1 1 0
Jordan Matthews [TE] 2 1 0 0
Raheem Blackshear [RB] 15 3 2 0
Derrick Brown [DE] 1 3 1 0
Shaq Thompson [LB] 4 35 19 0
Jaycee Horn [CB] 15 68 49 2
Xavier Woods [S] 17 119 72 0
Johnny Hekker [P] 17 1 0 0
Diontae Johnson [WR] 7 1 1 0
Jon Rhattigan [LB] 9 12 6 0
Mike Jackson [CB] 17 76 58 0
Robert Hunt [G] 2 2 2 0
Shy Tuttle [DT] 15 46 22 0
Josey Jewell [LB] 12 97 51 4
A'Shawn Robinson [DE] 16 80 43 6
Troy Hill [CB] 6 32 20 0
Jordan Fuller [S] 9 54 28 0
Nick Scott [S] 7 30 16 0
Adam Thielen [WR] 10 1 1 0
Nick Thurman [DT] 6 19 6 0
David Moore [WR] 14 5 4 0
Bryce Young [QB] 14 1 1 0
DJ Johnson [LB] 13 44 19 1
Jonathan Mingo [WR] 8 1 1 0
Eku Leota [LB] 1 4 4 1
Xavier Legette [WR] 15 2 2 0
Chau SmithWade [CB] 9 39 24 0
Claudin Cherelus [LB] 10 28 13 0
LaBryan Ray [DE] 14 41 15 1
Tommy Tremble [TE] 10 1 0 0
Charles Harris [DE] 7 21 15 3
DeShawn Williams [DT] 9 16 8 1
Jammie Robinson [S] 2 3 2 0
Trevin Wallace [LB] 11 64 36 1
Thomas Incoom [LB] 5 8 8 0
Demani Richardson [S] 8 51 28 0
Jalen Coker [WR] 11 1 1 0
Chandler Wooten [LB] 4 30 14 0
T.J. Smith [DT] 2 2 0 0
Lonnie Johnson [CB] 6 7 6 0
Marquis Haynes Sr. [LB] 2 5 4 0
Dane Jackson [CB] 7 23 15 0
Damien Lewis [G] 1 1 1 0
Jacoby Windmon [LB] 6 22 13 2
Caleb Farley [CB] 8 17 11 0
Sam Franklin Jr. [S] 6 8 5 0
Cam Gill [LB] 9 22 6 0
Jonathan Harris [DE] 7 10 4 0
D.J. Wonnum [LB] 8 37 18 4
Amare Barno [LB] 4 7 4 1
Dan Chisena [WR] 4 2 0 0
Jaden Crumedy [DT] 4 13 4 1
Akayleb Evans [CB] 2 3 3 0
Sam Roberts [DT] 1 1 0 0
Kenny Dyson Jr. [DE] 1 2 1 0
Shemar Bartholomew [CB] 1 3 2 0
Spieler GP Tckl Solo Sck
Kick Returns
Spieler GP KRet Yds Lng TD
Miles Sanders [RB] 11 1 14 14 0
Raheem Blackshear [RB] 15 31 791 43 0
Xavier Legette [WR] 15 4 102 30 0
Deven Thompkins [WR] 5 5 134 33 0
Velus Jones Jr. [WR] 1 1 19 19 0
Spieler GP KRet Yds Lng TD
Punt Returns
Spieler GP PRet Yds Lng TD
Raheem Blackshear [RB] 15 17 145 16 0
David Moore [WR] 14 2 13 7 0
Deven Thompkins [WR] 5 5 19 15 0
Spieler GP PRet Yds Lng TD
Kicking
Spieler GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Eddy Pineiro [PK] 17 22 26 53 33 35 99 0 7 8 6 1
Spieler GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Spieler GP Punts Yds TB in20 Lng
Johnny Hekker [P] 17 73 3338 3 24 65
Spieler GP Punts Yds TB in20 Lng