Chicago Bears

Stadt
Chicago
spinner

Chicago Bears bevorstehende Spiele

Keine Spiele

Chicago Bears letzte Spiele

5 Jan. 2025
19:00
NFL 2024-2025 / Regular Season / Spieltag 18
ChicagoBears
Bears
24
-
22
Packers
Green BayPackers
Beendet
27 Dez. 2024
02:15
NFL 2024-2025 / Regular Season / Spieltag 17
SeattleSeahawks
Seahawks
6
-
3
Bears
ChicagoBears
Beendet
22 Dez. 2024
19:00
NFL 2024-2025 / Regular Season / Spieltag 16
DetroitLions
Lions
34
-
17
Bears
ChicagoBears
Beendet
17 Dez. 2024
02:00
NFL 2024-2025 / Regular Season / Spieltag 15
ChicagoBears
Bears
12
-
30
Vikings
MinnesotaVikings
Beendet
8 Dez. 2024
22:25
NFL 2024-2025 / Regular Season / Spieltag 14
ChicagoBears
Bears
13
-
38
49ers
San Francisco49ers
Beendet
28 Nov. 2024
18:30
NFL 2024-2025 / Regular Season / Spieltag 13
ChicagoBears
Bears
20
-
23
Lions
DetroitLions
Beendet
24 Nov. 2024
19:00
NFL 2024-2025 / Regular Season / Spieltag 12
MinnesotaVikings
Vikings
30
-
27
Bears
ChicagoBears
Beendet
17 Nov. 2024
19:00
NFL 2024-2025 / Regular Season / Spieltag 11
Green BayPackers
Packers
20
-
19
Bears
ChicagoBears
Beendet
10 Nov. 2024
19:00
NFL 2024-2025 / Regular Season / Spieltag 10
New EnglandPatriots
Patriots
19
-
3
Bears
ChicagoBears
Beendet
3 Nov. 2024
22:05
NFL 2024-2025 / Regular Season / Spieltag 9
ChicagoBears
Bears
9
-
29
Cardinals
ArizonaCardinals
Beendet
Weitere Spiele spinner

Chicago Bears Spieler und Statistken

Spieler
Spieler Statistiken
Roster
# Quarterback Größe Gewicht Alter College Experience
19 Brett Rypien 6' 2" 210 lbs Boise State 6
16 Austin Reed 6' 1" 220 lbs Western Kentucky
18 Caleb Williams 6' 1" 215 lbs USC
17 Tyson Bagent 6' 3" 213 lbs Shepherd 2
# Running back Größe Gewicht Alter College Experience
4 D'Andre Swift 5' 9" 215 lbs Georgia 5
38 Demetric Felton Jr. 5' 9" 190 lbs UCLA 3
25 Darrynton Evans 5' 10" 203 lbs App State 5
34 Khalil Herbert 5' 9" 212 lbs Virginia Tech 4
20 Travis Homer 5' 10" 202 lbs Miami 6
23 Roschon Johnson 6' 0" 225 lbs Texas 2
33 Ian Wheeler 5' 11" 205 lbs Howard
# Fullback Größe Gewicht Alter College Experience
48 Khari Blasingame 6' 0" 233 lbs Vanderbilt 6
# Wide receiver Größe Gewicht Alter College Experience
80 Collin Johnson 6' 6" 222 lbs Texas 4
28 Velus Jones Jr. 6' 0" 200 lbs Tennessee 3
17 Dante Pettis 6' 1" 195 lbs Washington 6
83 Nsimba Webster 5' 10" 180 lbs Eastern Washington 4
2 DJ Moore 5' 11" 210 lbs Maryland 7
86 Freddie Swain 6' 0" 199 lbs Florida 4
13 Keenan Allen 6' 2" 211 lbs California 12
11 DeAndre Carter 5' 8" 190 lbs Sacramento State 7
82 John Jackson III 6' 1" 215 lbs Nevada
10 Tyler Scott 5' 11" 185 lbs Cincinnati 2
82 Peter LeBlanc 6' 2" 189 lbs Louisiana
15 Rome Odunze 6' 3" 215 lbs Washington
# Tight end Größe Gewicht Alter College Experience
84 Marcedes Lewis 6' 6" 267 lbs UCLA 19
85 Cole Kmet 6' 6" 260 lbs Notre Dame 5
87 Tommy Sweeney 6' 5" 255 lbs Boston College 6
14 Gerald Everett 6' 3" 245 lbs South Alabama 8
88 Stephen Carlson 6' 4" 240 lbs Princeton 3
82 Brenden Bates 6' 5" 255 lbs Kentucky
# Center Größe Gewicht Alter College Experience
65 Coleman Shelton 6' 5" 285 lbs Washington 6
# Guard Größe Gewicht Alter College Experience
76 Teven Jenkins 6' 6" 321 lbs Oklahoma State 4
79 Matt Pryor 6' 7" 332 lbs TCU 7
61 Jerome Carvin 6' 5" 307 lbs Tennessee 1
# Offensive tackle Größe Gewicht Alter College Experience
75 Larry Borom 6' 5" 333 lbs Missouri 4
58 Darnell Wright 6' 6" 333 lbs Tennessee 2
# Defensive end Größe Gewicht Alter College Experience
95 DeMarcus Walker 6' 4" 280 lbs Florida State 8
55 Jacob Martin 6' 2" 242 lbs Temple 7
90 Dominique Robinson 6' 5" 253 lbs Miami (OH) 3
90 Montez Sweat 6' 6" 262 lbs Mississippi State 4
52 Darrell Taylor 6' 4" 267 lbs Tennessee 4
92 Daniel Hardy 6' 3" 240 lbs Montana State 2
94 Austin Booker 6' 6" 245 lbs Kansas
59 Jamree Kromah 6' 4" 275 lbs James Madison
# Defensive tackle Größe Gewicht Alter College Experience
97 Andrew Billings 6' 1" 311 lbs Baylor 8
64 Jonathan Ford 6' 5" 338 lbs Miami 2
93 Byron Cowart 6' 3" 300 lbs Maryland 4
91 Chris Williams 6' 2" 302 lbs Wagner 3
62 Michael Dwumfour 6' 1" 296 lbs Rutgers 2
0 Keith Randolph Jr. 6' 4" 296 lbs Illinois
69 Dashaun Mallory 6' 1" 275 lbs Arizona State
99 Gervon Dexter Sr. 6' 6" 312 lbs Florida 2
96 Zacch Pickens 6' 4" 300 lbs South Carolina 2
63 Jaylon Hutchings 6' 0" 305 lbs Texas Tech
# Linebacker Größe Gewicht Alter College Experience
92 Khalid Kareem 6' 4" 268 lbs Notre Dame 4
53 T.J. Edwards 6' 1" 242 lbs Wisconsin 6
57 Jack Sanborn 6' 2" 234 lbs Wisconsin 3
60 Javin White 6' 2" 211 lbs UNLV 3
49 Tremaine Edmunds 6' 5" 250 lbs Virginia Tech 7
45 Amen Ogbongbemiga 6' 0" 231 lbs Oklahoma State 4
44 Noah Sewell 6' 2" 253 lbs Oregon 2
50 Carl Jones Jr. 6' 2" 230 lbs UCLA
43 Paul Moala 6' 0" 229 lbs Georgia Tech
47 Micah Baskerville 6' 0" 224 lbs LSU 1
# Cornerback Größe Gewicht Alter College Experience
39 Josh Blackwell 5' 11" 180 lbs Duke 3
6 Kyler Gordon 6' 0" 200 lbs Washington 3
1 Jaylon Johnson 6' 0" 196 lbs Utah 5
21 Jaylon Jones 5' 11" 190 lbs Ole Miss 3
30 Greg Stroman Jr. 5' 11" 180 lbs Virginia Tech 5
32 Terell Smith 6' 0" 207 lbs Minnesota 2
33 Ro Torrence 6' 3" 204 lbs Arizona State
29 Tyrique Stevenson 6' 0" 204 lbs Miami 2
46 Reddy Steward 5' 11" 178 lbs Troy
37 Leon Jones 6' 1" 195 lbs Arkansas State
# Safety Größe Gewicht Alter College Experience
31 Kevin Byard 5' 11" 212 lbs Middle Tennessee 9
30 Tarvarius Moore 6' 2" 200 lbs Southern Miss 5
9 Jaquan Brisker 6' 1" 200 lbs Penn State 3
22 Elijah Hicks 5' 11" 200 lbs California 3
36 Jonathan Owens 5' 11" 210 lbs Missouri Western 6
24 Adrian Colbert 6' 2" 205 lbs Miami 6
0 Quindell Johnson 6' 2" 208 lbs Memphis 2
38 Douglas Coleman III 6' 1" 200 lbs Texas Tech 1
# Placekicker Größe Gewicht Alter College Experience
8 Cairo Santos 5' 8" 175 lbs Tulane 11
# Punter Größe Gewicht Alter College Experience
8 Corliss Waitman 6' 2" 210 lbs Mississippi State 2
19 Tory Taylor 6' 4" 223 lbs Iowa
# Long snapper Größe Gewicht Alter College Experience
46 Scott Daly 6' 1" 245 lbs Notre Dame 4
43 Cameron Lyons 6' 0" 225 lbs Charlotte 1
Passing
Spieler GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
DJ Moore [WR] 17 0 1 0.0 0 0.0 0 0 0 0
Keenan Allen [WR] 15 0 1 0.0 0 0.0 0 1 0 0
Caleb Williams [QB] 17 351 562 62.5 3541 6.3 20 6 67 460
Tyson Bagent [QB] 4 2 2 100.0 11 5.5 0 0 0 0
Spieler GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Spieler GP Yds Att Yds/Att TD LRush
D'Andre Swift [RB] 17 959 253 3.8 6 56
Khalil Herbert [RB] 4 16 8 2.0 1 6
Velus Jones Jr. [WR] 1 11 2 5.5 0 6
DJ Moore [WR] 17 75 14 5.4 0 14
Travis Homer [RB] 8 23 6 3.8 0 6
Caleb Williams [QB] 17 483 82 5.9 0 24
Rome Odunze [WR] 17 15 3 5.0 0 8
Roschon Johnson [RB] 13 150 55 2.7 6 9
Tyson Bagent [QB] 4 -7 6 -1.2 0 -1
Darrynton Evans [RB] 1 3 3 1.0 0 4
Spieler GP Yds Att Yds/Att TD LRush
Receiving
Spieler GP Tgts Rec Yds Lng TD
D'Andre Swift [RB] 17 52 42 386 42 0
Khalil Herbert [RB] 4 2 2 4 2 0
Velus Jones Jr. [WR] 1 1 1 8 8 0
Cole Kmet [TE] 15 55 47 474 31 4
DJ Moore [WR] 17 140 98 966 44 6
Travis Homer [RB] 8 3 3 11 6 0
Keenan Allen [WR] 15 121 70 744 45 7
DeAndre Carter [WR] 12 14 9 72 14 0
Gerald Everett [TE] 9 13 8 36 17 0
Rome Odunze [WR] 17 101 54 734 47 3
Collin Johnson [WR] 6 2 1 6 6 0
Roschon Johnson [RB] 13 20 16 104 17 0
Marcedes Lewis [TE] 1 1 1 2 2 0
Tyler Scott [WR] 4 1 1 5 5 0
Spieler GP Tgts Rec Yds Lng TD
Fumbles
Spieler GP Fmbl
Kevin Byard [S] 17 0
D'Andre Swift [RB] 17 2
T.J. Edwards [LB] 17 0
Velus Jones Jr. [WR] 1 1
Teven Jenkins [G] 4 0
Kyler Gordon [CB] 15 0
Elijah Hicks [S] 10 0
DJ Moore [WR] 17 1
Jonathan Owens [S] 11 0
Keenan Allen [WR] 15 1
DeAndre Carter [WR] 12 1
Gervon Dexter Sr. [DT] 15 0
Caleb Williams [QB] 17 10
Rome Odunze [WR] 17 2
Matt Pryor [G] 1 0
Coleman Shelton [C] 1 1
Spieler GP Fmbl
Interceptions
Spieler GP Int Yds TD
Kevin Byard [S] 17 1 0 0
T.J. Edwards [LB] 17 1 0 0
Josh Blackwell [CB] 11 1 10 0
Jaylon Johnson [CB] 16 2 11 0
Jaquan Brisker [S] 5 1 0 0
Tremaine Edmunds [LB] 17 1 0 0
Jonathan Owens [S] 11 1 0 0
Tyrique Stevenson [CB] 16 2 43 1
Terell Smith [CB] 9 1 23 0
Spieler GP Int Yds TD
Tackles
Spieler GP Tckl Solo Sck
Andrew Billings [DT] 7 13 9 1
DeMarcus Walker [DE] 17 47 26 4
Kevin Byard [S] 17 130 80 2
Scott Daly [LS] 5 5 3 0
T.J. Edwards [LB] 17 130 79 4
Khalil Herbert [RB] 4 2 1 0
Cole Kmet [TE] 15 1 1 0
Teven Jenkins [G] 4 2 2 0
Josh Blackwell [CB] 11 13 10 0
Kyler Gordon [CB] 15 75 48 1
Jaylon Johnson [CB] 16 53 42 0
Jaylon Jones [CB] 5 15 13 0
Jaquan Brisker [S] 5 41 23 1
Elijah Hicks [S] 10 39 24 0
Montez Sweat [DE] 15 31 18 6
DJ Moore [WR] 17 1 1 0
Tremaine Edmunds [LB] 17 110 59 1
Byron Cowart [DT] 13 27 14 3
Chris Williams [DT] 16 23 17 3
Travis Homer [RB] 8 7 4 0
Darrell Taylor [DE] 16 32 20 3
Jonathan Owens [S] 11 49 31 0
Amen Ogbongbemiga [LB] 10 13 7 1
Daniel Hardy [DE] 10 12 7 0
Gervon Dexter Sr. [DT] 15 51 23 5
Tyrique Stevenson [CB] 16 78 51 0
Rome Odunze [WR] 17 1 1 0
Jack Sanborn [LB] 16 35 17 2
Austin Booker [DE] 12 21 14 2
Collin Johnson [WR] 6 5 3 0
Roschon Johnson [RB] 13 2 2 0
Tarvarius Moore [S] 5 7 7 0
Khari Blasingame [FB] 1 1 1 0
Noah Sewell [LB] 4 4 3 0
Jacob Martin [DE] 8 15 9 3
Dominique Robinson [DE] 4 7 4 0
Terell Smith [CB] 9 19 14 0
Reddy Steward [CB] 1 1 1 0
Zacch Pickens [DT] 7 19 8 1
Jonathan Ford [DT] 4 8 3 0
Tyler Scott [WR] 4 1 1 0
Adrian Colbert [S] 1 2 1 0
Larry Borom [OT] 1 1 1 0
Darnell Wright [OT] 1 1 1 0
Spieler GP Tckl Solo Sck
Kick Returns
Spieler GP KRet Yds Lng TD
Khalil Herbert [RB] 4 1 28 28 0
Velus Jones Jr. [WR] 1 1 0 0 0
Josh Blackwell [CB] 11 1 25 22 0
Travis Homer [RB] 8 1 29 29 0
DeAndre Carter [WR] 12 15 479 67 0
Tyler Scott [WR] 4 8 207 36 0
Spieler GP KRet Yds Lng TD
Punt Returns
Spieler GP PRet Yds Lng TD
Josh Blackwell [CB] 11 7 146 94 1
DeAndre Carter [WR] 12 17 158 38 0
Spieler GP PRet Yds Lng TD
Kicking
Spieler GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Cairo Santos [PK] 17 21 25 54 25 26 88 0 4 4 5 8
Spieler GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Spieler GP Punts Yds TB in20 Lng
Tory Taylor [P] 17 82 3911 4 34 68
Spieler GP Punts Yds TB in20 Lng