Dallas Cowboys

Stadt
Dallas
spinner

Dallas Cowboys bevorstehende Spiele

Keine Spiele

Dallas Cowboys letzte Spiele

5 Jan. 2025
19:00
NFL 2024-2025 / Regular Season / Spieltag 18
WashingtonCommanders
Commanders
23
-
19
Cowboys
DallasCowboys
Beendet
29 Dez. 2024
19:00
NFL 2024-2025 / Regular Season / Spieltag 17
DallasCowboys
Cowboys
7
-
41
Eagles
PhiladelphiaEagles
Beendet
23 Dez. 2024
02:20
NFL 2024-2025 / Regular Season / Spieltag 16
Tampa BayBuccaneers
Buccaneers
24
-
26
Cowboys
DallasCowboys
Beendet
15 Dez. 2024
19:00
NFL 2024-2025 / Regular Season / Spieltag 15
DallasCowboys
Cowboys
30
-
14
Panthers
CarolinaPanthers
Beendet
10 Dez. 2024
02:15
NFL 2024-2025 / Regular Season / Spieltag 14
CincinnatiBengals
Bengals
27
-
20
Cowboys
DallasCowboys
Beendet
28 Nov. 2024
22:30
NFL 2024-2025 / Regular Season / Spieltag 13
New YorkGiants
Giants
20
-
27
Cowboys
DallasCowboys
Beendet
24 Nov. 2024
19:00
NFL 2024-2025 / Regular Season / Spieltag 12
DallasCowboys
Cowboys
34
-
26
Commanders
WashingtonCommanders
Beendet
19 Nov. 2024
02:15
NFL 2024-2025 / Regular Season / Spieltag 11
HoustonTexans
Texans
34
-
10
Cowboys
DallasCowboys
Beendet
10 Nov. 2024
22:25
NFL 2024-2025 / Regular Season / Spieltag 10
PhiladelphiaEagles
Eagles
34
-
6
Cowboys
DallasCowboys
Beendet
3 Nov. 2024
19:00
NFL 2024-2025 / Regular Season / Spieltag 9
DallasCowboys
Cowboys
21
-
27
Falcons
AtlantaFalcons
Beendet
Weitere Spiele spinner

Dallas Cowboys Spieler und Statistken

Spieler
Spieler Statistiken
Roster
# Quarterback Größe Gewicht Alter College Experience
19 Trey Lance 6' 4" 226 lbs North Dakota State 4
4 Dak Prescott 6' 2" 238 lbs Mississippi State 9
10 Cooper Rush 6' 3" 225 lbs Central Michigan 7
# Running back Größe Gewicht Alter College Experience
32 Snoop Conner 5' 10" 222 lbs Ole Miss 2
35 Royce Freeman 6' 0" 238 lbs Oregon 6
34 Malik Davis 5' 11" 202 lbs Florida 2
23 Rico Dowdle 6' 0" 215 lbs South Carolina 5
15 Ezekiel Elliott 6' 0" 228 lbs Ohio State 9
20 Dalvin Cook 5' 10" 210 lbs Florida State 8
36 Nathaniel Peat 5' 8" 197 lbs Missouri
42 Deuce Vaughn 5' 6" 176 lbs Kansas State 2
40 Hunter Luepke 6' 1" 238 lbs North Dakota State 2
# Wide receiver Größe Gewicht Alter College Experience
13 Tyron Johnson 6' 1" 193 lbs Oklahoma State 5
80 Racey McMath 6' 3" 217 lbs LSU 3
3 Brandin Cooks 5' 10" 189 lbs Oregon State 11
88 CeeDee Lamb 6' 2" 200 lbs Oklahoma 5
1 Jalen Tolbert 6' 1" 195 lbs South Alabama 3
9 KaVontae Turpin 5' 9" 153 lbs TCU 3
84 Kelvin Harmon 6' 2" 215 lbs NC State 2
6 Deontay Burnett 6' 0" 185 lbs USC 2
87 Cam Johnson 6' 0" 205 lbs Northwestern
16 Jalen MorenoCropper 6' 0" 172 lbs Fresno State 1
81 Jonathan Mingo 6' 2" 220 lbs Ole Miss 2
80 Ryan Flournoy 6' 1" 200 lbs Southeast Missouri State
83 Jalen Brooks 6' 2" 205 lbs South Carolina 2
85 David Durden 6' 2" 200 lbs West Florida 2
# Tight end Größe Gewicht Alter College Experience
87 Jake Ferguson 6' 5" 244 lbs Wisconsin 3
88 Peyton Hendershot 6' 4" 254 lbs Indiana 3
85 Princeton Fant 6' 2" 235 lbs Tennessee 1
49 Alec Holler 6' 3" 242 lbs UCF
89 Brevyn SpannFord 6' 7" 270 lbs Minnesota
86 Luke Schoonmaker 6' 5" 250 lbs Michigan 2
81 John Stephens Jr. 6' 5" 221 lbs Louisiana 2
# Center Größe Gewicht Alter College Experience
67 Brock Hoffman 6' 4" 302 lbs Virginia Tech 2
79 Cohl Cabral 6' 5" 304 lbs Arizona State 1
# Guard Größe Gewicht Alter College Experience
56 Cooper Beebe 6' 4" 335 lbs Kansas State
# Offensive tackle Größe Gewicht Alter College Experience
65 Dakoda Shepley 6' 5" 290 lbs Brit Columbia 2
73 Tyler Smith 6' 6" 332 lbs Tulsa 3
79 Matt Waletzko 6' 8" 305 lbs North Dakota 3
76 Asim Richards 6' 4" 307 lbs North Carolina 2
60 Tyler Guyton 6' 7" 322 lbs Oklahoma
# Defensive end Größe Gewicht Alter College Experience
91 Carl Davis Jr. 6' 5" 320 lbs Iowa 9
55 Carl Lawson 6' 2" 260 lbs Auburn 8
58 Shaka Toney 6' 2" 238 lbs Penn State 2
99 Chauncey Golston 6' 5" 268 lbs Iowa 4
90 DeMarcus Lawrence 6' 3" 265 lbs Boise State 11
92 Carlos Watkins 6' 3" 305 lbs Clemson 8
0 Viliami Fehoko 6' 4" 267 lbs San José State 2
94 Marshawn Kneeland 6' 3" 268 lbs Western Michigan
51 Durrell Johnson 6' 3" 240 lbs Liberty 1
91 Tyrus Wheat 6' 2" 260 lbs Mississippi State 2
0 K.J. Henry 6' 4" 255 lbs Clemson 2
# Defensive tackle Größe Gewicht Alter College Experience
97 Jordan Phillips 6' 6" 341 lbs Oklahoma 10
68 Albert Huggins 6' 3" 305 lbs Clemson 5
97 Osa Odighizuwa 6' 2" 280 lbs UCLA 4
93 Linval Joseph 6' 4" 328 lbs East Carolina 14
58 Mazi Smith 6' 3" 337 lbs Michigan 2
96 Justin Rogers 6' 3" 346 lbs Auburn
95 Denzel Daxon 6' 2" 304 lbs Illinois
# Linebacker Größe Gewicht Alter College Experience
41 Nick Vigil 6' 2" 239 lbs Utah State 9
57 Buddy Johnson 6' 2" 240 lbs Texas A&M 3
69 Al-Quadin Muhammad 6' 3" 250 lbs Miami 7
47 Darius Harris 6' 2" 238 lbs Middle Tennessee 5
45 Damien Wilson 6' 1" 245 lbs Minnesota 9
18 Damone Clark 6' 3" 240 lbs LSU 3
11 Micah Parsons 6' 3" 245 lbs Penn State 4
50 Eric Kendricks 6' 0" 232 lbs UCLA 10
55 Willie Harvey Jr. 5' 11" 230 lbs Iowa State 2
53 Jason Johnson 6' 1" 228 lbs UCF
35 Marist Liufau 6' 2" 239 lbs Notre Dame
59 Brock Mogensen 6' 2" 234 lbs South Dakota
13 DeMarvion Overshown 6' 2" 220 lbs Texas 2
# Cornerback Größe Gewicht Alter College Experience
27 Amani Oruwariye 6' 2" 205 lbs Penn State 5
26 DaRon Bland 6' 0" 197 lbs Fresno State 3
7 Trevon Diggs 6' 2" 195 lbs Alabama 5
29 C.J. Goodwin 6' 3" 190 lbs California (PA) 9
2 Jourdan Lewis 5' 10" 195 lbs Michigan 8
43 Kemon Hall 5' 11" 190 lbs North Texas 3
25 Andrew Booth Jr. 6' 0" 194 lbs Clemson 3
21 Caelen Carson 6' 0" 195 lbs Wake Forest
38 Josh DeBerry 5' 11" 184 lbs Texas A&M
37 Eric Scott Jr. 6' 0" 197 lbs Southern Miss 2
31 Josh Butler 6' 0" 182 lbs Michigan State 1
# Safety Größe Gewicht Alter College Experience
14 Markquese Bell 6' 3" 205 lbs Florida A&M 3
28 Malik Hooker 6' 2" 212 lbs Ohio State 8
24 Israel Mukuamu 6' 4" 205 lbs South Carolina 4
6 Donovan Wilson 6' 0" 204 lbs Texas A&M 6
30 Juanyeh Thomas 6' 3" 217 lbs Georgia Tech 2
0 Emany Johnson 6' 2" 218 lbs Nevada
24 Julius Wood 6' 1" 193 lbs East Carolina
# Placekicker Größe Gewicht Alter College Experience
17 Brandon Aubrey 6' 3" 218 lbs Notre Dame 2
# Punter Größe Gewicht Alter College Experience
5 Bryan Anger 6' 3" 202 lbs California 13
# Long snapper Größe Gewicht Alter College Experience
44 Trent Sieg 6' 3" 240 lbs Colorado State 7
# Others Größe Gewicht Alter College Experience
Team - -
Passing
Spieler GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Dak Prescott [QB] 8 185 286 64.7 1978 6.9 11 8 21 112
Cooper Rush [QB] 12 187 308 60.7 1844 6.0 12 5 13 95
Bryan Anger [P] 16 1 2 50.0 4 2.0 0 0 0 0
Trey Lance [QB] 4 25 41 61.0 266 6.5 0 1 4 23
Spieler GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Spieler GP Yds Att Yds/Att TD LRush
Brandin Cooks [WR] 10 -3 3 -1.0 0 5
Dak Prescott [QB] 8 54 13 4.2 1 22
Cooper Rush [QB] 12 18 26 0.7 0 9
Rico Dowdle [RB] 16 1079 235 4.6 2 27
Ezekiel Elliott [RB] 15 226 74 3.1 3 11
CeeDee Lamb [WR] 15 70 14 5.0 0 18
KaVontae Turpin [WR] 16 92 16 5.8 0 16
Deuce Vaughn [RB] 5 70 17 4.1 0 12
Hunter Luepke [RB] 14 38 12 3.2 0 10
Dalvin Cook [RB] 2 20 8 2.5 0 4
Trey Lance [QB] 4 41 11 3.7 0 11
Spieler GP Yds Att Yds/Att TD LRush
Receiving
Spieler GP Tgts Rec Yds Lng TD
Brandin Cooks [WR] 10 54 26 259 29 3
Rico Dowdle [RB] 16 49 39 249 22 3
Ezekiel Elliott [RB] 15 15 12 69 15 0
CeeDee Lamb [WR] 15 152 101 1194 65 6
Jalen Tolbert [WR] 17 79 49 610 48 7
KaVontae Turpin [WR] 16 52 31 420 64 2
Jake Ferguson [TE] 14 86 59 494 27 0
Juanyeh Thomas [S] 9 1 1 4 4 0
Deuce Vaughn [RB] 5 5 3 18 8 0
Jalen Brooks [WR] 12 30 12 177 41 1
Hunter Luepke [RB] 14 16 12 111 24 0
Brevyn SpannFord [TE] 9 14 9 88 18 0
Luke Schoonmaker [TE] 11 36 27 241 24 1
Tyler Smith [OT] 1 1 1 0 0 0
C.J. Goodwin [CB] 8 1 0 0 0 0
Ryan Flournoy [WR] 9 14 10 102 26 0
Dalvin Cook [RB] 2 1 1 10 10 0
Jonathan Mingo [WR] 6 16 5 46 14 0
Spieler GP Tgts Rec Yds Lng TD
Fumbles
Spieler GP Fmbl
Dak Prescott [QB] 8 4
Cooper Rush [QB] 12 9
Rico Dowdle [RB] 16 3
Ezekiel Elliott [RB] 15 1
CeeDee Lamb [WR] 15 1
Jalen Tolbert [WR] 17 0
KaVontae Turpin [WR] 16 3
Jake Ferguson [TE] 14 4
Chauncey Golston [DE] 17 0
Jourdan Lewis [CB] 16 0
Donovan Wilson [S] 17 0
Eric Kendricks [LB] 15 0
Marshawn Kneeland [DE] 8 0
Marist Liufau [LB] 16 0
DeMarvion Overshown [LB] 13 0
Amani Oruwariye [CB] 7 1
C.J. Goodwin [CB] 8 0
Ryan Flournoy [WR] 9 1
Cooper Beebe [G] 2 1
Tyler Guyton [OT] 1 1
DaRon Bland [CB] 7 0
Spieler GP Fmbl
Interceptions
Spieler GP Int Yds TD
Chauncey Golston [DE] 17 1 18 0
Trevon Diggs [CB] 11 2 1 0
Jourdan Lewis [CB] 16 1 0 0
Malik Hooker [S] 17 2 20 0
Donovan Wilson [S] 17 1 0 0
Eric Kendricks [LB] 15 2 15 0
DeMarvion Overshown [LB] 13 1 23 1
Amani Oruwariye [CB] 7 1 0 0
Israel Mukuamu [S] 12 2 20 0
Spieler GP Int Yds TD
Tackles
Spieler GP Tckl Solo Sck
Jordan Phillips [DT] 1 1 0 0
Trent Sieg [LS] 3 4 3 0
Nick Vigil [LB] 9 22 10 0
Dak Prescott [QB] 8 1 0 0
Rico Dowdle [RB] 16 1 1 0
Ezekiel Elliott [RB] 15 1 0 0
CeeDee Lamb [WR] 15 3 3 0
Jalen Tolbert [WR] 17 1 1 0
KaVontae Turpin [WR] 16 1 1 0
Jake Ferguson [TE] 14 2 2 0
Chauncey Golston [DE] 17 56 29 6
DeMarcus Lawrence [DE] 4 14 7 3
Osa Odighizuwa [DT] 17 47 25 5
Damone Clark [LB] 9 28 16 1
Micah Parsons [LB] 13 43 30 12
Trevon Diggs [CB] 11 42 35 0
Jourdan Lewis [CB] 16 71 39 1
Markquese Bell [S] 4 6 5 0
Malik Hooker [S] 17 82 51 0
Donovan Wilson [S] 17 82 44 5
Bryan Anger [P] 16 1 1 0
Eric Kendricks [LB] 15 138 71 3
Juanyeh Thomas [S] 9 14 10 0
Caelen Carson [CB] 5 27 24 0
Marshawn Kneeland [DE] 8 14 9 0
Marist Liufau [LB] 16 50 30 2
Tyrus Wheat [DE] 7 14 6 1
Jalen Brooks [WR] 12 5 4 0
DeMarvion Overshown [LB] 13 90 57 5
Hunter Luepke [RB] 14 12 4 0
Linval Joseph [DT] 10 19 9 2
Brevyn SpannFord [TE] 9 3 2 0
Luke Schoonmaker [TE] 11 4 2 0
Mazi Smith [DT] 14 40 22 1
Amani Oruwariye [CB] 7 29 22 0
Israel Mukuamu [S] 12 19 13 0
Andrew Booth Jr. [CB] 4 15 10 0
Carlos Watkins [DE] 7 12 4 0
Carl Lawson [DE] 10 15 7 5
Buddy Johnson [LB] 6 8 3 0
K.J. Henry [DE] 1 3 1 1
C.J. Goodwin [CB] 8 9 8 0
Ryan Flournoy [WR] 9 3 3 0
Team [] 1 1 1 1
Trey Lance [QB] 4 1 1 0
Josh Butler [CB] 4 21 17 1
Kemon Hall [CB] 5 7 6 0
DaRon Bland [CB] 7 41 29 0
Asim Richards [OT] 1 1 1 0
Princeton Fant [TE] 1 1 0 0
Brock Hoffman [C] 1 1 1 0
Darius Harris [LB] 1 1 0 0
Troy Pride Jr. [CB] 1 3 2 0
Spieler GP Tckl Solo Sck
Kick Returns
Spieler GP KRet Yds Lng TD
KaVontae Turpin [WR] 16 27 904 99 0
Juanyeh Thomas [S] 9 7 187 43 0
Spieler GP KRet Yds Lng TD
Punt Returns
Spieler GP PRet Yds Lng TD
KaVontae Turpin [WR] 16 18 188 60 1
Amani Oruwariye [CB] 7 1 0 0 0
Spieler GP PRet Yds Lng TD
Kicking
Spieler GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Brandon Aubrey [PK] 17 40 47 65 30 30 149 0 4 8 14 14
Spieler GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Spieler GP Punts Yds TB in20 Lng
Bryan Anger [P] 16 58 2807 3 23 62
Spieler GP Punts Yds TB in20 Lng