Stadt
Green Bay
Green Bay Packers bevorstehende Spiele
Keine Spiele
Green Bay Packers letzte Spiele
Weitere Spiele
Green Bay Packers Spieler und Statistken
Spieler
Spieler Statistiken
Roster
# | Quarterback | Größe | Gewicht | Alter | College | Experience |
2 | Malik Willis | 6' 1" | 225 lbs | Liberty | 3 | |
10 | Jordan Love | 6' 4" | 219 lbs | Utah State | 5 | |
6 | Sean Clifford | 6' 2" | 218 lbs | Penn State | 2 | |
11 | Michael Pratt | 6' 2" | 217 lbs | Tulane | ||
# | Running back | Größe | Gewicht | Alter | College | Experience |
8 | Josh Jacobs | 5' 10" | 223 lbs | Alabama | 6 | |
28 | AJ Dillon | 6' 0" | 247 lbs | Boston College | 5 | |
30 | Nate McCrary | 6' 0" | 213 lbs | Saginaw Valley State | 1 | |
30 | Christopher Brooks | 6' 1" | 219 lbs | BYU | 2 | |
38 | Ellis Merriweather | 6' 1" | 220 lbs | Massachusetts | 1 | |
32 | MarShawn Lloyd | 5' 9" | 220 lbs | USC | ||
35 | Jarveon Howard | 5' 10" | 215 lbs | Alcorn State | ||
31 | Emanuel Wilson | 5' 10" | 226 lbs | Fort Valley State | 2 | |
# | Fullback | Größe | Gewicht | Alter | College | Experience |
47 | Andrew Beck | 6' 3" | 255 lbs | Texas | 6 | |
44 | Henry Pearson | 6' 2" | 249 lbs | App State | 1 | |
# | Wide receiver | Größe | Gewicht | Alter | College | Experience |
87 | Romeo Doubs | 6' 2" | 204 lbs | Nevada | 3 | |
83 | Samori Toure | 6' 1" | 191 lbs | Nebraska | 3 | |
9 | Christian Watson | 6' 4" | 208 lbs | North Dakota State | 3 | |
80 | Bo Melton | 5' 11" | 189 lbs | Rutgers | 1 | |
88 | Grant DuBose | 6' 2" | 201 lbs | Charlotte | 1 | |
11 | Jayden Reed | 5' 11" | 187 lbs | Michigan State | 2 | |
81 | Julian Hicks | 6' 2" | 201 lbs | UAlbany | ||
18 | Malik Heath | 6' 2" | 213 lbs | Ole Miss | 2 | |
13 | Dontayvion Wicks | 6' 1" | 206 lbs | Virginia | 2 | |
19 | Dimitri Stanley | 6' 0" | 200 lbs | Iowa State | ||
2 | Jalen Wayne | 6' 2" | 210 lbs | South Alabama | 1 | |
# | Tight end | Größe | Gewicht | Alter | College | Experience |
86 | John FitzPatrick | 6' 7" | 262 lbs | Georgia | 3 | |
86 | Joel Wilson | 6' 4" | 250 lbs | Central Michigan | 1 | |
86 | Messiah Swinson | 6' 7" | 259 lbs | Arizona State | ||
89 | Ben Sims | 6' 5" | 250 lbs | Baylor | 2 | |
85 | Tucker Kraft | 6' 5" | 259 lbs | South Dakota State | 2 | |
88 | Luke Musgrave | 6' 6" | 253 lbs | Oregon State | 2 | |
# | Center | Größe | Gewicht | Alter | College | Experience |
71 | Josh Myers | 6' 5" | 310 lbs | Ohio State | 4 | |
62 | Jacob Monk | 6' 3" | 308 lbs | Duke | ||
# | Guard | Größe | Gewicht | Alter | College | Experience |
74 | Elgton Jenkins | 6' 5" | 311 lbs | Mississippi State | 6 | |
75 | Sean Rhyan | 6' 5" | 321 lbs | UCLA | 3 | |
# | Offensive tackle | Größe | Gewicht | Alter | College | Experience |
79 | Travis Glover | 6' 6" | 317 lbs | Georgia State | ||
# | Defensive end | Größe | Gewicht | Alter | College | Experience |
55 | Kingsley Enagbare | 6' 4" | 258 lbs | South Carolina | 3 | |
52 | Rashan Gary | 6' 5" | 277 lbs | Michigan | 6 | |
53 | Arron Mosby | 6' 3" | 250 lbs | Fresno State | 2 | |
49 | Deslin Alexandre | 6' 3" | 264 lbs | Pittsburgh | 1 | |
60 | Zach Morton | 6' 5" | 261 lbs | Akron | 1 | |
57 | Brenton Cox Jr. | 6' 4" | 250 lbs | Florida | 2 | |
90 | Lukas Van Ness | 6' 5" | 272 lbs | Iowa | 2 | |
94 | Karl Brooks | 6' 3" | 296 lbs | Bowling Green | 2 | |
0 | Brevin Allen | 6' 4" | 265 lbs | Campbell | 1 | |
64 | Spencer Waege | 6' 5" | 295 lbs | North Dakota State | 1 | |
# | Defensive tackle | Größe | Gewicht | Alter | College | Experience |
97 | Kenny Clark | 6' 3" | 314 lbs | UCLA | 9 | |
64 | Jonathan Ford | 6' 5" | 338 lbs | Miami | 2 | |
93 | T.J. Slaton | 6' 4" | 330 lbs | Florida | 4 | |
95 | Devonte Wyatt | 6' 3" | 304 lbs | Georgia | 3 | |
65 | James Ester | 6' 3" | 289 lbs | Northern Illinois | ||
96 | Colby Wooden | 6' 4" | 273 lbs | Auburn | 2 | |
98 | Keonte Schad | 6' 2" | 284 lbs | Oregon State | 1 | |
# | Linebacker | Größe | Gewicht | Alter | College | Experience |
54 | Kristian Welch | 6' 3" | 239 lbs | Iowa | 5 | |
58 | Isaiah McDuffie | 6' 1" | 227 lbs | Boston College | 4 | |
91 | Preston Smith | 6' 5" | 271 lbs | Mississippi State | 10 | |
7 | Quay Walker | 6' 4" | 241 lbs | Georgia | 3 | |
45 | Eric Wilson | 6' 1" | 230 lbs | Cincinnati | 8 | |
59 | Ty'Ron Hopper | 6' 2" | 228 lbs | Missouri | ||
56 | Edgerrin Cooper | 6' 2" | 229 lbs | Texas A&M | ||
47 | Chris Russell Jr. | 6' 1" | 235 lbs | Texas A&M | ||
44 | Ralen Goforth | 6' 1" | 227 lbs | Washington | ||
57 | Keshawn Banks | 6' 3" | 251 lbs | San Diego State | 1 | |
46 | Christian Young | 6' 1" | 221 lbs | Arizona | 1 | |
77 | Kenneth Odumegwu | 6' 6" | 259 lbs | 1 | ||
# | Cornerback | Größe | Gewicht | Alter | College | Experience |
23 | Jaire Alexander | 5' 10" | 196 lbs | Louisville | 7 | |
25 | Keisean Nixon | 5' 10" | 200 lbs | South Carolina | 6 | |
21 | Eric Stokes | 6' 1" | 194 lbs | Georgia | 4 | |
22 | Robert Rochell | 6' 0" | 193 lbs | Central Arkansas | 4 | |
26 | Corey Ballentine | 5' 11" | 196 lbs | Washburn | 6 | |
34 | Kalen King | 5' 11" | 190 lbs | Penn State | ||
40 | Alonzo Davis | 6' 1" | 203 lbs | Northern Arizona | ||
41 | Gemon Green | 6' 1" | 183 lbs | Michigan | 1 | |
24 | Carrington Valentine | 6' 0" | 189 lbs | Kentucky | 2 | |
# | Safety | Größe | Gewicht | Alter | College | Experience |
29 | Xavier McKinney | 6' 0" | 201 lbs | Alabama | 5 | |
39 | Tyler Coyle | 6' 1" | 210 lbs | Purdue | 1 | |
39 | Zayne Anderson | 6' 2" | 206 lbs | BYU | 2 | |
33 | Evan Williams | 5' 11" | 200 lbs | Oregon | ||
20 | Javon Bullard | 5' 10" | 198 lbs | Georgia | ||
48 | Benny Sapp III | 5' 11" | 200 lbs | Northern Iowa | 2 | |
23 | Anthony Johnson Jr. | 6' 0" | 205 lbs | Iowa State | 2 | |
27 | Kitan Oladapo | 6' 2" | 216 lbs | Oregon State | ||
# | Placekicker | Größe | Gewicht | Alter | College | Experience |
17 | Brandon McManus | 6' 3" | 201 lbs | Temple | 11 | |
40 | Greg Joseph | 6' 0" | 208 lbs | Florida Atlantic | 5 | |
7 | Brayden Narveson | 5' 11" | 215 lbs | NC State | ||
18 | Anders Carlson | 6' 5" | 220 lbs | Auburn | 2 | |
# | Punter | Größe | Gewicht | Alter | College | Experience |
19 | Daniel Whelan | 6' 5" | 216 lbs | UC Davis | 2 | |
# | Long snapper | Größe | Gewicht | Alter | College | Experience |
42 | Matthew Orzech | 6' 3" | 245 lbs | Azusa Pacific | 5 |
Passing
Spieler | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Malik Willis [QB] | 6 | 40 | 54 | 74.1 | 550 | 10.2 | 3 | 0 | 8 | 37 |
Jordan Love [QB] | 16 | 288 | 458 | 62.9 | 3601 | 7.9 | 25 | 14 | 16 | 117 |
Spieler | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Spieler | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Josh Jacobs [RB] | 18 | 1410 | 319 | 4.4 | 16 | 38 |
Malik Willis [QB] | 6 | 138 | 20 | 6.9 | 1 | 29 |
Jordan Love [QB] | 16 | 93 | 27 | 3.4 | 1 | 14 |
Christian Watson [WR] | 14 | 23 | 4 | 5.8 | 0 | 14 |
Bo Melton [WR] | 13 | 54 | 8 | 6.8 | 0 | 16 |
Jayden Reed [WR] | 18 | 163 | 20 | 8.2 | 1 | 33 |
Tucker Kraft [TE] | 18 | 16 | 5 | 3.2 | 0 | 8 |
Emanuel Wilson [RB] | 18 | 508 | 106 | 4.8 | 4 | 21 |
MarShawn Lloyd [RB] | 1 | 15 | 6 | 2.5 | 0 | 5 |
Christopher Brooks [RB] | 12 | 183 | 36 | 5.1 | 1 | 23 |
Spieler | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Spieler | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Josh Jacobs [RB] | 18 | 46 | 39 | 382 | 49 | 1 |
Romeo Doubs [WR] | 14 | 74 | 48 | 614 | 39 | 4 |
Christian Watson [WR] | 14 | 53 | 29 | 620 | 60 | 2 |
Bo Melton [WR] | 13 | 20 | 9 | 107 | 28 | 0 |
Jayden Reed [WR] | 18 | 79 | 59 | 903 | 70 | 6 |
Tucker Kraft [TE] | 18 | 75 | 55 | 733 | 67 | 7 |
Dontayvion Wicks [WR] | 18 | 82 | 41 | 454 | 36 | 5 |
Luke Musgrave [TE] | 7 | 10 | 7 | 45 | 19 | 0 |
Emanuel Wilson [RB] | 18 | 17 | 12 | 71 | 30 | 1 |
MarShawn Lloyd [RB] | 1 | 1 | 1 | 3 | 3 | 0 |
Christopher Brooks [RB] | 12 | 16 | 13 | 78 | 15 | 0 |
Malik Heath [WR] | 6 | 17 | 10 | 97 | 41 | 2 |
Andrew Beck [FB] | 1 | 1 | 0 | 0 | 0 | 0 |
Ben Sims [TE] | 4 | 5 | 4 | 42 | 28 | 0 |
John FitzPatrick [TE] | 1 | 1 | 1 | 2 | 2 | 0 |
Spieler | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Spieler | GP | Fmbl |
---|---|---|
Josh Jacobs [RB] | 18 | 5 |
Xavier McKinney [S] | 18 | 1 |
Malik Willis [QB] | 6 | 1 |
Jordan Love [QB] | 16 | 4 |
Christian Watson [WR] | 14 | 1 |
Kenny Clark [DT] | 16 | 0 |
Devonte Wyatt [DT] | 12 | 0 |
Rashan Gary [DE] | 17 | 0 |
Jaire Alexander [CB] | 6 | 0 |
Keisean Nixon [CB] | 18 | 1 |
Bo Melton [WR] | 13 | 0 |
Jayden Reed [WR] | 18 | 3 |
Javon Bullard [S] | 15 | 0 |
Edgerrin Cooper [LB] | 15 | 0 |
Lukas Van Ness [DE] | 16 | 0 |
Tucker Kraft [TE] | 18 | 1 |
Karl Brooks [DE] | 14 | 0 |
Emanuel Wilson [RB] | 18 | 0 |
Daniel Whelan [P] | 18 | 0 |
Carrington Valentine [CB] | 12 | 1 |
Robert Rochell [CB] | 3 | 0 |
Corey Ballentine [CB] | 5 | 1 |
Sean Rhyan [G] | 2 | 1 |
Matthew Orzech [LS] | 2 | 1 |
Spieler | GP | Fmbl |
Interceptions
Spieler | GP | Int | Yds | TD |
---|---|---|---|---|
Xavier McKinney [S] | 18 | 8 | 128 | 0 |
Jaire Alexander [CB] | 6 | 2 | 52 | 1 |
Keisean Nixon [CB] | 18 | 1 | 16 | 0 |
Eric Wilson [LB] | 18 | 1 | 0 | 0 |
Zayne Anderson [S] | 10 | 1 | 18 | 0 |
Edgerrin Cooper [LB] | 15 | 1 | 22 | 0 |
Evan Williams [S] | 11 | 1 | 1 | 0 |
Carrington Valentine [CB] | 12 | 2 | 51 | 0 |
Spieler | GP | Int | Yds | TD |
Tackles
Spieler | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Preston Smith [LB] | 9 | 18 | 6 | 3 |
Josh Jacobs [RB] | 18 | 1 | 1 | 0 |
Xavier McKinney [S] | 18 | 93 | 63 | 1 |
Romeo Doubs [WR] | 14 | 1 | 1 | 0 |
Christian Watson [WR] | 14 | 3 | 3 | 0 |
Kenny Clark [DT] | 16 | 42 | 22 | 1 |
T.J. Slaton [DT] | 13 | 32 | 17 | 1 |
Devonte Wyatt [DT] | 12 | 23 | 17 | 5 |
Rashan Gary [DE] | 17 | 50 | 28 | 9 |
Isaiah McDuffie [LB] | 17 | 105 | 48 | 1 |
Quay Walker [LB] | 14 | 110 | 76 | 3 |
Jaire Alexander [CB] | 6 | 16 | 15 | 0 |
Keisean Nixon [CB] | 18 | 90 | 62 | 3 |
Eric Stokes [CB] | 14 | 41 | 29 | 0 |
Eric Wilson [LB] | 18 | 73 | 38 | 2 |
Bo Melton [WR] | 13 | 4 | 2 | 0 |
Zayne Anderson [S] | 10 | 16 | 13 | 0 |
Javon Bullard [S] | 15 | 92 | 63 | 0 |
Edgerrin Cooper [LB] | 15 | 93 | 60 | 4 |
Lukas Van Ness [DE] | 16 | 37 | 23 | 3 |
Tucker Kraft [TE] | 18 | 2 | 1 | 0 |
Dontayvion Wicks [WR] | 18 | 3 | 3 | 0 |
Karl Brooks [DE] | 14 | 25 | 15 | 4 |
Kingsley Enagbare [DE] | 15 | 43 | 20 | 5 |
Evan Williams [S] | 11 | 53 | 33 | 0 |
Carrington Valentine [CB] | 12 | 37 | 21 | 0 |
Christopher Brooks [RB] | 12 | 3 | 0 | 0 |
Robert Rochell [CB] | 3 | 2 | 2 | 0 |
Josh Myers [C] | 1 | 1 | 0 | 0 |
Elgton Jenkins [G] | 1 | 1 | 1 | 0 |
Corey Ballentine [CB] | 5 | 6 | 6 | 0 |
Ty'Ron Hopper [LB] | 8 | 10 | 5 | 0 |
Malik Heath [WR] | 6 | 1 | 1 | 0 |
Arron Mosby [DE] | 11 | 13 | 6 | 1 |
Colby Wooden [DT] | 10 | 22 | 9 | 1 |
Sean Rhyan [G] | 2 | 1 | 1 | 0 |
Brandon McManus [PK] | 12 | 2 | 2 | 0 |
Matthew Orzech [LS] | 2 | 1 | 1 | 0 |
Kitan Oladapo [S] | 3 | 7 | 2 | 0 |
Brenton Cox Jr. [DE] | 7 | 12 | 8 | 4 |
Spieler | GP | Tckl | Solo | Sck |
Kick Returns
Spieler | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Keisean Nixon [CB] | 18 | 22 | 623 | 43 | 0 |
Bo Melton [WR] | 13 | 1 | 15 | 15 | 0 |
Corey Ballentine [CB] | 5 | 1 | 21 | 21 | 0 |
Spieler | GP | KRet | Yds | Lng | TD |
Punt Returns
Spieler | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Keisean Nixon [CB] | 18 | 4 | 48 | 39 | 0 |
Jayden Reed [WR] | 18 | 16 | 137 | 20 | 0 |
Corey Ballentine [CB] | 5 | 1 | 0 | 0 | 0 |
Spieler | GP | PRet | Yds | Lng | TD |
Kicking
Spieler | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brayden Narveson [PK] | 6 | 12 | 17 | 47 | 16 | 16 | 52 | 0 | 4 | 3 | 5 | 0 |
Brandon McManus [PK] | 12 | 21 | 23 | 55 | 31 | 31 | 94 | 0 | 6 | 9 | 3 | 3 |
Spieler | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Spieler | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Daniel Whelan [P] | 18 | 58 | 2682 | 5 | 22 | 74 |
Spieler | GP | Punts | Yds | TB | in20 | Lng |