Stadt
Las Vegas
Website
Gegründet
1960
Conference
AFC
Division
AFC West
Venue
Las Vegas Raiders bevorstehende Spiele
Keine Spiele
Las Vegas Raiders letzte Spiele
Weitere Spiele
Las Vegas Raiders Spieler und Statistken
Spieler
Spieler Statistiken
Roster
# | Quarterback | Größe | Gewicht | Alter | College | Experience |
19 | Anthony Brown | 6' 1" | 217 lbs | Oregon | 2 | |
10 | Desmond Ridder | 6' 3" | 207 lbs | Cincinnati | 3 | |
15 | Gardner Minshew | 6' 1" | 225 lbs | Washington State | 6 | |
2 | Nathan Peterman | 6' 2" | 225 lbs | Pittsburgh | 8 | |
4 | Aidan O'Connell | 6' 3" | 210 lbs | Purdue | ||
14 | Carter Bradley | 6' 3" | 213 lbs | South Alabama | ||
# | Running back | Größe | Gewicht | Alter | College | Experience |
22 | Ameer Abdullah | 5' 9" | 203 lbs | Nebraska | 9 | |
34 | Brittain Brown | 6' 1" | 208 lbs | UCLA | 3 | |
47 | Sincere McCormick | 5' 9" | 205 lbs | UTSA | 2 | |
35 | Zamir White | 6' 0" | 215 lbs | Georgia | 2 | |
22 | Alexander Mattison | 5' 11" | 220 lbs | Boise State | 6 | |
33 | Chris Collier | 5' 11" | 210 lbs | Lock Haven University | ||
23 | Dylan Laube | 5' 10" | 208 lbs | New Hampshire | ||
# | Wide receiver | Größe | Gewicht | Alter | College | Experience |
17 | Davante Adams | 6' 1" | 215 lbs | Fresno State | 11 | |
19 | DJ Turner | 5' 9" | 205 lbs | Pittsburgh | 2 | |
16 | Jakobi Meyers | 6' 2" | 200 lbs | NC State | 5 | |
83 | Kristian Wilkerson | 6' 1" | 214 lbs | Southeast Missouri State | 1 | |
12 | Dax Milne | 6' 1" | 190 lbs | BYU | 4 | |
80 | Terrace Marshall Jr. | 6' 2" | 200 lbs | LSU | 4 | |
4 | Jalen Guyton | 6' 1" | 212 lbs | North Texas | 5 | |
81 | Alex Bachman | 6' 0" | 190 lbs | Wake Forest | 1 | |
82 | Ramel Keyton | 6' 2" | 191 lbs | Tennessee | ||
35 | Terrell Bynum | 6' 0" | 188 lbs | USC | 1 | |
89 | Tre Tucker | 5' 9" | 185 lbs | Cincinnati | ||
0 | Lideatrick Griffin | 5' 10" | 180 lbs | Mississippi State | ||
32 | Tyreik McAllister | 5' 10" | 185 lbs | Charleston (WV) | 1 | |
# | Tight end | Größe | Gewicht | Alter | College | Experience |
84 | Harrison Bryant | 6' 5" | 230 lbs | Florida Atlantic | 5 | |
88 | Zach Gentry | 6' 8" | 265 lbs | Michigan | 5 | |
85 | Cole Fotheringham | 6' 4" | 243 lbs | Utah | 1 | |
87 | Michael Mayer | 6' 4" | 265 lbs | Notre Dame | ||
89 | Brock Bowers | 6' 4" | 230 lbs | Georgia | ||
86 | John Samuel Shenker | 6' 3" | 242 lbs | Auburn | ||
# | Guard | Größe | Gewicht | Alter | College | Experience |
66 | Dylan Parham | 6' 3" | 285 lbs | Memphis | 2 | |
58 | Jackson PowersJohnson | 6' 3" | 334 lbs | Oregon | ||
# | Offensive tackle | Größe | Gewicht | Alter | College | Experience |
74 | Kolton Miller | 6' 8" | 325 lbs | UCLA | 6 | |
# | Defensive end | Größe | Gewicht | Alter | College | Experience |
98 | Maxx Crosby | 6' 5" | 255 lbs | Eastern Michigan | 5 | |
51 | Malcolm Koonce | 6' 3" | 250 lbs | Buffalo | 3 | |
44 | K'Lavon Chaisson | 6' 3" | 245 lbs | LSU | 5 | |
97 | Janarius Robinson | 6' 5" | 260 lbs | Florida State | 4 | |
49 | Charles Snowden | 6' 7" | 245 lbs | Virginia | 1 | |
99 | Andre Carter II | 6' 6" | 256 lbs | Army | 2 | |
9 | Tyree Wilson | 6' 6" | 275 lbs | Texas Tech | ||
76 | Ron Stone Jr. | 6' 3" | 247 lbs | Washington State | ||
# | Defensive tackle | Größe | Gewicht | Alter | College | Experience |
94 | Matthew Butler | 6' 3" | 290 lbs | Tennessee | 2 | |
93 | Zach Carter | 6' 4" | 290 lbs | Florida | 3 | |
52 | Marquan McCall | 6' 3" | 345 lbs | Kentucky | 2 | |
95 | John Jenkins | 6' 3" | 327 lbs | Georgia | 11 | |
94 | Christian Wilkins | 6' 4" | 310 lbs | Clemson | 6 | |
69 | Adam Butler | 6' 5" | 300 lbs | Vanderbilt | 5 | |
75 | Nesta Jade Silvera | 6' 2" | 315 lbs | Arizona State | 2 | |
94 | Byron Young | 6' 3" | 292 lbs | Alabama | 2 | |
96 | Jonah Laulu | 6' 5" | 292 lbs | Oklahoma | ||
62 | Noah Shannon | 6' 1" | 300 lbs | Iowa | ||
# | Linebacker | Größe | Gewicht | Alter | College | Experience |
5 | Divine Deablo | 6' 3" | 223 lbs | Virginia Tech | 3 | |
59 | Luke Masterson | 6' 1" | 220 lbs | Wake Forest | 2 | |
52 | Elerson Smith | 6' 7" | 245 lbs | Northern Iowa | 3 | |
41 | Robert Spillane | 6' 1" | 229 lbs | Western Michigan | 5 | |
43 | Kana'i Mauga | 6' 2" | 245 lbs | USC | 2 | |
43 | Jackson Mitchell | 6' 2" | 235 lbs | UConn | ||
53 | Amari Gainer | 6' 3" | 236 lbs | North Carolina | ||
45 | Tommy Eichenberg | 6' 2" | 239 lbs | Ohio State | ||
56 | Amari Burney | 6' 2" | 228 lbs | Florida | ||
47 | DaShaun White | 6' 0" | 218 lbs | Oklahoma | 1 | |
# | Cornerback | Größe | Gewicht | Alter | College | Experience |
39 | Nate Hobbs | 6' 0" | 195 lbs | Illinois | 3 | |
27 | Sam Webb | 6' 2" | 195 lbs | Missouri Western | 2 | |
18 | Jack Jones | 5' 11" | 175 lbs | Arizona State | 3 | |
30 | Darnay Holmes | 5' 10" | 195 lbs | UCLA | 5 | |
30 | Cornell Armstrong | 6' 0" | 185 lbs | Southern Miss | 5 | |
26 | M.J. Devonshire | 5' 11" | 186 lbs | Pittsburgh | ||
46 | Ja'quan Sheppard | 6' 2" | 202 lbs | Maryland | ||
29 | Jakorian Bennett | 5' 11" | 195 lbs | Maryland | ||
25 | Decamerion Richardson | 6' 2" | 195 lbs | Mississippi State | ||
36 | Rayshad Williams | 6' 2" | 209 lbs | Texas Tech | ||
44 | Demarcus Governor | 5' 10" | 190 lbs | Northern Iowa | ||
# | Safety | Größe | Gewicht | Alter | College | Experience |
25 | Tre'von Moehrig | 6' 2" | 202 lbs | TCU | 3 | |
20 | Isaiah Pola-Mao | 6' 4" | 205 lbs | USC | 2 | |
1 | Marcus Epps | 6' 0" | 191 lbs | Wyoming | 5 | |
42 | Phalen Sanford | 5' 11" | 195 lbs | Nebraska | ||
34 | Thomas Harper | 5' 10" | 195 lbs | Notre Dame | ||
42 | Christopher Smith | 5' 11" | 195 lbs | Georgia | ||
37 | Trey Taylor | 6' 0" | 213 lbs | Air Force | ||
40 | Jaydon Grant | 6' 0" | 190 lbs | Oregon State | ||
# | Placekicker | Größe | Gewicht | Alter | College | Experience |
2 | Daniel Carlson | 6' 5" | 215 lbs | Auburn | 6 | |
# | Punter | Größe | Gewicht | Alter | College | Experience |
6 | AJ Cole | 6' 4" | 220 lbs | NC State | 5 | |
# | Long snapper | Größe | Gewicht | Alter | College | Experience |
50 | Jacob Bobenmoyer | 6' 2" | 235 lbs | Northern Colorado | 4 |
Passing
Spieler | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
AJ Cole [P] | 17 | 1 | 1 | 100.0 | 34 | 34.0 | 0 | 0 | 0 | 0 |
Jakobi Meyers [WR] | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 10 |
Gardner Minshew [QB] | 10 | 203 | 306 | 66.3 | 2013 | 6.6 | 9 | 10 | 29 | 164 |
Aidan O'Connell [QB] | 9 | 154 | 243 | 63.4 | 1612 | 6.6 | 8 | 4 | 10 | 82 |
Desmond Ridder [QB] | 5 | 52 | 85 | 61.2 | 458 | 5.4 | 2 | 2 | 10 | 64 |
Spieler | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Spieler | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Ameer Abdullah [RB] | 15 | 311 | 66 | 4.7 | 2 | 40 |
Zamir White [RB] | 8 | 183 | 65 | 2.8 | 1 | 17 |
DJ Turner [WR] | 12 | 33 | 5 | 6.6 | 1 | 18 |
Jakobi Meyers [WR] | 15 | 23 | 2 | 11.5 | 0 | 20 |
Gardner Minshew [QB] | 10 | 58 | 19 | 3.1 | 0 | 11 |
Alexander Mattison [RB] | 14 | 420 | 132 | 3.2 | 4 | 24 |
Brock Bowers [TE] | 17 | 13 | 5 | 2.6 | 0 | 12 |
Tre Tucker [WR] | 17 | 44 | 9 | 4.9 | 1 | 11 |
Tyreik McAllister [WR] | 2 | 11 | 2 | 5.5 | 0 | 10 |
Aidan O'Connell [QB] | 9 | 30 | 21 | 1.4 | 1 | 13 |
Dylan Laube [RB] | 6 | 0 | 1 | 0.0 | 0 | 0 |
Desmond Ridder [QB] | 5 | 36 | 9 | 4.0 | 0 | 11 |
Sincere McCormick [RB] | 4 | 183 | 39 | 4.7 | 0 | 29 |
Chris Collier [RB] | 2 | 12 | 5 | 2.4 | 0 | 4 |
Spieler | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Spieler | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Davante Adams [WR] | 3 | 27 | 18 | 209 | 30 | 1 |
Ameer Abdullah [RB] | 15 | 47 | 40 | 261 | 24 | 3 |
Zamir White [RB] | 8 | 8 | 6 | 30 | 14 | 0 |
DJ Turner [WR] | 12 | 29 | 16 | 158 | 30 | 1 |
Divine Deablo [LB] | 13 | 1 | 1 | 34 | 34 | 0 |
Jakobi Meyers [WR] | 15 | 129 | 87 | 1027 | 43 | 4 |
Alexander Mattison [RB] | 14 | 49 | 36 | 294 | 31 | 1 |
Michael Mayer [TE] | 11 | 32 | 21 | 156 | 29 | 0 |
Brock Bowers [TE] | 17 | 153 | 112 | 1194 | 57 | 5 |
Tre Tucker [WR] | 17 | 81 | 47 | 539 | 58 | 3 |
Harrison Bryant [TE] | 6 | 12 | 9 | 86 | 18 | 0 |
Alex Bachman [WR] | 3 | 3 | 3 | 31 | 18 | 0 |
John Samuel Shenker [TE] | 3 | 1 | 1 | 7 | 7 | 0 |
Kristian Wilkerson [WR] | 1 | 3 | 2 | 18 | 9 | 1 |
Ramel Keyton [WR] | 4 | 3 | 1 | 7 | 7 | 0 |
Sincere McCormick [RB] | 4 | 7 | 6 | 29 | 15 | 0 |
Terrace Marshall Jr. [WR] | 5 | 6 | 3 | 41 | 28 | 0 |
Chris Collier [RB] | 2 | 2 | 1 | -4 | -4 | 0 |
Spieler | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Spieler | GP | Fmbl |
---|---|---|
Ameer Abdullah [RB] | 15 | 2 |
Zamir White [RB] | 8 | 2 |
DJ Turner [WR] | 12 | 1 |
Kolton Miller [OT] | 3 | 0 |
Tre'von Moehrig [S] | 17 | 0 |
Gardner Minshew [QB] | 10 | 6 |
Alexander Mattison [RB] | 14 | 1 |
Thomas Harper [S] | 12 | 0 |
Aidan O'Connell [QB] | 9 | 2 |
Dylan Laube [RB] | 6 | 1 |
Desmond Ridder [QB] | 5 | 3 |
Spieler | GP | Fmbl |
Interceptions
Spieler | GP | Int | Yds | TD |
---|---|---|---|---|
Nate Hobbs [CB] | 11 | 1 | 35 | 0 |
Tre'von Moehrig [S] | 17 | 2 | 28 | 0 |
Jack Jones [CB] | 17 | 3 | 53 | 1 |
Robert Spillane [LB] | 17 | 2 | 0 | 0 |
Thomas Harper [S] | 12 | 1 | 14 | 0 |
K'Lavon Chaisson [DE] | 13 | 1 | 0 | 0 |
Spieler | GP | Int | Yds | TD |
Tackles
Spieler | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Davante Adams [WR] | 3 | 1 | 1 | 0 |
Ameer Abdullah [RB] | 15 | 4 | 2 | 0 |
DJ Turner [WR] | 12 | 7 | 3 | 0 |
Dylan Parham [G] | 1 | 1 | 1 | 0 |
Kolton Miller [OT] | 3 | 2 | 2 | 0 |
Maxx Crosby [DE] | 12 | 45 | 28 | 8 |
Divine Deablo [LB] | 13 | 63 | 35 | 1 |
Luke Masterson [LB] | 4 | 17 | 10 | 0 |
Nate Hobbs [CB] | 11 | 49 | 33 | 0 |
Tre'von Moehrig [S] | 17 | 105 | 65 | 1 |
Jakobi Meyers [WR] | 15 | 3 | 2 | 0 |
Jack Jones [CB] | 17 | 69 | 52 | 0 |
Marcus Epps [S] | 3 | 19 | 16 | 0 |
Robert Spillane [LB] | 17 | 157 | 91 | 2 |
John Jenkins [DT] | 15 | 46 | 13 | 1 |
Christian Wilkins [DT] | 5 | 17 | 12 | 2 |
Alexander Mattison [RB] | 14 | 2 | 1 | 0 |
Charles Snowden [DE] | 15 | 39 | 18 | 2 |
Adam Butler [DT] | 16 | 64 | 36 | 5 |
Brock Bowers [TE] | 17 | 3 | 3 | 0 |
Amari Burney [LB] | 9 | 17 | 10 | 1 |
Tre Tucker [WR] | 17 | 3 | 2 | 0 |
Jakorian Bennett [CB] | 9 | 26 | 15 | 0 |
Tyreik McAllister [WR] | 2 | 1 | 1 | 0 |
Isaiah Pola-Mao [S] | 16 | 88 | 56 | 1 |
Harrison Bryant [TE] | 6 | 2 | 2 | 0 |
Nesta Jade Silvera [DT] | 3 | 8 | 2 | 0 |
Christopher Smith [S] | 5 | 6 | 2 | 0 |
Jonah Laulu [DT] | 12 | 35 | 15 | 1 |
Sam Webb [CB] | 1 | 1 | 0 | 0 |
Janarius Robinson [DE] | 6 | 5 | 2 | 1 |
Kana'i Mauga [LB] | 3 | 3 | 2 | 0 |
Jacob Bobenmoyer [LS] | 3 | 4 | 3 | 0 |
Thomas Harper [S] | 12 | 26 | 13 | 1 |
Aidan O'Connell [QB] | 9 | 1 | 0 | 0 |
Tommy Eichenberg [LB] | 8 | 13 | 8 | 0 |
Tyree Wilson [DE] | 13 | 27 | 16 | 5 |
K'Lavon Chaisson [DE] | 13 | 32 | 20 | 5 |
Darnay Holmes [CB] | 7 | 30 | 14 | 1 |
Alex Bachman [WR] | 3 | 3 | 3 | 0 |
Amari Gainer [LB] | 5 | 5 | 2 | 0 |
John Samuel Shenker [TE] | 3 | 2 | 2 | 0 |
Matthew Butler [DT] | 4 | 9 | 4 | 0 |
Jackson PowersJohnson [G] | 1 | 1 | 0 | 0 |
Dylan Laube [RB] | 6 | 3 | 1 | 0 |
Decamerion Richardson [CB] | 10 | 46 | 27 | 0 |
Ramel Keyton [WR] | 4 | 2 | 2 | 0 |
Zach Carter [DT] | 4 | 13 | 6 | 1 |
Andre Carter II [DE] | 1 | 1 | 0 | 1 |
Kyu Blu Kelly [CB] | 1 | 2 | 1 | 0 |
Spieler | GP | Tckl | Solo | Sck |
Kick Returns
Spieler | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Ameer Abdullah [RB] | 15 | 9 | 296 | 68 | 0 |
DJ Turner [WR] | 12 | 4 | 106 | 31 | 0 |
Tyreik McAllister [WR] | 2 | 2 | 49 | 28 | 0 |
Dylan Laube [RB] | 6 | 6 | 164 | 59 | 0 |
Chris Collier [RB] | 2 | 2 | 65 | 39 | 0 |
Spieler | GP | KRet | Yds | Lng | TD |
Punt Returns
Spieler | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Ameer Abdullah [RB] | 15 | 10 | 91 | 19 | 0 |
DJ Turner [WR] | 12 | 7 | 77 | 24 | 0 |
Tre Tucker [WR] | 17 | 8 | 72 | 21 | 0 |
Tyreik McAllister [WR] | 2 | 2 | 24 | 14 | 0 |
Spieler | GP | PRet | Yds | Lng | TD |
Kicking
Spieler | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Carlson [PK] | 17 | 34 | 40 | 54 | 23 | 25 | 125 | 0 | 10 | 11 | 6 | 7 |
Spieler | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Spieler | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
AJ Cole [P] | 17 | 65 | 3304 | 8 | 27 | 71 |
Spieler | GP | Punts | Yds | TB | in20 | Lng |