Stadt
Los Angeles
Website
Gegründet
1959
Conference
AFC
Division
AFC West
Venue
Los Angeles Chargers bevorstehende Spiele
Keine Spiele
Los Angeles Chargers letzte Spiele
Weitere Spiele
Los Angeles Chargers Spieler und Statistken
Spieler
Spieler Statistiken
Roster
# | Quarterback | Größe | Gewicht | Alter | College | Experience |
8 | Taylor Heinicke | 6' 1" | 210 lbs | Old Dominion | 10 | |
10 | Justin Herbert | 6' 6" | 236 lbs | Oregon | 5 | |
2 | Easton Stick | 6' 1" | 224 lbs | North Dakota State | 6 | |
11 | Luis Perez | 6' 3" | 218 lbs | Texas A&M-Commerce | 1 | |
8 | Max Duggan | 6' 1" | 207 lbs | TCU | 1 | |
# | Running back | Größe | Gewicht | Alter | College | Experience |
27 | J.K. Dobbins | 5' 10" | 215 lbs | Ohio State | 5 | |
4 | Gus Edwards | 6' 1" | 238 lbs | Rutgers | 7 | |
28 | Hassan Haskins | 6' 2" | 228 lbs | Michigan | 3 | |
34 | Jaret Patterson | 5' 8" | 195 lbs | Buffalo | 2 | |
35 | Isaiah Spiller | 6' 1" | 215 lbs | Texas A&M | 3 | |
30 | Kimani Vidal | 5' 8" | 215 lbs | Troy | ||
0 | Elijah Dotson | 5' 9" | 202 lbs | Northern Colorado | 2 | |
# | Wide receiver | Größe | Gewicht | Alter | College | Experience |
9 | DJ Chark | 6' 3" | 200 lbs | LSU | 7 | |
87 | Simi Fehoko | 6' 4" | 218 lbs | Stanford | 4 | |
5 | Joshua Palmer | 6' 1" | 210 lbs | Tennessee | 4 | |
89 | Jalen Reagor | 5' 11" | 197 lbs | TCU | 5 | |
12 | Derius Davis | 5' 8" | 165 lbs | TCU | 2 | |
1 | Quentin Johnston | 6' 4" | 215 lbs | TCU | 2 | |
15 | Ladd McConkey | 6' 0" | 185 lbs | Georgia | ||
83 | Cornelius Johnson | 6' 3" | 212 lbs | Michigan | ||
39 | Jaylen Johnson | 6' 2" | 194 lbs | East Carolina | ||
82 | Brenden Rice | 6' 3" | 210 lbs | USC | ||
83 | Jaelen Gill | 6' 0" | 185 lbs | Fresno State | ||
83 | Isaiah Wooden | 5' 9" | 170 lbs | Southern Utah | ||
35 | Leon Johnson III | 6' 5" | 215 lbs | Oklahoma State | ||
86 | Praise Olatoke | 6' 2" | 205 lbs | |||
# | Tight end | Größe | Gewicht | Alter | College | Experience |
42 | Tucker Fisk | 6' 4" | 285 lbs | Stanford | 1 | |
88 | Hayden Hurst | 6' 4" | 245 lbs | South Carolina | 7 | |
81 | Will Dissly | 6' 4" | 265 lbs | Washington | 7 | |
83 | Eric Tomlinson | 6' 6" | 263 lbs | UTEP | 8 | |
89 | Donald Parham Jr. | 6' 8" | 237 lbs | Stetson | 5 | |
84 | Stone Smartt | 6' 4" | 226 lbs | Old Dominion | 3 | |
49 | Zach Heins | 6' 7" | 260 lbs | South Dakota State | ||
41 | Luke Benson | 6' 4" | 233 lbs | Georgia Tech | ||
# | Center | Größe | Gewicht | Alter | College | Experience |
75 | Bradley Bozeman | 6' 3" | 317 lbs | Alabama | 7 | |
# | Offensive tackle | Größe | Gewicht | Alter | College | Experience |
70 | Rashawn Slater | 6' 4" | 315 lbs | Northwestern | 4 | |
# | Defensive end | Größe | Gewicht | Alter | College | Experience |
56 | Morgan Fox | 6' 3" | 275 lbs | Colorado State-Pueblo | 8 | |
78 | Micheal Mason | 6' 3" | 280 lbs | Coastal Carolina | ||
# | Defensive tackle | Größe | Gewicht | Alter | College | Experience |
90 | Teair Tart | 6' 2" | 304 lbs | Florida International | 5 | |
95 | Poona Ford | 5' 11" | 310 lbs | Texas | 7 | |
93 | Otito Ogbonnia | 6' 4" | 320 lbs | UCLA | 3 | |
91 | Christopher Hinton | 6' 4" | 310 lbs | Michigan | 2 | |
92 | Justin Eboigbe | 6' 5" | 292 lbs | Alabama | ||
72 | Jerrod Clark | 6' 3" | 334 lbs | Coastal Carolina | 1 | |
44 | Scott Matlock | 6' 4" | 296 lbs | Boise State | 2 | |
# | Linebacker | Größe | Gewicht | Alter | College | Experience |
6 | Denzel Perryman | 5' 11" | 240 lbs | Miami | 10 | |
58 | Shaquille Quarterman | 6' 0" | 234 lbs | Miami | 5 | |
48 | Bud Dupree | 6' 4" | 269 lbs | Kentucky | 10 | |
97 | Joey Bosa | 6' 5" | 280 lbs | Ohio State | 9 | |
52 | Khalil Mack | 6' 3" | 269 lbs | Buffalo | 11 | |
31 | Nick Niemann | 6' 3" | 244 lbs | Iowa | 4 | |
94 | Chris Rumph II | 6' 2" | 244 lbs | Duke | 4 | |
59 | Ty Shelby | 6' 3" | 249 lbs | UL Monroe | 1 | |
43 | Troy Dye | 6' 3" | 231 lbs | Oregon | 5 | |
0 | Frank Ginda | 6' 0" | 245 lbs | San José State | 1 | |
53 | Chris Collins | 6' 5" | 255 lbs | Minnesota | ||
57 | Tre'mon MorrisBrash | 6' 2" | 245 lbs | UCF | ||
51 | Jeremiah JeanBaptiste | 6' 2" | 230 lbs | Ole Miss | ||
25 | Junior Colson | 6' 3" | 247 lbs | Michigan | ||
54 | Savion Jackson | 6' 2" | 290 lbs | NC State | ||
45 | Tuli Tuipulotu | 6' 3" | 266 lbs | USC | 2 | |
50 | Shane Lee | 6' 0" | 240 lbs | USC | ||
0 | Daiyan Henley | 6' 1" | 225 lbs | Washington State | 2 | |
50 | Caleb Murphy | 6' 3" | 254 lbs | Ferris State | 2 | |
53 | Andrew Farmer | 6' 4" | 250 lbs | Lane College | 2 | |
# | Cornerback | Größe | Gewicht | Alter | College | Experience |
7 | Kristian Fulton | 5' 11" | 197 lbs | LSU | 4 | |
22 | Elijah Molden | 5' 10" | 191 lbs | Washington | 4 | |
23 | Matt Hankins | 5' 11" | 185 lbs | Iowa | 1 | |
41 | Eli Apple | 6' 1" | 199 lbs | Ohio State | 9 | |
35 | Dicaprio Bootle | 5' 10" | 180 lbs | Nebraska | 2 | |
33 | Deane Leonard | 6' 0" | 195 lbs | Ole Miss | 3 | |
26 | Asante Samuel Jr. | 5' 10" | 180 lbs | Florida State | 4 | |
36 | Ja'Sir Taylor | 5' 10" | 185 lbs | Wake Forest | 3 | |
0 | Chris Wilcox | 6' 2" | 195 lbs | BYU | 1 | |
40 | Robert Kennedy III | 5' 10" | 188 lbs | NC State | ||
20 | Cam Hart | 6' 2" | 207 lbs | Notre Dame | ||
29 | Tarheeb Still | 6' 1" | 196 lbs | Maryland | ||
39 | Zamari Walton | 6' 3" | 185 lbs | Ole Miss | ||
# | Safety | Größe | Gewicht | Alter | College | Experience |
23 | Tony Jefferson | 5' 11" | 212 lbs | Oklahoma | 10 | |
24 | Marcus Maye | 5' 11" | 207 lbs | Florida | 8 | |
32 | Alohi Gilman | 5' 10" | 201 lbs | Notre Dame | 5 | |
3 | Derwin James Jr. | 6' 2" | 215 lbs | Florida State | 7 | |
37 | JT Woods | 6' 2" | 193 lbs | Baylor | 3 | |
46 | Akeem Dent | 6' 1" | 191 lbs | Florida State | ||
34 | Thomas Harper | 5' 10" | 195 lbs | Notre Dame | ||
30 | AJ Finley | 6' 0" | 188 lbs | Ole Miss | 2 | |
40 | Kendall Williamson | 6' 0" | 203 lbs | Stanford | 1 | |
35 | Jalyn Phillips | 6' 1" | 205 lbs | Clemson | ||
# | Placekicker | Größe | Gewicht | Alter | College | Experience |
11 | Cameron Dicker | 6' 1" | 216 lbs | Texas | 3 | |
# | Punter | Größe | Gewicht | Alter | College | Experience |
16 | JK Scott | 6' 5" | 208 lbs | Alabama | 6 | |
# | Long snapper | Größe | Gewicht | Alter | College | Experience |
47 | Josh Harris | 6' 1" | 224 lbs | Auburn | 13 | |
# | Others | Größe | Gewicht | Alter | College | Experience |
Team | - | - |
Passing
Spieler | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Justin Herbert [QB] | 18 | 346 | 536 | 64.6 | 4112 | 7.7 | 24 | 7 | 45 | 273 |
JK Scott [P] | 18 | 1 | 1 | 100.0 | 3 | 3.0 | 0 | 0 | 0 | 0 |
Taylor Heinicke [QB] | 4 | 3 | 5 | 60.0 | 28 | 5.6 | 0 | 0 | 3 | 28 |
Spieler | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Spieler | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
J.K. Dobbins [RB] | 14 | 931 | 204 | 4.6 | 9 | 61 |
Gus Edwards [RB] | 12 | 387 | 108 | 3.6 | 4 | 43 |
Justin Herbert [QB] | 18 | 306 | 69 | 4.4 | 2 | 41 |
JK Scott [P] | 18 | 0 | 1 | 0.0 | 0 | 0 |
Derius Davis [WR] | 15 | 36 | 13 | 2.8 | 0 | 10 |
Quentin Johnston [WR] | 16 | 6 | 3 | 2.0 | 0 | 4 |
Hassan Haskins [RB] | 13 | 94 | 35 | 2.7 | 2 | 12 |
Taylor Heinicke [QB] | 4 | 20 | 2 | 10.0 | 0 | 12 |
Kimani Vidal [RB] | 9 | 155 | 43 | 3.6 | 0 | 19 |
Jalen Reagor [WR] | 7 | -3 | 3 | -1.0 | 0 | 1 |
Spieler | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Spieler | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
J.K. Dobbins [RB] | 14 | 39 | 32 | 153 | 15 | 0 |
Gus Edwards [RB] | 12 | 5 | 3 | 6 | 3 | 0 |
Hayden Hurst [TE] | 7 | 13 | 8 | 73 | 27 | 0 |
Will Dissly [TE] | 16 | 69 | 52 | 497 | 29 | 2 |
Joshua Palmer [WR] | 15 | 65 | 39 | 584 | 45 | 1 |
Derius Davis [WR] | 15 | 18 | 14 | 116 | 23 | 2 |
Quentin Johnston [WR] | 16 | 96 | 55 | 711 | 66 | 8 |
Ladd McConkey [WR] | 17 | 126 | 91 | 1346 | 86 | 8 |
Scott Matlock [DT] | 12 | 5 | 4 | 28 | 10 | 0 |
Eric Tomlinson [TE] | 4 | 4 | 2 | 9 | 7 | 0 |
Hassan Haskins [RB] | 13 | 4 | 3 | 49 | 34 | 1 |
Simi Fehoko [WR] | 6 | 16 | 6 | 106 | 30 | 0 |
Stone Smartt [TE] | 9 | 19 | 16 | 208 | 31 | 0 |
Kimani Vidal [RB] | 9 | 9 | 5 | 62 | 38 | 1 |
Jalen Reagor [WR] | 7 | 12 | 7 | 100 | 41 | 0 |
Tucker Fisk [TE] | 8 | 9 | 8 | 54 | 15 | 0 |
DJ Chark [WR] | 5 | 14 | 5 | 41 | 12 | 1 |
Spieler | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Spieler | GP | Fmbl |
---|---|---|
Elijah Molden [CB] | 15 | 0 |
Gus Edwards [RB] | 12 | 0 |
Kristian Fulton [CB] | 14 | 1 |
Justin Herbert [QB] | 18 | 6 |
Khalil Mack [LB] | 16 | 0 |
Ja'Sir Taylor [CB] | 13 | 0 |
Derwin James Jr. [S] | 17 | 0 |
JK Scott [P] | 18 | 1 |
Derius Davis [WR] | 15 | 4 |
Ladd McConkey [WR] | 17 | 2 |
Hassan Haskins [RB] | 13 | 1 |
Shaquille Quarterman [LB] | 6 | 0 |
Teair Tart [DT] | 15 | 1 |
Bradley Bozeman [C] | 2 | 1 |
Stone Smartt [TE] | 9 | 1 |
Rashawn Slater [OT] | 1 | 0 |
Kimani Vidal [RB] | 9 | 1 |
Jalen Reagor [WR] | 7 | 1 |
Josh Harris [LS] | 3 | 1 |
Tony Jefferson [S] | 6 | 0 |
Spieler | GP | Fmbl |
Interceptions
Spieler | GP | Int | Yds | TD |
---|---|---|---|---|
Elijah Molden [CB] | 15 | 3 | 28 | 0 |
Bud Dupree [LB] | 15 | 1 | 0 | 0 |
Kristian Fulton [CB] | 14 | 1 | 29 | 0 |
Poona Ford [DT] | 17 | 1 | 3 | 0 |
Deane Leonard [CB] | 8 | 1 | 0 | 0 |
Alohi Gilman [S] | 12 | 1 | 18 | 0 |
Derwin James Jr. [S] | 17 | 1 | 2 | 0 |
Daiyan Henley [LB] | 17 | 1 | 4 | 0 |
Teair Tart [DT] | 15 | 1 | 4 | 0 |
Tarheeb Still [CB] | 15 | 4 | 85 | 1 |
Marcus Maye [S] | 4 | 1 | 0 | 0 |
Spieler | GP | Int | Yds | TD |
Tackles
Spieler | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Elijah Molden [CB] | 15 | 75 | 44 | 0 |
Denzel Perryman [LB] | 12 | 56 | 39 | 1 |
J.K. Dobbins [RB] | 14 | 1 | 1 | 0 |
Bud Dupree [LB] | 15 | 28 | 18 | 6 |
Kristian Fulton [CB] | 14 | 54 | 42 | 0 |
Poona Ford [DT] | 17 | 42 | 27 | 3 |
Justin Herbert [QB] | 18 | 1 | 1 | 0 |
Morgan Fox [DE] | 15 | 29 | 20 | 4 |
Otito Ogbonnia [DT] | 17 | 38 | 14 | 0 |
Joey Bosa [LB] | 13 | 24 | 19 | 6 |
Khalil Mack [LB] | 16 | 45 | 24 | 8 |
Deane Leonard [CB] | 8 | 9 | 7 | 0 |
Asante Samuel Jr. [CB] | 4 | 13 | 11 | 0 |
Ja'Sir Taylor [CB] | 13 | 22 | 12 | 0 |
Alohi Gilman [S] | 12 | 60 | 39 | 1 |
Derwin James Jr. [S] | 17 | 100 | 65 | 6 |
Troy Dye [LB] | 13 | 65 | 41 | 2 |
Cameron Dicker [PK] | 18 | 2 | 2 | 0 |
Quentin Johnston [WR] | 16 | 2 | 2 | 0 |
Ladd McConkey [WR] | 17 | 2 | 2 | 0 |
Junior Colson [LB] | 11 | 33 | 18 | 0 |
Daiyan Henley [LB] | 17 | 155 | 90 | 1 |
Scott Matlock [DT] | 12 | 9 | 3 | 1 |
Team [] | 1 | 1 | 1 | 1 |
Hassan Haskins [RB] | 13 | 7 | 3 | 0 |
Shaquille Quarterman [LB] | 6 | 6 | 5 | 0 |
Teair Tart [DT] | 15 | 32 | 17 | 1 |
Cam Hart [CB] | 13 | 37 | 28 | 1 |
Tuli Tuipulotu [LB] | 15 | 42 | 26 | 9 |
AJ Finley [S] | 6 | 10 | 6 | 0 |
Bradley Bozeman [C] | 2 | 1 | 1 | 0 |
Simi Fehoko [WR] | 6 | 2 | 1 | 0 |
Stone Smartt [TE] | 9 | 3 | 2 | 0 |
Tarheeb Still [CB] | 15 | 65 | 49 | 1 |
Dicaprio Bootle [CB] | 2 | 3 | 2 | 0 |
Nick Niemann [LB] | 9 | 22 | 11 | 0 |
Josh Harris [LS] | 3 | 2 | 1 | 0 |
Eli Apple [CB] | 2 | 2 | 2 | 0 |
Caleb Murphy [LB] | 2 | 2 | 1 | 0 |
Tucker Fisk [TE] | 8 | 1 | 1 | 0 |
Justin Eboigbe [DT] | 2 | 2 | 1 | 0 |
Marcus Maye [S] | 4 | 12 | 6 | 0 |
Tony Jefferson [S] | 6 | 29 | 20 | 0 |
Kendall Williamson [S] | 2 | 3 | 2 | 0 |
Eddie Jackson [S] | 1 | 1 | 1 | 0 |
Spieler | GP | Tckl | Solo | Sck |
Kick Returns
Spieler | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Derius Davis [WR] | 15 | 22 | 600 | 56 | 0 |
Hassan Haskins [RB] | 13 | 1 | 35 | 35 | 0 |
Jalen Reagor [WR] | 7 | 1 | 22 | 22 | 0 |
Spieler | GP | KRet | Yds | Lng | TD |
Punt Returns
Spieler | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Derius Davis [WR] | 15 | 19 | 235 | 53 | 0 |
Ladd McConkey [WR] | 17 | 3 | 28 | 12 | 0 |
Spieler | GP | PRet | Yds | Lng | TD |
Kicking
Spieler | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Dicker [PK] | 18 | 41 | 44 | 59 | 33 | 37 | 156 | 1 | 9 | 11 | 11 | 9 |
Spieler | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Spieler | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
JK Scott [P] | 18 | 77 | 3583 | 4 | 30 | 67 |
Spieler | GP | Punts | Yds | TB | in20 | Lng |