Stadt
Los Angeles
Los Angeles Rams bevorstehende Spiele
Keine Spiele
Los Angeles Rams letzte Spiele
Weitere Spiele
Los Angeles Rams Spieler und Statistken
Spieler
Spieler Statistiken
Roster
# | Quarterback | Größe | Gewicht | Alter | College | Experience |
9 | Matthew Stafford | 6' 3" | 214 lbs | Georgia | 16 | |
13 | Stetson Bennett | 5' 11" | 190 lbs | Georgia | 1 | |
4 | Dresser Winn | 6' 2" | 212 lbs | UT Martin | 1 | |
# | Running back | Größe | Gewicht | Alter | College | Experience |
33 | Boston Scott | 5' 6" | 203 lbs | Louisiana Tech | 6 | |
20 | Ronnie Rivers | 5' 9" | 192 lbs | Fresno State | 3 | |
23 | Kyren Williams | 5' 9" | 202 lbs | Notre Dame | 3 | |
22 | Blake Corum | 5' 8" | 210 lbs | Michigan | ||
38 | Zach Evans | 5' 11" | 202 lbs | Ole Miss | 2 | |
27 | SaRodorick Thompson | 6' 0" | 220 lbs | Texas Tech | 1 | |
# | Wide receiver | Größe | Gewicht | Alter | College | Experience |
15 | Demarcus Robinson | 6' 1" | 202 lbs | Florida | 9 | |
18 | Tyler Johnson | 6' 1" | 208 lbs | Minnesota | 4 | |
5 | Tutu Atwell | 5' 9" | 165 lbs | Louisville | 4 | |
10 | Cooper Kupp | 6' 2" | 207 lbs | Eastern Washington | 8 | |
19 | Xavier Smith | 5' 9" | 176 lbs | Florida A&M | 1 | |
6 | Drake Stoops | 5' 10" | 189 lbs | Oklahoma | ||
17 | Puka Nacua | 6' 2" | 212 lbs | BYU | 2 | |
81 | Sam Wiglusz | 6' 0" | 187 lbs | Ohio | ||
88 | Jordan Whittington | 6' 1" | 202 lbs | Texas | ||
81 | JJ Laap | 6' 1" | 177 lbs | Cortland | ||
# | Tight end | Größe | Gewicht | Alter | College | Experience |
82 | Miller Forristall | 6' 5" | 243 lbs | Alabama | 1 | |
83 | Nikola Kalinic | 6' 4" | 248 lbs | 2 | ||
86 | Colby Parkinson | 6' 7" | 265 lbs | Stanford | 5 | |
84 | Hunter Long | 6' 5" | 243 lbs | Boston College | 4 | |
89 | Tyler Higbee | 6' 6" | 255 lbs | Western Kentucky | 9 | |
87 | Davis Allen | 6' 6" | 251 lbs | Clemson | 2 | |
# | Center | Größe | Gewicht | Alter | College | Experience |
50 | Beaux Limmer | 6' 5" | 312 lbs | Arkansas | ||
# | Guard | Größe | Gewicht | Alter | College | Experience |
69 | Kevin Dotson | 6' 4" | 330 lbs | Louisiana | 5 | |
73 | Steve Avila | 6' 3" | 338 lbs | TCU | 2 | |
# | Offensive tackle | Größe | Gewicht | Alter | College | Experience |
74 | Zachary Thomas | 6' 5" | 300 lbs | San Diego State | 3 | |
61 | AJ Arcuri | 6' 7" | 308 lbs | Michigan State | 2 | |
# | Defensive end | Größe | Gewicht | Alter | College | Experience |
92 | Carlos Watkins | 6' 3" | 305 lbs | Clemson | 8 | |
78 | Jonah Williams | 6' 5" | 275 lbs | Weber State | 4 | |
94 | Desjuan Johnson | 6' 3" | 285 lbs | Toledo | 2 | |
0 | Anthony Goodlow | 6' 5" | 284 lbs | Oklahoma State | ||
# | Defensive tackle | Größe | Gewicht | Alter | College | Experience |
52 | Larrell Murchison | 6' 2" | 285 lbs | NC State | 5 | |
92 | Neville Gallimore | 6' 2" | 307 lbs | Oklahoma | 5 | |
95 | Bobby Brown III | 6' 4" | 324 lbs | Texas A&M | 4 | |
91 | Kobie Turner | 6' 2" | 297 lbs | Wake Forest | 2 | |
55 | Braden Fiske | 6' 4" | 291 lbs | Florida State | ||
69 | Cory Durden | 6' 4" | 305 lbs | NC State | 1 | |
93 | Tuli Letuligasenoa | 6' 1" | 287 lbs | Washington | ||
90 | Tyler Davis | 6' 2" | 299 lbs | Clemson | ||
65 | David Olajiga | 6' 3" | 315 lbs | Central Missouri State | ||
# | Linebacker | Größe | Gewicht | Alter | College | Experience |
54 | Olakunle Fatukasi | 6' 2" | 238 lbs | Rutgers | 2 | |
51 | Troy Reeder | 6' 3" | 228 lbs | Delaware | 6 | |
57 | Zach VanValkenburg | 6' 4" | 259 lbs | Iowa | 2 | |
97 | Michael Hoecht | 6' 4" | 267 lbs | Brown | 4 | |
35 | Jake Hummel | 6' 1" | 227 lbs | Iowa State | 3 | |
56 | Christian Rozeboom | 6' 2" | 237 lbs | South Dakota State | 4 | |
96 | Keir Thomas | 6' 2" | 260 lbs | Florida State | 3 | |
45 | Ochaun Mathis | 6' 5" | 260 lbs | Nebraska | 2 | |
8 | Jared Verse | 6' 4" | 260 lbs | Florida State | ||
0 | Byron Young | 6' 2" | 258 lbs | Tennessee | 2 | |
31 | Nick Hampton | 6' 3" | 247 lbs | App State | 2 | |
58 | Eli Neal | 6' 0" | 227 lbs | Marshall | ||
44 | Brennan Jackson | 6' 4" | 263 lbs | Washington State | ||
48 | Omar Speights | 6' 1" | 228 lbs | LSU | ||
# | Cornerback | Größe | Gewicht | Alter | College | Experience |
24 | Darious Williams | 5' 9" | 192 lbs | UAB | 7 | |
25 | Tre'Davious White | 5' 11" | 192 lbs | LSU | 8 | |
4 | Ahkello Witherspoon | 6' 2" | 195 lbs | Colorado | 8 | |
14 | Cobie Durant | 5' 11" | 182 lbs | South Carolina State | 3 | |
38 | Shaun Jolly | 5' 9" | 186 lbs | App State | 3 | |
21 | Charles Woods | 5' 11" | 185 lbs | SMU | ||
6 | Tre'Vius HodgesTomlinson | 5' 9" | 177 lbs | TCU | 2 | |
30 | Josh Wallace | 6' 0" | 189 lbs | Michigan | ||
33 | Cam Lampkin | 5' 11" | 176 lbs | Washington State | ||
41 | Cameron McCutcheon | 6' 1" | 200 lbs | Western Carolina | 1 | |
# | Safety | Größe | Gewicht | Alter | College | Experience |
43 | John Johnson III | 6' 0" | 209 lbs | Boston College | 7 | |
3 | Kamren Curl | 6' 2" | 205 lbs | Arkansas | 5 | |
37 | Quentin Lake | 6' 1" | 196 lbs | UCLA | 3 | |
0 | Russ Yeast | 5' 10" | 195 lbs | Kansas State | 3 | |
29 | Jason Taylor II | 6' 0" | 204 lbs | Oklahoma State | 2 | |
39 | Jaylen McCollough | 6' 0" | 202 lbs | Tennessee | ||
34 | Tanner Ingle | 5' 8" | 195 lbs | NC State | 1 | |
26 | Kamren Kinchens | 5' 11" | 207 lbs | Miami | ||
# | Placekicker | Größe | Gewicht | Alter | College | Experience |
16 | Joshua Karty | 6' 2" | 207 lbs | Stanford | ||
# | Punter | Größe | Gewicht | Alter | College | Experience |
34 | Ty Zentner | 6' 2" | 200 lbs | Kansas State | 2 | |
42 | Ethan Evans | 6' 3" | 250 lbs | Wingate | 2 |
Passing
Spieler | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Matthew Stafford [QB] | 18 | 385 | 588 | 65.5 | 4295 | 7.3 | 24 | 8 | 35 | 253 |
Tutu Atwell [WR] | 16 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Jimmy Garoppolo [] | 1 | 27 | 41 | 65.9 | 334 | 8.1 | 2 | 1 | 3 | 15 |
Spieler | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Spieler | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Matthew Stafford [QB] | 18 | 45 | 34 | 1.3 | 0 | 15 |
Ronnie Rivers [RB] | 7 | 107 | 25 | 4.3 | 0 | 12 |
Kyren Williams [RB] | 18 | 1481 | 351 | 4.2 | 14 | 30 |
Cooper Kupp [WR] | 14 | 10 | 2 | 5.0 | 0 | 9 |
Blake Corum [RB] | 15 | 207 | 58 | 3.6 | 0 | 12 |
Puka Nacua [WR] | 13 | 53 | 12 | 4.4 | 1 | 9 |
Jordan Whittington [WR] | 16 | 12 | 2 | 6.0 | 0 | 7 |
Tutu Atwell [WR] | 16 | 7 | 2 | 3.5 | 0 | 7 |
Xavier Smith [WR] | 16 | 36 | 4 | 9.0 | 0 | 24 |
Cody Schrader [RB] | 2 | 3 | 1 | 3.0 | 0 | 3 |
Jimmy Garoppolo [] | 1 | 5 | 2 | 2.5 | 0 | 5 |
Spieler | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Spieler | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Demarcus Robinson [WR] | 19 | 73 | 35 | 602 | 48 | 7 |
Colby Parkinson [TE] | 17 | 53 | 34 | 316 | 23 | 2 |
Tyler Johnson [WR] | 11 | 41 | 26 | 291 | 63 | 1 |
Ronnie Rivers [RB] | 7 | 6 | 5 | 33 | 13 | 0 |
Kyren Williams [RB] | 18 | 45 | 38 | 197 | 26 | 3 |
Cooper Kupp [WR] | 14 | 108 | 73 | 800 | 69 | 6 |
Blake Corum [RB] | 15 | 8 | 7 | 58 | 12 | 0 |
Puka Nacua [WR] | 13 | 129 | 90 | 1131 | 51 | 3 |
Jordan Whittington [WR] | 16 | 29 | 23 | 305 | 50 | 0 |
Davis Allen [TE] | 7 | 15 | 7 | 52 | 13 | 1 |
Hunter Long [TE] | 9 | 11 | 8 | 73 | 18 | 0 |
Tutu Atwell [WR] | 16 | 63 | 43 | 580 | 50 | 0 |
Xavier Smith [WR] | 16 | 2 | 2 | 6 | 11 | 0 |
Tyler Higbee [TE] | 5 | 27 | 20 | 179 | 23 | 3 |
Cody Schrader [RB] | 2 | 1 | 1 | 6 | 6 | 0 |
Spieler | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Spieler | GP | Fmbl |
---|---|---|
Kamren Curl [S] | 18 | 0 |
Matthew Stafford [QB] | 18 | 8 |
Kyren Williams [RB] | 18 | 6 |
Cooper Kupp [WR] | 14 | 1 |
Jared Verse [LB] | 19 | 0 |
Kobie Turner [DT] | 18 | 0 |
Braden Fiske [DT] | 18 | 0 |
Kamren Kinchens [S] | 17 | 1 |
Jordan Whittington [WR] | 16 | 0 |
Beaux Limmer [C] | 2 | 0 |
Steve Avila [G] | 1 | 0 |
Spieler | GP | Fmbl |
Interceptions
Spieler | GP | Int | Yds | TD |
---|---|---|---|---|
John Johnson III [S] | 3 | 1 | 0 | 0 |
Christian Rozeboom [LB] | 18 | 1 | 16 | 0 |
Cobie Durant [CB] | 16 | 2 | 0 | 0 |
Kamren Kinchens [S] | 17 | 4 | 123 | 1 |
Jaylen McCollough [S] | 18 | 4 | 6 | 1 |
Ahkello Witherspoon [CB] | 13 | 1 | 0 | 0 |
Darious Williams [CB] | 14 | 1 | 0 | 0 |
Spieler | GP | Int | Yds | TD |
Tackles
Spieler | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Neville Gallimore [DT] | 11 | 25 | 10 | 3 |
Tre'Davious White [CB] | 4 | 12 | 9 | 0 |
Demarcus Robinson [WR] | 19 | 2 | 2 | 0 |
John Johnson III [S] | 3 | 8 | 4 | 0 |
Kamren Curl [S] | 18 | 87 | 54 | 1 |
Colby Parkinson [TE] | 17 | 1 | 1 | 0 |
Tyler Johnson [WR] | 11 | 1 | 1 | 0 |
Troy Reeder [LB] | 6 | 47 | 26 | 0 |
Ronnie Rivers [RB] | 7 | 4 | 2 | 0 |
Kyren Williams [RB] | 18 | 1 | 1 | 0 |
Bobby Brown III [DT] | 19 | 49 | 18 | 0 |
Michael Hoecht [LB] | 18 | 63 | 25 | 4 |
Christian Rozeboom [LB] | 18 | 150 | 80 | 1 |
Cobie Durant [CB] | 16 | 43 | 30 | 2 |
Quentin Lake [S] | 18 | 124 | 81 | 2 |
Jared Verse [LB] | 19 | 72 | 41 | 7 |
Kobie Turner [DT] | 18 | 72 | 42 | 11 |
Byron Young [LB] | 19 | 69 | 39 | 9 |
Braden Fiske [DT] | 18 | 45 | 22 | 10 |
Blake Corum [RB] | 15 | 2 | 1 | 0 |
Kamren Kinchens [S] | 17 | 68 | 44 | 0 |
Puka Nacua [WR] | 13 | 2 | 2 | 0 |
Nick Hampton [LB] | 4 | 3 | 2 | 0 |
Jordan Whittington [WR] | 16 | 6 | 5 | 0 |
Davis Allen [TE] | 7 | 1 | 1 | 0 |
Tyler Davis [DT] | 15 | 36 | 15 | 1 |
Ethan Evans [P] | 18 | 1 | 0 | 0 |
Hunter Long [TE] | 9 | 3 | 2 | 0 |
Tutu Atwell [WR] | 16 | 1 | 1 | 0 |
Jake Hummel [LB] | 9 | 18 | 12 | 0 |
Charles Woods [CB] | 2 | 2 | 2 | 0 |
Jaylen McCollough [S] | 18 | 51 | 30 | 1 |
Desjuan Johnson [DE] | 8 | 13 | 5 | 2 |
Beaux Limmer [C] | 2 | 1 | 1 | 0 |
Xavier Smith [WR] | 16 | 6 | 4 | 0 |
Ahkello Witherspoon [CB] | 13 | 36 | 30 | 1 |
Omar Speights [LB] | 14 | 78 | 44 | 1 |
Darious Williams [CB] | 14 | 51 | 34 | 0 |
Kevin Dotson [G] | 2 | 2 | 2 | 0 |
Josh Wallace [CB] | 9 | 12 | 8 | 0 |
Brennan Jackson [LB] | 4 | 3 | 2 | 0 |
Jonah Williams [DE] | 3 | 3 | 1 | 0 |
Emmanuel Forbes [CB] | 1 | 5 | 4 | 0 |
Cody Schrader [RB] | 2 | 1 | 1 | 0 |
Keir Thomas [LB] | 3 | 6 | 2 | 0 |
Spieler | GP | Tckl | Solo | Sck |
Kick Returns
Spieler | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Blake Corum [RB] | 15 | 7 | 186 | 41 | 0 |
Jordan Whittington [WR] | 16 | 18 | 496 | 43 | 0 |
Xavier Smith [WR] | 16 | 6 | 155 | 34 | 0 |
Cody Schrader [RB] | 2 | 1 | 23 | 23 | 0 |
Spieler | GP | KRet | Yds | Lng | TD |
Punt Returns
Spieler | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Kyren Williams [RB] | 18 | 2 | 12 | 12 | 0 |
Xavier Smith [WR] | 16 | 19 | 178 | 38 | 0 |
Spieler | GP | PRet | Yds | Lng | TD |
Kicking
Spieler | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joshua Karty [PK] | 19 | 33 | 38 | 58 | 37 | 41 | 136 | 0 | 10 | 12 | 5 | 6 |
Spieler | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Spieler | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Ethan Evans [P] | 18 | 65 | 3038 | 3 | 37 | 68 |
Ty Zentner [P] | 1 | 7 | 281 | 0 | 3 | 53 |
Spieler | GP | Punts | Yds | TB | in20 | Lng |