Stadt
Minneapolis
Minnesota Vikings bevorstehende Spiele
Keine Spiele
Minnesota Vikings letzte Spiele
Weitere Spiele
Minnesota Vikings Spieler und Statistken
Spieler
Spieler Statistiken
Roster
# | Quarterback | Größe | Gewicht | Alter | College | Experience |
17 | Matt Corral | 6' 2" | 205 lbs | Ole Miss | 2 | |
14 | Sam Darnold | 6' 3" | 225 lbs | USC | 7 | |
12 | Nick Mullens | 6' 0" | 210 lbs | Southern Miss | 6 | |
9 | J.J. McCarthy | 6' 3" | 219 lbs | Michigan | ||
15 | Jaren Hall | 6' 0" | 207 lbs | BYU | 2 | |
# | Running back | Größe | Gewicht | Alter | College | Experience |
33 | Aaron Jones | 5' 9" | 208 lbs | UTEP | 8 | |
38 | Myles Gaskin | 5' 9" | 199 lbs | Washington | 6 | |
27 | Cam Akers | 5' 10" | 217 lbs | Florida State | 4 | |
32 | Ty Chandler | 5' 11" | 204 lbs | North Carolina | 3 | |
34 | Kene Nwangwu | 6' 1" | 213 lbs | Iowa State | 4 | |
27 | DeWayne McBride | 5' 10" | 209 lbs | UAB | 1 | |
36 | Mohamed Ibrahim | 5' 8" | 203 lbs | Minnesota | 1 | |
# | Fullback | Größe | Gewicht | Alter | College | Experience |
30 | C.J. Ham | 5' 11" | 250 lbs | Augustana University (SD) | 8 | |
# | Wide receiver | Größe | Gewicht | Alter | College | Experience |
11 | Trent Sherfield | 6' 1" | 206 lbs | Vanderbilt | 7 | |
4 | Brandon Powell | 5' 8" | 181 lbs | Florida | 7 | |
8 | Trishton Jackson | 6' 1" | 191 lbs | Syracuse | 3 | |
18 | Justin Jefferson | 6' 1" | 195 lbs | LSU | 5 | |
83 | Jalen Nailor | 6' 0" | 190 lbs | Michigan State | 3 | |
49 | Justin Hall | 5' 8" | 189 lbs | Ball State | ||
89 | Thayer Thomas | 6' 0" | 195 lbs | NC State | 1 | |
3 | Jordan Addison | 5' 11" | 175 lbs | USC | 2 | |
82 | Jeshaun Jones | 6' 1" | 188 lbs | Maryland | ||
40 | Ty James | 6' 2" | 200 lbs | Mercer | ||
82 | Malik Knowles | 6' 2" | 196 lbs | Kansas State | 2 | |
81 | Lucky Jackson | 6' 0" | 186 lbs | Western Kentucky | 1 | |
# | Tight end | Größe | Gewicht | Alter | College | Experience |
84 | Josh Oliver | 6' 5" | 259 lbs | San José State | 6 | |
87 | T.J. Hockenson | 6' 5" | 248 lbs | Iowa | 6 | |
84 | N'Keal Harry | 6' 3" | 228 lbs | Arizona State | 6 | |
86 | Johnny Mundt | 6' 4" | 233 lbs | Oregon | 7 | |
34 | Nick Muse | 6' 4" | 252 lbs | South Carolina | 3 | |
48 | Sammis Reyes | 6' 7" | 240 lbs | Loyola New Orleans | 2 | |
41 | Trey Knox | 6' 3" | 240 lbs | South Carolina | ||
# | Offensive tackle | Größe | Gewicht | Alter | College | Experience |
74 | Cam Robinson | 6' 6" | 335 lbs | Alabama | 8 | |
71 | Christian Darrisaw | 6' 5" | 315 lbs | Virginia Tech | 4 | |
75 | Brian O'Neill | 6' 7" | 310 lbs | Pittsburgh | 7 | |
# | Defensive end | Größe | Gewicht | Alter | College | Experience |
78 | Jonah Williams | 6' 5" | 275 lbs | Weber State | 4 | |
90 | Jonathan Bullard | 6' 3" | 290 lbs | Florida | 9 | |
99 | Andre Carter II | 6' 6" | 256 lbs | Army | 2 | |
# | Defensive tackle | Größe | Gewicht | Alter | College | Experience |
99 | Jerry Tillery | 6' 6" | 295 lbs | Notre Dame | 6 | |
97 | James Lynch | 6' 4" | 295 lbs | Baylor | 5 | |
97 | Harrison Phillips | 6' 3" | 307 lbs | Stanford | 7 | |
94 | Taki Taimani | 6' 1" | 309 lbs | Oregon | ||
61 | Jalen Redmond | 6' 3" | 291 lbs | Oklahoma | 1 | |
92 | Tyler Manoa | 6' 5" | 315 lbs | Arizona | ||
94 | Jaquelin Roy | 6' 3" | 305 lbs | LSU | 2 | |
50 | Levi Drake Rodriguez | 6' 4" | 290 lbs | East Texas A&M | ||
# | Linebacker | Größe | Gewicht | Alter | College | Experience |
52 | Jihad Ward | 6' 5" | 285 lbs | Illinois | 9 | |
45 | Jordan Kunaszyk | 6' 3" | 235 lbs | California | 6 | |
57 | Jamin Davis | 6' 4" | 234 lbs | Kentucky | 4 | |
43 | Andrew Van Ginkel | 6' 4" | 242 lbs | Wisconsin | 6 | |
58 | Jonathan Greenard | 6' 3" | 259 lbs | Florida | 5 | |
51 | Blake Cashman | 6' 1" | 235 lbs | Minnesota | 6 | |
54 | Kamu Grugier-Hill | 6' 2" | 230 lbs | Eastern Illinois | 9 | |
45 | Jabril Cox | 6' 3" | 233 lbs | LSU | 3 | |
6 | Brian Asamoah II | 6' 0" | 226 lbs | Oklahoma | 3 | |
91 | Patrick Jones II | 6' 4" | 264 lbs | Pittsburgh | 4 | |
52 | Dallas Gant | 6' 2" | 224 lbs | Toledo | ||
15 | Dallas Turner | 6' 3" | 247 lbs | Alabama | ||
98 | Bo Richter | 6' 1" | 248 lbs | Air Force | ||
59 | Gabriel Murphy | 6' 2" | 247 lbs | UCLA | ||
57 | Owen Porter | 6' 3" | 237 lbs | Marshall | ||
0 | Ivan Pace Jr. | 5' 10" | 231 lbs | Cincinnati | 2 | |
# | Cornerback | Größe | Gewicht | Alter | College | Experience |
1 | Shaquill Griffin | 6' 0" | 198 lbs | UCF | 8 | |
23 | Fabian Moreau | 6' 0" | 204 lbs | UCLA | 8 | |
27 | A.J. Green | 6' 2" | 198 lbs | Oklahoma State | 3 | |
7 | Byron Murphy Jr. | 5' 11" | 190 lbs | Washington | 6 | |
2 | Stephon Gilmore | 6' 0" | 190 lbs | South Carolina | 12 | |
25 | Nahshon Wright | 6' 4" | 200 lbs | Oregon State | 5 | |
29 | Akayleb Evans | 6' 2" | 198 lbs | Missouri | 3 | |
23 | Duke Shelley | 5' 8" | 183 lbs | Kansas State | 5 | |
40 | Jacobi Francis | 5' 11" | 193 lbs | Memphis | 2 | |
38 | Jaylin Williams | 5' 10" | 195 lbs | Indiana | 1 | |
29 | Dwight McGlothern | 6' 2" | 185 lbs | Arkansas | ||
# | Safety | Größe | Gewicht | Alter | College | Experience |
26 | Theo Jackson | 6' 1" | 198 lbs | Tennessee | 3 | |
28 | Bobby McCain | 5' 10" | 196 lbs | Memphis | 10 | |
24 | Camryn Bynum | 6' 0" | 200 lbs | California | 4 | |
36 | Lewis Cine | 6' 2" | 199 lbs | Georgia | 3 | |
44 | Josh Metellus | 5' 11" | 207 lbs | Michigan | 5 | |
22 | Harrison Smith | 6' 2" | 211 lbs | Notre Dame | 13 | |
20 | Jay Ward | 6' 1" | 188 lbs | LSU | 2 | |
# | Placekicker | Größe | Gewicht | Alter | College | Experience |
11 | John Parker Romo | 5' 11" | 190 lbs | Virginia Tech | 1 | |
16 | Will Reichard | 6' 1" | 187 lbs | Alabama | ||
# | Punter | Größe | Gewicht | Alter | College | Experience |
17 | Ryan Wright | 6' 3" | 245 lbs | Tulane | 3 | |
0 | Seth Vernon | 6' 5" | 230 lbs | Portland State | ||
# | Long snapper | Größe | Gewicht | Alter | College | Experience |
42 | Andrew DePaola | 6' 1" | 229 lbs | Rutgers | 10 | |
# | Others | Größe | Gewicht | Alter | College | Experience |
Team | - | - |
Passing
Spieler | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Sam Darnold [QB] | 18 | 386 | 585 | 66.0 | 4564 | 7.8 | 36 | 13 | 57 | 417 |
Ty Chandler [RB] | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
Justin Jefferson [WR] | 18 | 1 | 1 | 100.0 | 22 | 22.0 | 0 | 0 | 0 | 0 |
Nick Mullens [QB] | 4 | 2 | 2 | 100.0 | 38 | 19.0 | 0 | 0 | 0 | 0 |
Spieler | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Spieler | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Aaron Jones [RB] | 18 | 1186 | 268 | 4.4 | 5 | 41 |
Sam Darnold [QB] | 18 | 231 | 71 | 3.3 | 1 | 19 |
Myles Gaskin [RB] | 4 | -1 | 3 | -0.3 | 0 | 2 |
Ty Chandler [RB] | 15 | 182 | 56 | 3.3 | 0 | 25 |
C.J. Ham [FB] | 10 | 10 | 2 | 5.0 | 1 | 8 |
Justin Jefferson [WR] | 18 | 3 | 1 | 3.0 | 0 | 3 |
Jalen Nailor [WR] | 16 | -4 | 3 | -1.3 | 0 | 3 |
Jordan Addison [WR] | 16 | 20 | 3 | 6.7 | 1 | 9 |
Nick Mullens [QB] | 4 | -2 | 3 | -0.7 | 0 | 0 |
Cam Akers [RB] | 12 | 336 | 69 | 4.9 | 1 | 58 |
Spieler | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Spieler | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Josh Oliver [TE] | 12 | 29 | 23 | 263 | 28 | 3 |
Aaron Jones [RB] | 18 | 68 | 54 | 420 | 25 | 2 |
Myles Gaskin [RB] | 4 | 1 | 1 | 11 | 11 | 0 |
Brandon Powell [WR] | 16 | 10 | 7 | 71 | 13 | 0 |
Ty Chandler [RB] | 15 | 6 | 6 | 42 | 10 | 0 |
C.J. Ham [FB] | 10 | 7 | 6 | 43 | 13 | 0 |
Justin Jefferson [WR] | 18 | 161 | 108 | 1591 | 97 | 10 |
Jalen Nailor [WR] | 16 | 48 | 31 | 447 | 33 | 6 |
Johnny Mundt [TE] | 14 | 30 | 21 | 170 | 22 | 2 |
Jordan Addison [WR] | 16 | 107 | 66 | 904 | 69 | 9 |
Trent Sherfield [WR] | 14 | 12 | 10 | 91 | 17 | 1 |
Cam Akers [RB] | 12 | 11 | 10 | 52 | 9 | 2 |
T.J. Hockenson [TE] | 11 | 67 | 46 | 519 | 34 | 1 |
Spieler | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Spieler | GP | Fmbl |
---|---|---|
Jihad Ward [LB] | 14 | 0 |
Aaron Jones [RB] | 18 | 5 |
Sam Darnold [QB] | 18 | 9 |
Blake Cashman [LB] | 15 | 0 |
Brandon Powell [WR] | 16 | 2 |
C.J. Ham [FB] | 10 | 1 |
Justin Jefferson [WR] | 18 | 1 |
Jalen Nailor [WR] | 16 | 1 |
Harrison Phillips [DT] | 18 | 0 |
Camryn Bynum [S] | 18 | 0 |
Harrison Smith [S] | 17 | 0 |
Ivan Pace Jr. [LB] | 11 | 0 |
Bo Richter [LB] | 6 | 0 |
Brian O'Neill [OT] | 1 | 0 |
Spieler | GP | Fmbl |
Interceptions
Spieler | GP | Int | Yds | TD |
---|---|---|---|---|
Shaquill Griffin [CB] | 16 | 2 | 28 | 0 |
Theo Jackson [S] | 9 | 1 | 3 | 0 |
Byron Murphy Jr. [CB] | 17 | 6 | 2 | 0 |
Stephon Gilmore [CB] | 16 | 1 | 0 | 0 |
Andrew Van Ginkel [LB] | 18 | 2 | 73 | 2 |
Camryn Bynum [S] | 18 | 3 | 3 | 0 |
Josh Metellus [S] | 18 | 2 | 16 | 0 |
Harrison Smith [S] | 17 | 3 | 0 | 0 |
Dallas Turner [LB] | 11 | 1 | 4 | 0 |
Ivan Pace Jr. [LB] | 11 | 1 | 6 | 0 |
Kamu Grugier-Hill [LB] | 10 | 2 | 5 | 0 |
Spieler | GP | Int | Yds | TD |
Tackles
Spieler | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Shaquill Griffin [CB] | 16 | 42 | 35 | 0 |
Jihad Ward [LB] | 14 | 12 | 5 | 1 |
Josh Oliver [TE] | 12 | 3 | 3 | 0 |
Theo Jackson [S] | 9 | 17 | 11 | 0 |
Byron Murphy Jr. [CB] | 17 | 84 | 65 | 0 |
Aaron Jones [RB] | 18 | 2 | 2 | 0 |
Sam Darnold [QB] | 18 | 2 | 1 | 0 |
Stephon Gilmore [CB] | 16 | 58 | 41 | 0 |
Andrew Van Ginkel [LB] | 18 | 82 | 51 | 13 |
Jonathan Greenard [LB] | 18 | 62 | 43 | 12 |
Blake Cashman [LB] | 15 | 123 | 73 | 6 |
Jerry Tillery [DT] | 15 | 28 | 13 | 0 |
Ty Chandler [RB] | 15 | 5 | 4 | 0 |
C.J. Ham [FB] | 10 | 4 | 2 | 0 |
Justin Jefferson [WR] | 18 | 1 | 1 | 0 |
Jalen Nailor [WR] | 16 | 1 | 1 | 0 |
Jonathan Bullard [DE] | 17 | 41 | 22 | 1 |
Harrison Phillips [DT] | 18 | 56 | 16 | 2 |
Patrick Jones II [LB] | 12 | 39 | 19 | 7 |
Camryn Bynum [S] | 18 | 99 | 55 | 0 |
Josh Metellus [S] | 18 | 106 | 65 | 0 |
Harrison Smith [S] | 17 | 94 | 59 | 1 |
Dallas Turner [LB] | 11 | 21 | 12 | 3 |
Jordan Addison [WR] | 16 | 3 | 3 | 0 |
Ivan Pace Jr. [LB] | 11 | 81 | 43 | 3 |
Akayleb Evans [CB] | 2 | 2 | 1 | 0 |
Jonah Williams [DE] | 1 | 0 | 0 | 0 |
Trent Sherfield [WR] | 14 | 8 | 7 | 0 |
Christian Darrisaw [OT] | 1 | 1 | 0 | 0 |
Taki Taimani [DT] | 2 | 3 | 1 | 0 |
Jay Ward [S] | 7 | 6 | 4 | 0 |
Team [] | 1 | 1 | 1 | 1 |
Kamu Grugier-Hill [LB] | 10 | 18 | 11 | 0 |
Brian Asamoah II [LB] | 5 | 6 | 4 | 0 |
Jalen Redmond [DT] | 11 | 19 | 11 | 1 |
Bo Richter [LB] | 6 | 8 | 5 | 0 |
Andrew DePaola [LS] | 2 | 2 | 0 | 0 |
Cam Robinson [OT] | 1 | 1 | 1 | 0 |
Fabian Moreau [CB] | 3 | 7 | 6 | 0 |
Jamin Davis [LB] | 3 | 5 | 4 | 1 |
Gabriel Murphy [LB] | 1 | 1 | 1 | 0 |
Dwight McGlothern [CB] | 1 | 0 | 0 | 0 |
Bobby McCain [S] | 1 | 4 | 2 | 0 |
Levi Drake Rodriguez [DT] | 1 | 1 | 1 | 0 |
Spieler | GP | Tckl | Solo | Sck |
Kick Returns
Spieler | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Myles Gaskin [RB] | 4 | 3 | 60 | 26 | 0 |
Ty Chandler [RB] | 15 | 10 | 263 | 38 | 0 |
Cam Akers [RB] | 12 | 3 | 76 | 27 | 0 |
Spieler | GP | KRet | Yds | Lng | TD |
Punt Returns
Spieler | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Brandon Powell [WR] | 16 | 24 | 165 | 15 | 0 |
Jalen Nailor [WR] | 16 | 1 | 0 | 0 | 0 |
Spieler | GP | PRet | Yds | Lng | TD |
Kicking
Spieler | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Reichard [PK] | 14 | 25 | 31 | 58 | 38 | 38 | 113 | 0 | 5 | 7 | 5 | 8 |
John Parker Romo [PK] | 4 | 11 | 12 | 55 | 7 | 8 | 40 | 0 | 3 | 3 | 4 | 1 |
Spieler | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Spieler | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Ryan Wright [P] | 18 | 59 | 2737 | 6 | 27 | 66 |
Spieler | GP | Punts | Yds | TB | in20 | Lng |