New Orleans Saints

Stadt
New Orleans
spinner

New Orleans Saints bevorstehende Spiele

Keine Spiele

New Orleans Saints letzte Spiele

5 Jan. 2025
19:00
NFL 2024-2025 / Regular Season / Spieltag 18
New OrleansSaints
Saints
19
-
27
Buccaneers
Tampa BayBuccaneers
Beendet
29 Dez. 2024
19:00
NFL 2024-2025 / Regular Season / Spieltag 17
Las VegasRaiders
Raiders
25
-
10
Saints
New OrleansSaints
Beendet
24 Dez. 2024
02:15
NFL 2024-2025 / Regular Season / Spieltag 16
New OrleansSaints
Saints
0
-
34
Packers
Green BayPackers
Beendet
15 Dez. 2024
19:00
NFL 2024-2025 / Regular Season / Spieltag 15
WashingtonCommanders
Commanders
20
-
19
Saints
New OrleansSaints
Beendet
8 Dez. 2024
19:00
NFL 2024-2025 / Regular Season / Spieltag 14
New OrleansSaints
Saints
14
-
11
Giants
New YorkGiants
Beendet
1 Dez. 2024
22:05
NFL 2024-2025 / Regular Season / Spieltag 13
Los AngelesRams
Rams
21
-
14
Saints
New OrleansSaints
Beendet
17 Nov. 2024
19:00
NFL 2024-2025 / Regular Season / Spieltag 11
ClevelandBrowns
Browns
14
-
35
Saints
New OrleansSaints
Beendet
10 Nov. 2024
19:00
NFL 2024-2025 / Regular Season / Spieltag 10
AtlantaFalcons
Falcons
17
-
20
Saints
New OrleansSaints
Beendet
3 Nov. 2024
19:00
NFL 2024-2025 / Regular Season / Spieltag 9
New OrleansSaints
Saints
22
-
23
Panthers
CarolinaPanthers
Beendet
27 Okt. 2024
21:05
NFL 2024-2025 / Regular Season / Spieltag 8
New OrleansSaints
Saints
8
-
26
Chargers
Los AngelesChargers
Beendet
Weitere Spiele spinner

New Orleans Saints Spieler und Statistken

Spieler
Spieler Statistiken
Roster
# Quarterback Größe Gewicht Alter College Experience
4 Derek Carr 6' 3" 215 lbs Fresno State 11
3 Jake Haener 6' 1" 200 lbs Fresno State 2
18 Spencer Rattler 6' 0" 211 lbs South Carolina
# Running back Größe Gewicht Alter College Experience
26 James Robinson 5' 9" 219 lbs Illinois State 4
21 Jamaal Williams 6' 0" 224 lbs BYU 8
23 Clyde Edwards-Helaire 5' 7" 207 lbs LSU 5
41 Alvin Kamara 5' 10" 215 lbs Tennessee 8
33 Jordan Mims 6' 0" 205 lbs Fresno State 1
25 Kendre Miller 6' 0" 220 lbs TCU 2
36 Jacob Kibodi 6' 1" 225 lbs Louisiana
# Fullback Größe Gewicht Alter College Experience
46 Adam Prentice 6' 0" 245 lbs South Carolina 4
# Wide receiver Größe Gewicht Alter College Experience
81 Kevin Austin Jr. 6' 2" 200 lbs Notre Dame 1
0 Stanley Morgan 6' 0" 205 lbs Nebraska 5
17 Dante Pettis 6' 1" 195 lbs Washington 6
13 Equanimeous St. Brown 6' 5" 214 lbs Notre Dame 7
10 Marquez Valdes-Scantling 6' 4" 206 lbs South Florida 7
11 Cedrick Wilson Jr. 6' 2" 197 lbs Boise State 7
85 Marquez Callaway 6' 2" 204 lbs Tennessee 4
12 Chris Olave 6' 0" 187 lbs Ohio State 3
22 Rashid Shaheed 6' 0" 180 lbs Weber State 3
89 Samson Nacua 6' 3" 206 lbs BYU 1
16 Bub Means 6' 2" 215 lbs Pittsburgh
87 A.T. Perry 6' 5" 205 lbs Wake Forest 2
82 Shaquan Davis 6' 5" 215 lbs South Carolina State 1
80 Jermaine Jackson 5' 7" 170 lbs Idaho
84 Mason Tipton 5' 11" 187 lbs Yale
# Tight end Größe Gewicht Alter College Experience
87 Foster Moreau 6' 4" 250 lbs LSU 6
88 Kevin Rader 6' 4" 250 lbs Youngstown State 4
7 Taysom Hill 6' 2" 221 lbs BYU 8
83 Juwan Johnson 6' 4" 231 lbs Oregon 5
86 Michael Jacobson 6' 7" 244 lbs Iowa State 1
82 Mason Fairchild 6' 4" 260 lbs Kansas
85 Dallin Holker 6' 3" 241 lbs Colorado State
# Center Größe Gewicht Alter College Experience
66 Shane Lemieux 6' 4" 310 lbs Oregon 5
# Offensive tackle Größe Gewicht Alter College Experience
72 Josiah Ezirim 6' 6" 329 lbs Eastern Kentucky
75 Taliese Fuaga 6' 6" 324 lbs Oregon State
# Defensive end Größe Gewicht Alter College Experience
99 Chase Young 6' 5" 265 lbs Ohio State 5
96 Carl Granderson 6' 5" 261 lbs Wyoming 6
94 Cameron Jordan 6' 4" 287 lbs California 14
92 Tanoh Kpassagnon 6' 7" 289 lbs Villanova 8
98 Payton Turner 6' 6" 270 lbs Houston 4
57 Niko Lalos 6' 5" 269 lbs Dartmouth 2
55 Isaiah Foskey 6' 5" 270 lbs Notre Dame 2
# Defensive tackle Größe Gewicht Alter College Experience
91 Kendal Vickers 6' 3" 295 lbs Tennessee 3
93 Nathan Shepherd 6' 4" 315 lbs Fort Hays State 7
0 Jack Heflin 6' 3" 304 lbs Iowa 2
50 Khalen Saunders 6' 0" 324 lbs Western Illinois 6
95 John Ridgeway 6' 5" 321 lbs Arkansas 3
97 Khristian Boyd 6' 2" 320 lbs Northern Iowa
90 Bryan Bresee 6' 5" 305 lbs Clemson 2
76 Camron Peterson 6' 5" 280 lbs Southern
# Linebacker Größe Gewicht Alter College Experience
45 Monty Rice 6' 0" 233 lbs Georgia 4
6 Willie Gay 6' 1" 243 lbs Mississippi State 5
47 Khaleke Hudson 6' 0" 220 lbs Michigan 3
56 Demario Davis 6' 2" 248 lbs Arkansas State 13
40 Andrew Dowell 6' 1" 225 lbs Michigan State 4
52 D'Marco Jackson 6' 1" 233 lbs App State 3
45 Nephi Sewell 6' 0" 228 lbs Utah 2
20 Pete Werner 6' 3" 242 lbs Ohio State 4
54 Mike Rose 6' 4" 250 lbs Iowa State
58 Anfernee Orji 6' 2" 230 lbs Vanderbilt 1
44 Isaiah Stalbird 6' 1" 215 lbs South Dakota State
53 Jaylan Ford 6' 2" 240 lbs Texas
# Cornerback Größe Gewicht Alter College Experience
10 Joejuan Williams 6' 3" 212 lbs Vanderbilt 6
5 Will Harris 6' 1" 206 lbs Boston College 6
42 Mac McCain III 6' 0" 185 lbs North Carolina A&T 2
27 Shemar Jean-Charles 5' 10" 184 lbs App State 4
29 Paulson Adebo 6' 1" 192 lbs Stanford 4
23 Marshon Lattimore 6' 0" 192 lbs Ohio State 8
1 Alontae Taylor 6' 1" 199 lbs Tennessee 3
14 KoolAid McKinstry 5' 11" 199 lbs Alabama
40 Kaleb FordDement 5' 11" 178 lbs Texas State
28 Rejzohn Wright 6' 2" 193 lbs Oregon State 1
36 Rico Payton 6' 0" 182 lbs Pittsburg State
# Safety Größe Gewicht Alter College Experience
24 Johnathan Abram 5' 11" 205 lbs Mississippi State 6
33 Roderic Teamer 6' 0" 205 lbs Tulane 4
0 Ugo Amadi 5' 9" 201 lbs Oregon 6
48 J.T. Gray 6' 0" 202 lbs Mississippi State 7
32 Tyrann Mathieu 5' 9" 190 lbs LSU 12
31 Jordan Howden 6' 0" 209 lbs Minnesota 2
38 Millard Bradford 5' 10" 191 lbs TCU
37 Lawrence Johnson 6' 0" 205 lbs Southeast Missouri State
# Placekicker Größe Gewicht Alter College Experience
19 Blake Grupe 5' 7" 156 lbs Notre Dame 2
39 Charlie Smyth 6' 4" 210 lbs
# Punter Größe Gewicht Alter College Experience
43 Matt Hayball 6' 0" 189 lbs Vanderbilt
15 Lou Hedley 6' 4" 220 lbs Miami 2
# Long snapper Größe Gewicht Alter College Experience
49 Zach Wood 6' 3" 255 lbs SMU 8
Passing
Spieler GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Derek Carr [QB] 10 189 279 67.7 2145 7.7 15 5 8 48
Cedrick Wilson Jr. [WR] 13 1 1 100.0 21 21.0 1 0 1 3
Taysom Hill [TE] 8 2 4 50.0 21 5.3 0 1 0 0
Jake Haener [QB] 8 18 39 46.2 226 5.8 1 1 6 55
Spencer Rattler [QB] 7 130 228 57.0 1317 5.8 4 5 22 136
Spieler GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Spieler GP Yds Att Yds/Att TD LRush
Derek Carr [QB] 10 71 17 4.2 1 13
Jamaal Williams [RB] 14 164 48 3.4 1 14
Alvin Kamara [RB] 14 950 228 4.2 6 24
Chris Olave [WR] 8 7 1 7.0 0 7
Rashid Shaheed [WR] 6 29 6 4.8 0 13
Taysom Hill [TE] 8 278 39 7.1 6 75
Matt Hayball [P] 17 11 1 11.0 0 11
Jake Haener [QB] 8 22 11 2.0 0 9
Jordan Mims [RB] 8 70 20 3.5 0 9
Spencer Rattler [QB] 7 146 18 8.1 0 28
Kendre Miller [RB] 6 148 39 3.8 1 17
Jermaine Jackson [WR] 4 -1 1 -1.0 0 -1
Marquez Valdes-Scantling [WR] 8 4 1 4.0 0 4
Kevin Austin Jr. [WR] 8 9 1 9.0 0 9
Clyde Edwards-Helaire [RB] 2 46 13 3.5 0 12
Spieler GP Yds Att Yds/Att TD LRush
Receiving
Spieler GP Tgts Rec Yds Lng TD
Foster Moreau [TE] 15 43 32 413 41 5
Jamaal Williams [RB] 14 11 9 57 13 0
Cedrick Wilson Jr. [WR] 13 27 20 211 25 1
Alvin Kamara [RB] 14 89 68 543 57 2
Chris Olave [WR] 8 44 32 400 39 1
Rashid Shaheed [WR] 6 41 20 349 70 3
Taysom Hill [TE] 8 31 23 187 34 0
Juwan Johnson [TE] 15 66 50 548 30 3
Bub Means [WR] 4 15 9 118 36 1
Jordan Mims [RB] 8 18 12 71 25 0
Mason Tipton [WR] 9 26 14 99 15 0
Adam Prentice [FB] 9 4 0 0 0 0
Kendre Miller [RB] 6 8 5 33 16 0
Marquez Valdes-Scantling [WR] 8 35 17 385 71 4
Dallin Holker [TE] 3 4 3 21 10 0
Dante Pettis [WR] 8 28 12 120 20 1
Kevin Austin Jr. [WR] 8 22 11 151 23 0
Clyde Edwards-Helaire [RB] 2 5 3 24 14 0
Spieler GP Tgts Rec Yds Lng TD
Fumbles
Spieler GP Fmbl
Derek Carr [QB] 10 3
Willie Gay [LB] 12 0
Cedrick Wilson Jr. [WR] 13 1
Alvin Kamara [RB] 14 1
Chris Olave [WR] 8 1
Rashid Shaheed [WR] 6 1
Taysom Hill [TE] 8 1
Juwan Johnson [TE] 15 2
Tyrann Mathieu [S] 17 0
Spencer Rattler [QB] 7 5
Marquez Valdes-Scantling [WR] 8 0
Kevin Austin Jr. [WR] 8 1
Taliese Fuaga [OT] 1 0
Spieler GP Fmbl
Interceptions
Spieler GP Int Yds TD
Will Harris [CB] 13 1 7 0
Cameron Jordan [DE] 15 1 0 0
Demario Davis [LB] 16 1 0 0
Paulson Adebo [CB] 7 3 68 0
Tyrann Mathieu [S] 17 3 29 0
Jordan Howden [S] 15 2 -2 0
Khalen Saunders [DT] 12 1 37 0
Johnathan Abram [S] 3 1 30 0
Shemar Jean-Charles [CB] 5 1 0 0
Spieler GP Int Yds TD
Tackles
Spieler GP Tckl Solo Sck
Marshon Lattimore [CB] 7 30 22 0
Foster Moreau [TE] 15 1 0 0
Kendal Vickers [DT] 1 2 1 0
Jamaal Williams [RB] 14 1 1 0
Will Harris [CB] 13 74 54 0
Nathan Shepherd [DT] 16 37 17 2
Willie Gay [LB] 12 28 19 2
Chase Young [DE] 15 31 21 6
Cedrick Wilson Jr. [WR] 13 8 3 0
Alvin Kamara [RB] 14 1 1 0
Chris Olave [WR] 8 2 2 0
Rashid Shaheed [WR] 6 3 3 0
Taysom Hill [TE] 8 1 1 0
Carl Granderson [DE] 17 61 36 6
Cameron Jordan [DE] 15 34 18 4
Payton Turner [DE] 14 21 10 2
Demario Davis [LB] 16 136 69 2
Pete Werner [LB] 13 92 55 0
Paulson Adebo [CB] 7 51 43 0
Alontae Taylor [CB] 17 88 62 4
J.T. Gray [S] 13 25 12 0
Tyrann Mathieu [S] 17 62 47 0
Anfernee Orji [LB] 10 30 16 0
Jordan Howden [S] 15 48 27 0
Jordan Mims [RB] 8 2 0 0
KoolAid McKinstry [CB] 12 42 31 0
Isaiah Foskey [DE] 8 16 4 0
Blake Grupe [PK] 16 2 2 0
Khristian Boyd [DT] 3 3 2 0
Rico Payton [CB] 12 11 6 0
Ugo Amadi [S] 11 66 53 2
Adam Prentice [FB] 9 8 5 0
Isaiah Stalbird [LB] 3 3 1 0
Bryan Bresee [DT] 15 25 17 8
John Ridgeway [DT] 11 15 8 0
Khalen Saunders [DT] 12 42 18 2
D'Marco Jackson [LB] 6 14 8 0
Johnathan Abram [S] 3 18 10 0
Zach Wood [LS] 3 3 2 0
Jaylan Ford [LB] 2 4 2 0
Marquez Valdes-Scantling [WR] 8 1 1 0
Shemar Jean-Charles [CB] 5 14 7 0
Dallin Holker [TE] 3 1 0 0
Kevin Austin Jr. [WR] 8 1 1 0
Millard Bradford [S] 2 3 3 0
Nephi Sewell [LB] 3 11 7 1
Tanoh Kpassagnon [DE] 2 1 1 0
Spieler GP Tckl Solo Sck
Kick Returns
Spieler GP KRet Yds Lng TD
Jamaal Williams [RB] 14 11 288 32 0
Rashid Shaheed [WR] 6 6 171 38 0
Taysom Hill [TE] 8 1 42 42 0
Jordan Mims [RB] 8 1 19 19 0
Mason Tipton [WR] 9 1 21 21 0
Kendre Miller [RB] 6 6 176 41 0
Jermaine Jackson [WR] 4 8 187 32 0
Dante Pettis [WR] 8 3 96 38 0
Spieler GP KRet Yds Lng TD
Punt Returns
Spieler GP PRet Yds Lng TD
Cedrick Wilson Jr. [WR] 13 1 0 0 0
Rashid Shaheed [WR] 6 9 143 54 1
Jermaine Jackson [WR] 4 7 68 18 0
Dante Pettis [WR] 8 7 90 53 0
Spieler GP PRet Yds Lng TD
Kicking
Spieler GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Blake Grupe [PK] 16 27 31 57 31 33 112 0 4 10 7 6
Spieler GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Spieler GP Punts Yds TB in20 Lng
Matt Hayball [P] 17 75 3303 3 41 64
Spieler GP Punts Yds TB in20 Lng