Stadt
New York
New York Giants bevorstehende Spiele
Keine Spiele
New York Giants letzte Spiele
Weitere Spiele
New York Giants Spieler und Statistken
Spieler
Spieler Statistiken
Roster
# | Quarterback | Größe | Gewicht | Alter | College | Experience |
13 | Daniel Jones | 6' 5" | 230 lbs | Duke | 6 | |
12 | Tim Boyle | 6' 4" | 232 lbs | Eastern Kentucky | 6 | |
2 | Drew Lock | 6' 4" | 228 lbs | Missouri | 6 | |
15 | Tommy DeVito | 6' 2" | 210 lbs | Illinois | 2 | |
# | Running back | Größe | Gewicht | Alter | College | Experience |
26 | Devin Singletary | 5' 7" | 203 lbs | Florida Atlantic | 6 | |
25 | Joshua Kelley | 5' 11" | 212 lbs | UCLA | 5 | |
29 | Tyrone Tracy | 5' 11" | 210 lbs | Purdue | ||
28 | Lorenzo Lingard | 6' 0" | 205 lbs | Akron | ||
20 | Eric Gray | 5' 10" | 211 lbs | Oklahoma | 2 | |
25 | Dante Miller | 5' 9" | 200 lbs | South Carolina | ||
# | Fullback | Größe | Gewicht | Alter | College | Experience |
45 | Jakob Johnson | 6' 3" | 255 lbs | Tennessee | 5 | |
# | Wide receiver | Größe | Gewicht | Alter | College | Experience |
17 | Wan'Dale Robinson | 5' 8" | 185 lbs | Kentucky | 3 | |
86 | Darius Slayton | 6' 1" | 198 lbs | Auburn | 6 | |
87 | Ihmir Smith-Marsette | 6' 1" | 185 lbs | Iowa | 4 | |
18 | Isaiah Hodgins | 6' 3" | 200 lbs | Oregon State | 4 | |
3 | Isaiah McKenzie | 5' 7" | 173 lbs | Georgia | 8 | |
81 | Miles Boykin | 6' 4" | 222 lbs | Notre Dame | 6 | |
80 | Gunner Olszewski | 6' 0" | 190 lbs | Bemidji State | 6 | |
89 | Dennis Houston | 6' 1" | 198 lbs | Western Illinois | 1 | |
8 | Allen Robinson II | 6' 2" | 210 lbs | Penn State | 11 | |
88 | Bryce FordWheaton | 6' 3" | 220 lbs | West Virginia | 2 | |
13 | Jalin Hyatt | 6' 0" | 185 lbs | Tennessee | 2 | |
1 | Malik Nabers | 6' 0" | 200 lbs | LSU | ||
19 | Ayir Asante | 6' 0" | 178 lbs | Wyoming | ||
83 | John Jiles | 6' 3" | 220 lbs | West Florida | ||
# | Tight end | Größe | Gewicht | Alter | College | Experience |
85 | Chris Manhertz | 6' 6" | 235 lbs | Canisius | 9 | |
82 | Daniel Bellinger | 6' 6" | 255 lbs | San Diego State | 3 | |
83 | Tyree Jackson | 6' 7" | 249 lbs | Buffalo | 3 | |
80 | Jack Stoll | 6' 4" | 247 lbs | Nebraska | 4 | |
84 | Theo Johnson | 6' 6" | 264 lbs | Penn State | ||
# | Center | Größe | Gewicht | Alter | College | Experience |
65 | Austin Schlottmann | 6' 6" | 300 lbs | TCU | 6 | |
# | Guard | Größe | Gewicht | Alter | College | Experience |
72 | Jermaine Eluemunor | 6' 4" | 338 lbs | Texas A&M | 8 | |
74 | Greg Van Roten | 6' 4" | 295 lbs | Pennsylvania | 10 | |
64 | Aaron Stinnie | 6' 3" | 312 lbs | James Madison | 7 | |
# | Offensive tackle | Größe | Gewicht | Alter | College | Experience |
78 | Andrew Thomas | 6' 5" | 315 lbs | Georgia | 5 | |
# | Defensive end | Größe | Gewicht | Alter | College | Experience |
90 | Elijah Garcia | 6' 5" | 302 lbs | Rice | 2 | |
90 | Ovie Oghoufo | 6' 4" | 250 lbs | LSU | ||
# | Defensive tackle | Größe | Gewicht | Alter | College | Experience |
98 | D.J. Davidson | 6' 5" | 320 lbs | Arizona State | 3 | |
97 | Dexter Lawrence | 6' 4" | 340 lbs | Clemson | 6 | |
96 | Timmy Horne | 6' 4" | 323 lbs | Kansas State | 3 | |
96 | Armon Watts | 6' 5" | 295 lbs | Arkansas | 6 | |
97 | Jordan Phillips | 6' 6" | 341 lbs | Oklahoma | 10 | |
93 | Rakeem Nunez-Roches | 6' 2" | 305 lbs | Southern Miss | 10 | |
0 | Kyler Baugh | 6' 2" | 305 lbs | Minnesota | ||
95 | Jordon Riley | 6' 5" | 315 lbs | Oregon | 2 | |
91 | Casey Rogers | 6' 5" | 305 lbs | Oregon | ||
69 | Cory Durden | 6' 4" | 305 lbs | NC State | 1 | |
94 | Elijah Chatman | 6' 0" | 278 lbs | SMU | ||
# | Linebacker | Größe | Gewicht | Alter | College | Experience |
47 | Ty Summers | 6' 1" | 241 lbs | TCU | 6 | |
5 | Kayvon Thibodeaux | 6' 5" | 258 lbs | Oregon | 3 | |
43 | Darrian Beavers | 6' 4" | 255 lbs | Cincinnati | 2 | |
45 | Tomon Fox | 6' 2" | 245 lbs | North Carolina | 2 | |
41 | Micah McFadden | 6' 2" | 232 lbs | Indiana | 3 | |
51 | Azeez Ojulari | 6' 3" | 240 lbs | Georgia | 4 | |
19 | Isaiah Simmons | 6' 4" | 238 lbs | Clemson | 5 | |
57 | Patrick Johnson | 6' 2" | 248 lbs | Tulane | 4 | |
49 | Matthew Adams | 6' 0" | 230 lbs | Houston | 7 | |
49 | Benton Whitley | 6' 4" | 260 lbs | Holy Cross | 3 | |
0 | Brian Burns | 6' 5" | 250 lbs | Florida State | 6 | |
55 | Boogie Basham | 6' 3" | 274 lbs | Wake Forest | 4 | |
58 | Bobby Okereke | 6' 2" | 235 lbs | Stanford | 6 | |
54 | Dyontae Johnson | 6' 2" | 230 lbs | Toledo | 1 | |
53 | Darius Muasau | 6' 0" | 234 lbs | UCLA | ||
38 | Trey Kiser | 6' 0" | 224 lbs | South Alabama | ||
57 | K.J. Cloyd | 6' 2" | 228 lbs | Miami | ||
# | Cornerback | Größe | Gewicht | Alter | College | Experience |
28 | Tre Herndon | 5' 11" | 185 lbs | Vanderbilt | 7 | |
28 | Cor'Dale Flott | 6' 2" | 175 lbs | LSU | 3 | |
30 | Darnay Holmes | 5' 10" | 195 lbs | UCLA | 5 | |
21 | Adoree' Jackson | 5' 11" | 185 lbs | USC | 8 | |
35 | Nick McCloud | 6' 1" | 193 lbs | Notre Dame | 4 | |
36 | Mario Goodrich | 6' 0" | 186 lbs | Clemson | 2 | |
34 | Christian Holmes | 6' 1" | 205 lbs | Oklahoma State | ||
34 | David Long Jr. | 5' 11" | 196 lbs | Michigan | 6 | |
23 | Duke Shelley | 5' 8" | 183 lbs | Kansas State | 5 | |
26 | Breon Borders | 6' 0" | 189 lbs | Duke | 4 | |
30 | Greg Stroman Jr. | 5' 11" | 180 lbs | Virginia Tech | 5 | |
33 | Dee Williams | 5' 10" | 190 lbs | Tennessee | ||
37 | Tre Hawkins III | 6' 3" | 195 lbs | Old Dominion | 2 | |
22 | Andru Phillips | 5' 11" | 180 lbs | Kentucky | ||
35 | Art Green | 6' 2" | 200 lbs | Houston | 1 | |
3 | Deonte Banks | 6' 2" | 200 lbs | Maryland | 2 | |
25 | Alex Johnson | 6' 0" | 185 lbs | UCLA | ||
# | Safety | Größe | Gewicht | Alter | College | Experience |
27 | Jason Pinnock | 6' 0" | 200 lbs | Pittsburgh | 4 | |
24 | Dane Belton | 6' 1" | 190 lbs | Iowa | 3 | |
43 | Raheem Layne | 5' 11" | 192 lbs | Indiana | 3 | |
34 | Jonathan Sutherland | 5' 11" | 214 lbs | Penn State | 1 | |
31 | Tyler Nubin | 6' 2" | 210 lbs | Minnesota | ||
15 | Clayton Isbell | 6' 2" | 220 lbs | Coastal Carolina | ||
33 | Gervarrius Owens | 6' 0" | 200 lbs | Houston | 2 | |
23 | Anthony Johnson Jr. | 6' 0" | 205 lbs | Iowa State | 2 | |
# | Placekicker | Größe | Gewicht | Alter | College | Experience |
9 | Graham Gano | 6' 2" | 202 lbs | Florida State | 15 | |
40 | Greg Joseph | 6' 0" | 208 lbs | Florida Atlantic | 5 | |
99 | Jude McAtamney | 6' 2" | 205 lbs | Rutgers | ||
# | Punter | Größe | Gewicht | Alter | College | Experience |
6 | Jamie Gillan | 6' 1" | 207 lbs | Arkansas-Pine Bluff | 6 | |
0 | Matt Haack | 6' 0" | 205 lbs | Arizona State | 7 | |
# | Long snapper | Größe | Gewicht | Alter | College | Experience |
59 | Casey Kreiter | 6' 1" | 250 lbs | Iowa | 9 |
Passing
Spieler | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Jones [QB] | 10 | 216 | 341 | 63.3 | 2070 | 6.1 | 8 | 7 | 29 | 172 |
Malik Nabers [WR] | 15 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Drew Lock [QB] | 7 | 107 | 181 | 59.1 | 1071 | 5.9 | 6 | 5 | 12 | 88 |
Tommy DeVito [QB] | 2 | 31 | 44 | 70.5 | 257 | 5.8 | 0 | 0 | 6 | 31 |
Tim Boyle [QB] | 1 | 12 | 24 | 50.0 | 123 | 5.1 | 1 | 1 | 1 | 2 |
Spieler | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Spieler | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Daniel Jones [QB] | 10 | 265 | 67 | 4.0 | 2 | 24 |
Wan'Dale Robinson [WR] | 17 | 18 | 3 | 6.0 | 0 | 14 |
Darius Slayton [WR] | 16 | 17 | 2 | 8.5 | 0 | 11 |
Dane Belton [S] | 13 | 10 | 1 | 10.0 | 0 | 10 |
Devin Singletary [RB] | 15 | 437 | 113 | 3.9 | 4 | 43 |
Tyrone Tracy [RB] | 17 | 839 | 192 | 4.4 | 5 | 45 |
Eric Gray [RB] | 14 | 31 | 14 | 2.2 | 0 | 6 |
Malik Nabers [WR] | 15 | 2 | 5 | 0.4 | 0 | 4 |
Drew Lock [QB] | 7 | 133 | 18 | 7.4 | 2 | 28 |
Tommy DeVito [QB] | 2 | 32 | 8 | 4.0 | 0 | 17 |
Tim Boyle [QB] | 1 | -1 | 1 | -1.0 | 0 | -1 |
Spieler | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Spieler | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Wan'Dale Robinson [WR] | 17 | 140 | 93 | 699 | 35 | 3 |
Darius Slayton [WR] | 16 | 71 | 39 | 573 | 43 | 2 |
Daniel Bellinger [TE] | 9 | 17 | 14 | 125 | 17 | 0 |
Devin Singletary [RB] | 15 | 24 | 21 | 119 | 23 | 0 |
Jalin Hyatt [WR] | 10 | 19 | 8 | 62 | 19 | 0 |
Tyrone Tracy [RB] | 17 | 53 | 38 | 284 | 19 | 1 |
Theo Johnson [TE] | 10 | 43 | 29 | 331 | 35 | 1 |
Eric Gray [RB] | 14 | 11 | 10 | 82 | 19 | 0 |
Malik Nabers [WR] | 15 | 170 | 109 | 1204 | 59 | 7 |
Chris Manhertz [TE] | 6 | 4 | 3 | 30 | 16 | 1 |
Isaiah Hodgins [WR] | 2 | 2 | 2 | 12 | 7 | 0 |
Spieler | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Spieler | GP | Fmbl |
---|---|---|
Daniel Jones [QB] | 10 | 4 |
Darius Slayton [WR] | 16 | 1 |
Azeez Ojulari [LB] | 10 | 0 |
Adoree' Jackson [CB] | 10 | 0 |
Dane Belton [S] | 13 | 0 |
Devin Singletary [RB] | 15 | 2 |
Bobby Okereke [LB] | 12 | 0 |
Tyrone Tracy [RB] | 17 | 5 |
Tyler Nubin [S] | 13 | 0 |
Eric Gray [RB] | 14 | 3 |
Elijah Chatman [DT] | 11 | 0 |
Malik Nabers [WR] | 15 | 1 |
Chris Manhertz [TE] | 6 | 0 |
Micah McFadden [LB] | 14 | 0 |
Ihmir Smith-Marsette [WR] | 15 | 1 |
D.J. Davidson [DT] | 9 | 0 |
Andrew Thomas [OT] | 1 | 0 |
Matthew Adams [LB] | 5 | 0 |
Jermaine Eluemunor [G] | 2 | 0 |
Greg Van Roten [G] | 2 | 0 |
Drew Lock [QB] | 7 | 5 |
Elijah Garcia [DE] | 5 | 0 |
Spieler | GP | Fmbl |
Interceptions
Spieler | GP | Int | Yds | TD |
---|---|---|---|---|
Cor'Dale Flott [CB] | 14 | 1 | 26 | 0 |
Dane Belton [S] | 13 | 1 | 0 | 0 |
Andru Phillips [CB] | 14 | 1 | 25 | 0 |
Darius Muasau [LB] | 10 | 1 | 1 | 0 |
Tre Hawkins III [CB] | 2 | 1 | 0 | 0 |
Spieler | GP | Int | Yds | TD |
Tackles
Spieler | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Ty Summers [LB] | 9 | 29 | 13 | 0 |
Daniel Jones [QB] | 10 | 1 | 1 | 0 |
Daniel Bellinger [TE] | 9 | 4 | 2 | 0 |
Kayvon Thibodeaux [LB] | 12 | 28 | 14 | 6 |
Dexter Lawrence [DT] | 12 | 45 | 23 | 9 |
Azeez Ojulari [LB] | 10 | 28 | 12 | 6 |
Cor'Dale Flott [CB] | 14 | 53 | 36 | 0 |
Adoree' Jackson [CB] | 10 | 28 | 18 | 0 |
Nick McCloud [CB] | 6 | 14 | 10 | 0 |
Jason Pinnock [S] | 16 | 86 | 51 | 3 |
Dane Belton [S] | 13 | 56 | 28 | 1 |
Graham Gano [PK] | 9 | 1 | 1 | 0 |
Brian Burns [LB] | 17 | 70 | 41 | 9 |
Devin Singletary [RB] | 15 | 1 | 1 | 0 |
Bobby Okereke [LB] | 12 | 92 | 47 | 2 |
Rakeem Nunez-Roches [DT] | 15 | 52 | 14 | 2 |
Jalin Hyatt [WR] | 10 | 1 | 1 | 0 |
Tyrone Tracy [RB] | 17 | 1 | 1 | 0 |
Tyler Nubin [S] | 13 | 99 | 57 | 0 |
Jordon Riley [DT] | 9 | 12 | 7 | 0 |
Andru Phillips [CB] | 14 | 71 | 46 | 1 |
Deonte Banks [CB] | 14 | 52 | 39 | 0 |
Darius Muasau [LB] | 10 | 55 | 25 | 0 |
Elijah Chatman [DT] | 11 | 22 | 12 | 1 |
Chris Manhertz [TE] | 6 | 1 | 1 | 0 |
Micah McFadden [LB] | 14 | 107 | 60 | 3 |
Isaiah Simmons [LB] | 11 | 21 | 12 | 0 |
Jakob Johnson [FB] | 1 | 1 | 0 | 0 |
D.J. Davidson [DT] | 9 | 22 | 11 | 2 |
Casey Kreiter [LS] | 4 | 5 | 3 | 0 |
Bryce FordWheaton [WR] | 5 | 5 | 4 | 0 |
Art Green [CB] | 4 | 7 | 5 | 0 |
Duke Shelley [CB] | 1 | 1 | 1 | 0 |
Patrick Johnson [LB] | 4 | 4 | 1 | 0 |
Matthew Adams [LB] | 5 | 4 | 3 | 0 |
Jermaine Eluemunor [G] | 2 | 1 | 0 | 0 |
Boogie Basham [LB] | 4 | 9 | 1 | 0 |
Dante Miller [RB] | 1 | 1 | 0 | 0 |
Tomon Fox [LB] | 8 | 14 | 7 | 1 |
Greg Van Roten [G] | 2 | 1 | 0 | 0 |
Tre Hawkins III [CB] | 2 | 10 | 8 | 0 |
Greg Stroman Jr. [CB] | 3 | 10 | 9 | 0 |
Armon Watts [DT] | 5 | 7 | 3 | 0 |
Elijah Garcia [DE] | 5 | 14 | 5 | 0 |
Cory Durden [DT] | 3 | 10 | 4 | 0 |
Aaron Stinnie [G] | 1 | 1 | 0 | 0 |
Anthony Johnson Jr. [S] | 3 | 5 | 2 | 0 |
Raheem Layne [S] | 1 | 3 | 3 | 0 |
Dyontae Johnson [LB] | 1 | 11 | 6 | 0 |
Divaad Wilson [CB] | 1 | 5 | 4 | 0 |
Spieler | GP | Tckl | Solo | Sck |
Kick Returns
Spieler | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Tyrone Tracy [RB] | 17 | 3 | 61 | 28 | 0 |
Eric Gray [RB] | 14 | 21 | 554 | 37 | 0 |
Ihmir Smith-Marsette [WR] | 15 | 11 | 381 | 100 | 0 |
Dee Williams [CB] | 1 | 1 | 23 | 23 | 0 |
Spieler | GP | KRet | Yds | Lng | TD |
Punt Returns
Spieler | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Darius Slayton [WR] | 16 | 1 | 0 | 0 | 0 |
Ihmir Smith-Marsette [WR] | 15 | 29 | 228 | 25 | 0 |
Spieler | GP | PRet | Yds | Lng | TD |
Kicking
Spieler | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Graham Gano [PK] | 9 | 9 | 11 | 53 | 15 | 15 | 41 | 0 | 2 | 1 | 4 | 2 |
Jamie Gillan [P] | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Joseph [PK] | 6 | 13 | 16 | 52 | 6 | 6 | 45 | 0 | 3 | 5 | 4 | 1 |
Jude McAtamney [PK] | 1 | 1 | 1 | 31 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
Spieler | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Spieler | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Jamie Gillan [P] | 13 | 56 | 2449 | 2 | 27 | 67 |
Matt Haack [P] | 4 | 21 | 988 | 1 | 9 | 66 |
Spieler | GP | Punts | Yds | TB | in20 | Lng |