Philadelphia Eagles

Stadt
Philadelphia
spinner

Philadelphia Eagles bevorstehende Spiele

26 Jan. 2025
21:00
NFL 2024-2025 / Postseason
WashingtonCommanders
Commanders
Eagles
PhiladelphiaEagles

Philadelphia Eagles letzte Spiele

19 Jan. 2025
21:00
NFL 2024-2025 / Postseason
Los AngelesRams
Rams
22
-
28
Eagles
PhiladelphiaEagles
Beendet
12 Jan. 2025
22:30
NFL 2024-2025 / Postseason
Green BayPackers
Packers
10
-
22
Eagles
PhiladelphiaEagles
Beendet
5 Jan. 2025
19:00
NFL 2024-2025 / Regular Season / Spieltag 18
New YorkGiants
Giants
13
-
20
Eagles
PhiladelphiaEagles
Beendet
29 Dez. 2024
19:00
NFL 2024-2025 / Regular Season / Spieltag 17
DallasCowboys
Cowboys
7
-
41
Eagles
PhiladelphiaEagles
Beendet
22 Dez. 2024
19:00
NFL 2024-2025 / Regular Season / Spieltag 16
PhiladelphiaEagles
Eagles
33
-
36
Commanders
WashingtonCommanders
Beendet
15 Dez. 2024
22:25
NFL 2024-2025 / Regular Season / Spieltag 15
PittsburghSteelers
Steelers
13
-
27
Eagles
PhiladelphiaEagles
Beendet
8 Dez. 2024
19:00
NFL 2024-2025 / Regular Season / Spieltag 14
CarolinaPanthers
Panthers
16
-
22
Eagles
PhiladelphiaEagles
Beendet
1 Dez. 2024
22:25
NFL 2024-2025 / Regular Season / Spieltag 13
PhiladelphiaEagles
Eagles
24
-
19
Ravens
BaltimoreRavens
Beendet
25 Nov. 2024
02:20
NFL 2024-2025 / Regular Season / Spieltag 12
PhiladelphiaEagles
Eagles
37
-
20
Rams
Los AngelesRams
Beendet
15 Nov. 2024
02:15
NFL 2024-2025 / Regular Season / Spieltag 11
WashingtonCommanders
Commanders
18
-
26
Eagles
PhiladelphiaEagles
Beendet
Weitere Spiele spinner

Philadelphia Eagles Spieler und Statistken

Spieler
Spieler Statistiken
Roster
# Quarterback Größe Gewicht Alter College Experience
1 Jalen Hurts 6' 1" 223 lbs Oklahoma 5
7 Kenny Pickett 6' 3" 220 lbs Pittsburgh 3
0 Will Grier 6' 1" 220 lbs West Virginia 6
16 Tanner McKee 6' 6" 231 lbs Stanford 2
# Running back Größe Gewicht Alter College Experience
26 Saquon Barkley 6' 0" 233 lbs Penn State 7
14 Kenneth Gainwell 5' 9" 200 lbs Memphis 4
35 Tyrion Davis-Price 6' 1" 219 lbs LSU 3
38 Lew Nichols III 5' 10" 220 lbs Central Michigan 1
36 Kendall Milton 6' 1" 230 lbs Georgia
28 Will Shipley 5' 11" 209 lbs Clemson
# Wide receiver Größe Gewicht Alter College Experience
11 A.J. Brown 6' 1" 226 lbs Ole Miss 6
18 Britain Covey 5' 8" 173 lbs Utah 3
6 DeVonta Smith 6' 0" 170 lbs Alabama 4
1 Jahan Dotson 5' 11" 182 lbs Penn State
80 Parris Campbell 6' 0" 208 lbs Ohio State 6
46 Jacob Harris 6' 5" 211 lbs UCF 3
38 John Ross 5' 11" 190 lbs Washington 6
89 Johnny Wilson 6' 6" 228 lbs Florida State
46 Griffin Hebert 6' 1" 239 lbs Louisiana Tech 1
82 Ainias Smith 5' 9" 176 lbs Texas A&M
86 Joseph Ngata 6' 3" 217 lbs Clemson 1
41 Austin Watkins Jr. 6' 3" 210 lbs UAB 1
# Tight end Größe Gewicht Alter College Experience
81 Grant Calcaterra 6' 4" 240 lbs SMU 3
88 Dallas Goedert 6' 5" 256 lbs South Dakota State 7
80 Jack Stoll 6' 4" 247 lbs Nebraska 4
47 C.J. Uzomah 6' 6" 262 lbs Auburn 10
88 Armani Rogers 6' 5" 225 lbs Ohio
84 Albert Okwuegbunam 6' 5" 258 lbs Missouri 5
84 E.J. Jenkins 6' 6" 245 lbs Georgia Tech 1
87 Kevin Foelsch 6' 4" 250 lbs New Haven
# Center Größe Gewicht Alter College Experience
51 Cam Jurgens 6' 3" 303 lbs Nebraska 3
63 Dylan McMahon 6' 3" 298 lbs NC State
# Guard Größe Gewicht Alter College Experience
64 Max Scharping 6' 6" 327 lbs Northern Illinois 6
# Offensive tackle Größe Gewicht Alter College Experience
65 Lane Johnson 6' 6" 325 lbs Oklahoma 12
68 Jordan Mailata 6' 8" 365 lbs 7
74 Fred Johnson 6' 7" 326 lbs Florida 6
# Defensive end Größe Gewicht Alter College Experience
55 Brandon Graham 6' 2" 265 lbs Michigan 15
0 Tarron Jackson 6' 2" 254 lbs Coastal Carolina 3
0 Bryce Huff 6' 3" 255 lbs Memphis 5
# Defensive tackle Größe Gewicht Alter College Experience
90 Jordan Davis 6' 6" 336 lbs Georgia 3
92 Marlon Tuipulotu 6' 2" 307 lbs USC 4
93 Milton Williams 6' 3" 290 lbs Louisiana Tech 4
59 Thomas Booker IV 6' 3" 301 lbs Stanford 2
94 PJ Mustipher 6' 4" 318 lbs Penn State 1
98 Jalen Carter 6' 3" 314 lbs Georgia 2
96 Gabe Hall 6' 6" 295 lbs Baylor
97 Moro Ojomo 6' 3" 292 lbs Texas 2
# Linebacker Größe Gewicht Alter College Experience
58 Julian Okwara 6' 4" 250 lbs Notre Dame 5
19 Josh Sweat 6' 5" 265 lbs Florida State 7
17 Nakobe Dean 5' 11" 231 lbs Georgia 3
57 Patrick Johnson 6' 2" 248 lbs Tulane 4
42 Oren Burks 6' 3" 233 lbs Vanderbilt 7
0 Brandon Smith 6' 3" 241 lbs Penn State 2
45 Devin White 6' 0" 237 lbs LSU 6
53 Zack Baun 6' 3" 225 lbs Wisconsin 5
46 Terrell Lewis 6' 5" 262 lbs Alabama 4
45 Ochaun Mathis 6' 5" 260 lbs Nebraska 2
57 Ben VanSumeren 6' 2" 231 lbs Michigan State 2
3 Nolan Smith 6' 2" 238 lbs Georgia 2
54 Jeremiah Trotter Jr. 6' 0" 225 lbs Clemson
58 Jalyx Hunt 6' 3" 252 lbs Houston Christian
# Cornerback Größe Gewicht Alter College Experience
24 James Bradberry 6' 1" 210 lbs Samford 9
29 Josh Jobe 5' 11" 190 lbs Alabama 3
29 Avonte Maddox 5' 9" 184 lbs Pittsburgh 7
34 Zech McPhearson 5' 11" 191 lbs Texas Tech 4
2 Darius Slay 6' 0" 190 lbs Mississippi State 12
34 Isaiah Rodgers 5' 10" 170 lbs Massachusetts 4
30 Parry Nickerson 5' 10" 182 lbs Tulane 5
33 Tyler Hall 5' 10" 190 lbs Wyoming 4
27 Quinyon Mitchell 6' 0" 193 lbs Toledo
23 Eli Ricks 6' 2" 188 lbs Alabama 2
22 Kelee Ringo 6' 2" 207 lbs Georgia 2
33 Cooper DeJean 6' 0" 198 lbs Iowa
41 Shon Stephens 5' 10" 175 lbs Ferris State
# Safety Größe Gewicht Alter College Experience
32 Reed Blankenship 6' 1" 203 lbs Middle Tennessee 3
8 C.J. Gardner-Johnson 5' 11" 210 lbs Florida 5
36 Tristin McCollum 6' 3" 195 lbs Sam Houston 1
21 Sydney Brown 5' 10" 211 lbs Illinois 2
31 Andre Sam 5' 10" 194 lbs LSU
# Placekicker Größe Gewicht Alter College Experience
4 Jake Elliott 5' 9" 167 lbs Memphis 8
# Punter Größe Gewicht Alter College Experience
10 Braden Mann 5' 11" 198 lbs Texas A&M 5
Passing
Spieler GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Saquon Barkley [RB] 18 0 0 0.0 0 0.0 0 0 1 2
Jalen Hurts [QB] 17 276 402 68.7 3162 7.9 20 5 47 344
Kenny Pickett [QB] 5 25 42 59.5 291 6.9 2 1 4 33
Tanner McKee [QB] 2 30 45 66.7 323 7.2 4 0 2 17
Spieler GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Spieler GP Yds Att Yds/Att TD LRush
Saquon Barkley [RB] 18 2329 396 5.9 15 78
Jalen Hurts [QB] 17 736 163 4.5 15 44
Kenneth Gainwell [RB] 19 314 79 4.0 1 20
DeVonta Smith [WR] 15 1 1 1.0 0 1
Jahan Dotson [WR] 15 13 1 13.0 0 13
Will Shipley [RB] 14 82 30 2.7 0 9
Kenny Pickett [QB] 5 15 9 1.7 1 8
Ainias Smith [WR] 3 6 2 3.0 0 4
Tyrion Davis-Price [RB] 1 7 3 2.3 0 5
Tanner McKee [QB] 2 -1 5 -0.2 0 2
Spieler GP Yds Att Yds/Att TD LRush
Receiving
Spieler GP Tgts Rec Yds Lng TD
Saquon Barkley [RB] 18 49 39 309 43 2
Kenneth Gainwell [RB] 19 23 17 126 16 0
A.J. Brown [WR] 15 107 70 1103 67 7
DeVonta Smith [WR] 15 97 76 909 49 8
Grant Calcaterra [TE] 15 31 25 302 34 1
Dallas Goedert [TE] 12 62 50 599 61 3
Jahan Dotson [WR] 15 35 20 227 36 1
Johnny Wilson [WR] 9 15 5 38 9 1
Will Shipley [RB] 14 4 4 35 13 0
Britain Covey [WR] 4 8 7 34 11 0
Jack Stoll [TE] 4 3 2 10 6 0
Parris Campbell [WR] 4 8 6 30 7 1
John Ross [WR] 1 2 1 6 6 0
Ben VanSumeren [LB] 3 1 1 0 0 0
Ainias Smith [WR] 3 9 7 41 15 1
E.J. Jenkins [TE] 2 2 1 7 7 1
Spieler GP Tgts Rec Yds Lng TD
Fumbles
Spieler GP Fmbl
Saquon Barkley [RB] 18 2
Jalen Hurts [QB] 17 10
Kenneth Gainwell [RB] 19 0
Grant Calcaterra [TE] 15 0
Dallas Goedert [TE] 12 1
Milton Williams [DT] 17 0
Nakobe Dean [LB] 16 0
Avonte Maddox [CB] 13 1
Darius Slay [CB] 15 0
Reed Blankenship [S] 17 0
Zack Baun [LB] 18 0
Nolan Smith [LB] 18 0
Jordan Davis [DT] 16 0
Jeremiah Trotter Jr. [LB] 13 0
Kelee Ringo [CB] 8 0
Cooper DeJean [CB] 16 3
Isaiah Rodgers [CB] 13 0
Fred Johnson [OT] 1 0
Cam Jurgens [C] 2 1
Kenny Pickett [QB] 5 1
Lane Johnson [OT] 1 0
Tanner McKee [QB] 2 0
Nick Gates [] 1 1
Spieler GP Fmbl
Interceptions
Spieler GP Int Yds TD
Nakobe Dean [LB] 16 1 0 0
Darius Slay [CB] 15 1 0 0
Reed Blankenship [S] 17 4 29 0
C.J. Gardner-Johnson [S] 17 6 116 1
Zack Baun [LB] 18 2 16 0
Quinyon Mitchell [CB] 18 1 0 0
Sydney Brown [S] 9 1 21 0
Spieler GP Int Yds TD
Tackles
Spieler GP Tckl Solo Sck
Saquon Barkley [RB] 18 1 1 0
Jalen Hurts [QB] 17 1 1 0
Kenneth Gainwell [RB] 19 6 5 0
A.J. Brown [WR] 15 1 1 0
DeVonta Smith [WR] 15 1 1 0
Grant Calcaterra [TE] 15 2 0 0
Dallas Goedert [TE] 12 1 1 0
Jordan Mailata [OT] 1 1 1 0
Brandon Graham [DE] 9 20 15 4
Josh Sweat [LB] 17 43 29 8
Milton Williams [DT] 17 25 11 5
Nakobe Dean [LB] 16 134 82 3
Avonte Maddox [CB] 13 21 10 0
Darius Slay [CB] 15 58 45 0
Reed Blankenship [S] 17 94 63 0
C.J. Gardner-Johnson [S] 17 65 40 0
Bryce Huff [DE] 8 13 6 3
Braden Mann [P] 19 1 0 0
Thomas Booker IV [DT] 8 18 8 1
Zack Baun [LB] 18 165 102 4
Quinyon Mitchell [CB] 18 53 44 0
Jalen Carter [DT] 18 48 28 7
Nolan Smith [LB] 18 55 26 10
Moro Ojomo [DT] 15 22 8 1
Will Shipley [RB] 14 7 5 0
Britain Covey [WR] 4 1 1 0
Jordan Davis [DT] 16 29 16 1
Jeremiah Trotter Jr. [LB] 13 27 11 1
Jack Stoll [TE] 4 2 2 0
Kelee Ringo [CB] 8 15 12 0
Cooper DeJean [CB] 16 60 43 1
Isaiah Rodgers [CB] 13 31 21 0
Tristin McCollum [S] 10 36 18 0
Ben VanSumeren [LB] 3 3 3 0
Sydney Brown [S] 9 9 7 0
Jalyx Hunt [LB] 11 24 14 3
Oren Burks [LB] 12 52 28 0
Eli Ricks [CB] 2 2 1 0
Ochaun Mathis [LB] 1 1 1 0
C.J. Uzomah [TE] 1 1 0 0
Andre Sam [S] 1 1 0 0
Charles Harris [DE] 1 3 1 0
Dallas Gant [LB] 1 1 1 0
Nicholas Morrow [LB] 1 2 0 0
Spieler GP Tckl Solo Sck
Kick Returns
Spieler GP KRet Yds Lng TD
Kenneth Gainwell [RB] 19 20 527 44 0
Avonte Maddox [CB] 13 0 4 4 0
Will Shipley [RB] 14 6 173 33 0
Isaiah Rodgers [CB] 13 11 304 51 0
Ainias Smith [WR] 3 1 17 17 0
Spieler GP KRet Yds Lng TD
Punt Returns
Spieler GP PRet Yds Lng TD
Britain Covey [WR] 4 6 46 10 0
Jeremiah Trotter Jr. [LB] 13 1 0 0 0
Cooper DeJean [CB] 16 26 227 31 0
Spieler GP PRet Yds Lng TD
Kicking
Spieler GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Jake Elliott [PK] 19 34 42 50 49 53 151 0 10 14 9 1
Spieler GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Spieler GP Punts Yds TB in20 Lng
Braden Mann [P] 19 63 3075 8 24 70
Spieler GP Punts Yds TB in20 Lng