San Francisco 49ers

Stadt
San Francisco
spinner

San Francisco 49ers bevorstehende Spiele

Keine Spiele

San Francisco 49ers letzte Spiele

5 Jan. 2025
22:25
NFL 2024-2025 / Regular Season / Spieltag 18
San Francisco49ers
49ers
24
-
47
Cardinals
ArizonaCardinals
Beendet
31 Dez. 2024
02:15
NFL 2024-2025 / Regular Season / Spieltag 17
DetroitLions
Lions
40
-
34
49ers
San Francisco49ers
Beendet
22 Dez. 2024
22:25
NFL 2024-2025 / Regular Season / Spieltag 16
San Francisco49ers
49ers
17
-
29
Dolphins
MiamiDolphins
Beendet
13 Dez. 2024
02:15
NFL 2024-2025 / Regular Season / Spieltag 15
Los AngelesRams
Rams
12
-
6
49ers
San Francisco49ers
Beendet
8 Dez. 2024
22:25
NFL 2024-2025 / Regular Season / Spieltag 14
ChicagoBears
Bears
13
-
38
49ers
San Francisco49ers
Beendet
2 Dez. 2024
02:20
NFL 2024-2025 / Regular Season / Spieltag 13
San Francisco49ers
49ers
10
-
35
Bills
BuffaloBills
Beendet
24 Nov. 2024
22:25
NFL 2024-2025 / Regular Season / Spieltag 12
San Francisco49ers
49ers
10
-
38
Packers
Green BayPackers
Beendet
17 Nov. 2024
22:05
NFL 2024-2025 / Regular Season / Spieltag 11
SeattleSeahawks
Seahawks
20
-
17
49ers
San Francisco49ers
Beendet
10 Nov. 2024
19:00
NFL 2024-2025 / Regular Season / Spieltag 10
San Francisco49ers
49ers
23
-
20
Buccaneers
Tampa BayBuccaneers
Beendet
28 Okt. 2024
01:20
NFL 2024-2025 / Regular Season / Spieltag 8
DallasCowboys
Cowboys
24
-
30
49ers
San Francisco49ers
Beendet
Weitere Spiele spinner

San Francisco 49ers Spieler und Statistken

Spieler
Spieler Statistiken
Roster
# Quarterback Größe Gewicht Alter College Experience
5 Joshua Dobbs 6' 3" 220 lbs Tennessee 8
17 Brandon Allen 6' 2" 209 lbs Arkansas 8
13 Brock Purdy 6' 1" 220 lbs Iowa State 3
4 Tanner Mordecai 6' 2" 218 lbs Wisconsin
# Running back Größe Gewicht Alter College Experience
31 Matt Breida 5' 10" 195 lbs Georgia Southern 7
24 Jordan Mason 5' 11" 223 lbs Georgia Tech 3
32 Patrick Taylor 6' 2" 217 lbs Memphis 4
23 Christian McCaffrey 5' 11" 210 lbs Stanford 8
49 Ke'Shawn Vaughn 5' 10" 214 lbs Vanderbilt 5
32 Cody Schrader 5' 9" 214 lbs Missouri
31 Isaac Guerendo 6' 0" 221 lbs Louisville
# Fullback Größe Gewicht Alter College Experience
44 Kyle Juszczyk 6' 2" 235 lbs Harvard 12
# Wide receiver Größe Gewicht Alter College Experience
3 Frank Darby 6' 1" 200 lbs Arizona State 3
81 Trent Taylor 5' 8" 178 lbs Louisiana Tech 7
11 Brandon Aiyuk 6' 0" 200 lbs Arizona State 5
41 Danny Gray 6' 0" 200 lbs SMU 3
15 Jauan Jennings 6' 3" 212 lbs Tennessee 4
1 Deebo Samuel 6' 0" 215 lbs South Carolina 6
18 Chris Conley 6' 3" 205 lbs Georgia 10
85 Jontre Kirklin 6' 0" 184 lbs LSU 1
18 Tay Martin 6' 3" 185 lbs Oklahoma State 1
14 Ricky Pearsall 6' 3" 192 lbs Florida
10 Ronnie Bell 6' 0" 190 lbs Michigan 2
19 Jacob Cowing 5' 9" 171 lbs Arizona
# Tight end Größe Gewicht Alter College Experience
85 George Kittle 6' 4" 250 lbs Iowa 8
88 Jake Tonges 6' 4" 240 lbs California 2
82 Eric Saubert 6' 5" 248 lbs Drake 7
82 Cameron Latu 6' 5" 244 lbs Alabama 2
9 Brayden Willis 6' 4" 240 lbs Oklahoma 2
89 Mason Pline 6' 6" 254 lbs Furman
# Center Größe Gewicht Alter College Experience
64 Jake Brendel 6' 4" 299 lbs UCLA 8
# Guard Größe Gewicht Alter College Experience
78 Ben Bartch 6' 6" 315 lbs Saint John's (MN) 5
65 Aaron Banks 6' 5" 325 lbs Notre Dame 4
77 Dominick Puni 6' 5" 313 lbs Kansas
# Offensive tackle Größe Gewicht Alter College Experience
71 Trent Williams 6' 5" 320 lbs Oklahoma 15
60 Sebastian Gutierrez 6' 6" 310 lbs Minot State Universi 1
# Defensive end Größe Gewicht Alter College Experience
97 Nick Bosa 6' 4" 266 lbs Ohio State 6
50 Jonathan Garvin 6' 4" 257 lbs Miami 4
94 Yetur Gross-Matos 6' 5" 265 lbs Penn State 5
56 Leonard Floyd 6' 3" 240 lbs Georgia 9
58 Alex Barrett 6' 2" 250 lbs San Diego State 2
51 Robert Beal Jr. 6' 4" 250 lbs Georgia 2
# Defensive tackle Größe Gewicht Alter College Experience
95 Nick Williams 6' 4" 310 lbs Samford 10
91 Sam Okuayinonu 6' 1" 269 lbs Maryland 2
92 Jordan Elliott 6' 4" 303 lbs Missouri 5
98 Javon Hargrave 6' 2" 305 lbs South Carolina State 9
93 Kalia Davis 6' 2" 310 lbs UCF 3
90 Kevin Givens 6' 1" 285 lbs Penn State 5
50 Khalil Davis 6' 2" 315 lbs Nebraska 4
99 Maliek Collins 6' 2" 310 lbs Nebraska 9
63 T.Y. McGill 6' 0" 295 lbs NC State 8
69 Evan Anderson 6' 3" 326 lbs Florida Atlantic
94 Shakel Brown 6' 3" 295 lbs Troy 2
# Linebacker Größe Gewicht Alter College Experience
47 Ezekiel Turner 6' 2" 214 lbs Washington 7
45 Demetrius Flannigan-Fowles 6' 2" 223 lbs Arizona 5
57 Dre Greenlaw 6' 0" 230 lbs Arkansas 6
36 Curtis Robinson 6' 3" 235 lbs Stanford 3
54 Fred Warner 6' 3" 230 lbs BYU 7
59 De'Vondre Campbell 6' 4" 232 lbs Minnesota 9
48 Tatum Bethune 6' 0" 229 lbs Florida State
41 Jalen Graham 6' 3" 220 lbs Purdue 2
53 Dee Winters 5' 11" 227 lbs TCU 2
# Cornerback Größe Gewicht Alter College Experience
33 Rock Ya-Sin 5' 11" 195 lbs Temple 6
35 Nick McCloud 6' 1" 193 lbs Notre Dame 4
26 Chase Lucas 5' 11" 184 lbs Arizona State 3
2 Deommodore Lenoir 5' 10" 200 lbs Oregon 4
0 Ambry Thomas 6' 0" 190 lbs Michigan 4
7 Charvarius Ward 6' 1" 196 lbs Middle Tennessee 7
33 Samuel Womack III 5' 11" 189 lbs Toledo 3
22 Isaac Yiadom 6' 1" 188 lbs Boston College 7
0 Renardo Green 6' 0" 186 lbs Florida State
28 Darrell Luter Jr. 6' 0" 190 lbs South Alabama 2
# Safety Größe Gewicht Alter College Experience
35 Tracy Walker III 6' 1" 206 lbs Louisiana 7
43 Tashaun Gipson Sr. 6' 1" 212 lbs Wyoming 13
29 Talanoa Hufanga 6' 0" 200 lbs USC 4
30 George Odum 6' 1" 202 lbs Central Arkansas 7
41 Tayler Hawkins 6' 1" 205 lbs San Diego State 1
38 Jaylen Mahoney 5' 11" 200 lbs Vanderbilt
6 Malik Mustapha 5' 10" 206 lbs Wake Forest
27 Ji'Ayir Brown 5' 11" 202 lbs Penn State 2
# Placekicker Größe Gewicht Alter College Experience
7 Matthew Wright 5' 11" 174 lbs UCF 3
4 Jake Moody 6' 1" 210 lbs Michigan 2
18 Anders Carlson 6' 5" 220 lbs Auburn 2
# Punter Größe Gewicht Alter College Experience
3 Mitch Wishnowsky 6' 2" 220 lbs Utah 6
40 Pat O'Donnell 6' 4" 220 lbs Miami 10
6 Pressley Harvin III 6' 0" 255 lbs Georgia Tech 4
Passing
Spieler GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Brandon Allen [QB] 3 17 30 56.7 199 6.6 1 2 2 2
Brock Purdy [QB] 15 300 455 65.9 3864 8.5 20 12 31 153
Deebo Samuel [WR] 15 0 0 0.0 0 0.0 0 0 1 4
Ricky Pearsall [WR] 11 0 1 0.0 0 0.0 0 0 0 0
Joshua Dobbs [QB] 2 32 47 68.1 361 7.7 2 2 2 28
Spieler GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Spieler GP Yds Att Yds/Att TD LRush
Brandon Allen [QB] 3 4 3 1.3 0 6
Brock Purdy [QB] 15 323 66 4.9 5 16
Jordan Mason [RB] 12 789 153 5.2 3 38
Kyle Juszczyk [FB] 14 26 5 5.2 1 14
Deebo Samuel [WR] 15 136 42 3.2 1 13
Isaac Guerendo [RB] 16 420 84 5.0 4 76
Jacob Cowing [WR] 14 7 1 7.0 0 7
Patrick Taylor [RB] 7 183 39 4.7 1 29
Ricky Pearsall [WR] 11 45 3 15.0 0 39
Christian McCaffrey [RB] 4 202 50 4.0 0 19
Ke'Shawn Vaughn [RB] 1 4 2 2.0 0 3
Joshua Dobbs [QB] 2 24 9 2.7 2 8
Spieler GP Yds Att Yds/Att TD LRush
Receiving
Spieler GP Tgts Rec Yds Lng TD
Jordan Mason [RB] 12 14 11 91 24 0
Kyle Juszczyk [FB] 14 31 19 200 36 2
Brandon Aiyuk [WR] 7 47 25 374 53 0
Jauan Jennings [WR] 15 113 77 975 45 6
Deebo Samuel [WR] 15 81 51 670 76 3
George Kittle [TE] 15 94 78 1106 43 8
Eric Saubert [TE] 10 14 11 97 20 1
Isaac Guerendo [RB] 16 16 15 152 40 0
Jacob Cowing [WR] 14 6 4 80 41 0
Chris Conley [WR] 9 12 6 76 23 0
Jake Brendel [C] 1 0 0 2 2 0
Dominick Puni [G] 1 0 0 -3 -3 0
Ronnie Bell [WR] 4 6 2 22 12 0
Patrick Taylor [RB] 7 11 3 25 12 0
Ricky Pearsall [WR] 11 46 31 400 46 3
Christian McCaffrey [RB] 4 19 15 146 30 0
Brayden Willis [TE] 4 2 0 0 0 0
Trent Taylor [WR] 1 1 1 11 11 0
Spieler GP Tgts Rec Yds Lng TD
Fumbles
Spieler GP Fmbl
Brandon Allen [QB] 3 2
Brock Purdy [QB] 15 7
Jordan Mason [RB] 12 3
Kyle Juszczyk [FB] 14 1
Jauan Jennings [WR] 15 1
Deebo Samuel [WR] 15 2
Nick Bosa [DE] 13 0
Maliek Collins [DT] 17 0
Isaac Yiadom [CB] 14 0
Eric Saubert [TE] 10 1
Isaac Guerendo [RB] 16 3
Jacob Cowing [WR] 14 2
Aaron Banks [G] 2 0
Chris Conley [WR] 9 0
Jake Brendel [C] 1 1
Patrick Taylor [RB] 7 0
Tatum Bethune [LB] 4 0
Evan Anderson [DT] 10 0
Christian McCaffrey [RB] 4 1
Ben Bartch [G] 1 0
Joshua Dobbs [QB] 2 2
Nick Zakelj [] 1 0
Spieler GP Fmbl
Interceptions
Spieler GP Int Yds TD
Nick Bosa [DE] 13 1 30 0
Demetrius Flannigan-Fowles [LB] 9 1 0 0
Fred Warner [LB] 17 2 70 1
Deommodore Lenoir [CB] 15 2 33 0
Isaac Yiadom [CB] 14 1 11 0
Renardo Green [CB] 15 1 20 0
Malik Mustapha [S] 15 1 1 0
Ji'Ayir Brown [S] 17 1 0 0
Kalia Davis [DT] 9 1 2 0
Spieler GP Int Yds TD
Tackles
Spieler GP Tckl Solo Sck
Sam Okuayinonu [DT] 16 35 25 3
Jordan Elliott [DT] 13 19 12 0
Brandon Allen [QB] 3 1 1 0
Javon Hargrave [DT] 3 7 4 1
Brock Purdy [QB] 15 1 1 0
Jauan Jennings [WR] 15 1 1 0
Deebo Samuel [WR] 15 2 2 0
George Kittle [TE] 15 3 3 0
Nick Bosa [DE] 13 52 33 9
Demetrius Flannigan-Fowles [LB] 9 17 10 0
Curtis Robinson [LB] 1 1 1 0
Fred Warner [LB] 17 131 76 1
Deommodore Lenoir [CB] 15 85 53 0
Charvarius Ward [CB] 12 54 38 0
George Odum [S] 7 16 14 0
Mitch Wishnowsky [P] 9 1 1 0
De'Vondre Campbell [LB] 13 79 44 0
Maliek Collins [DT] 17 33 20 5
Isaac Yiadom [CB] 14 46 37 0
Eric Saubert [TE] 10 4 3 0
Leonard Floyd [DE] 14 42 25 9
Renardo Green [CB] 15 61 41 0
Malik Mustapha [S] 15 72 32 0
Ji'Ayir Brown [S] 17 77 49 0
Robert Beal Jr. [DE] 9 17 11 0
Isaac Guerendo [RB] 16 2 0 0
Jacob Cowing [WR] 14 1 1 0
Aaron Banks [G] 2 1 0 0
Trent Williams [OT] 1 1 0 0
Kevin Givens [DT] 7 11 6 4
Jake Tonges [TE] 2 2 2 0
Yetur Gross-Matos [DE] 9 19 14 4
Chris Conley [WR] 9 2 2 0
Talanoa Hufanga [S] 7 38 20 0
Patrick Taylor [RB] 7 3 3 0
Tatum Bethune [LB] 4 8 2 0
Evan Anderson [DT] 10 23 12 1
Jaylen Mahoney [S] 3 3 1 0
Dee Winters [LB] 13 45 26 0
T.Y. McGill [DT] 1 1 0 0
Matthew Wright [PK] 1 1 1 0
Rock Ya-Sin [CB] 4 3 3 0
Kalia Davis [DT] 9 12 6 0
Darrell Luter Jr. [CB] 2 3 1 0
Ricky Pearsall [WR] 11 1 1 0
Brayden Willis [TE] 4 3 1 0
Jalen Graham [LB] 5 8 4 0
Khalil Davis [DT] 2 3 1 0
Nick McCloud [CB] 4 11 4 0
Dre Greenlaw [LB] 2 9 3 0
Tashaun Gipson Sr. [S] 2 6 5 0
Alex Barrett [DE] 2 2 2 0
Charlie Heck [] 1 1 1 0
Spieler GP Tckl Solo Sck
Kick Returns
Spieler GP KRet Yds Lng TD
Jordan Mason [RB] 12 2 29 29 0
Deebo Samuel [WR] 15 17 533 60 0
Isaac Guerendo [RB] 16 6 163 35 0
Jacob Cowing [WR] 14 1 32 32 0
Ronnie Bell [WR] 4 1 23 23 0
Patrick Taylor [RB] 7 4 104 30 0
Spieler GP KRet Yds Lng TD
Punt Returns
Spieler GP PRet Yds Lng TD
Kyle Juszczyk [FB] 14 1 8 8 0
Jacob Cowing [WR] 14 28 245 30 0
Ricky Pearsall [WR] 11 3 41 20 0
Spieler GP PRet Yds Lng TD
Kicking
Spieler GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Mitch Wishnowsky [P] 9 1 1 26 0 0 3 0 3 0 0 0
Jake Moody [PK] 14 24 34 53 32 33 104 0 9 5 6 4
Matthew Wright [PK] 1 3 3 41 3 3 12 0 1 1 1 0
Anders Carlson [PK] 2 5 5 55 3 4 18 0 1 0 2 2
Spieler GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Spieler GP Punts Yds TB in20 Lng
Mitch Wishnowsky [P] 9 22 994 0 11 58
Pat O'Donnell [P] 7 24 1082 1 8 56
Spieler GP Punts Yds TB in20 Lng