Tampa Bay Buccaneers

ffffff

Stadt
Tampa
spinner

Tampa Bay Buccaneers bevorstehende Spiele

Keine Spiele

Tampa Bay Buccaneers letzte Spiele

13 Jan. 2025
02:00
NFL 2024-2025 / Postseason
WashingtonCommanders
Commanders
23
-
20
Buccaneers
Tampa BayBuccaneers
Beendet
5 Jan. 2025
19:00
NFL 2024-2025 / Regular Season / Spieltag 18
New OrleansSaints
Saints
19
-
27
Buccaneers
Tampa BayBuccaneers
Beendet
29 Dez. 2024
19:00
NFL 2024-2025 / Regular Season / Spieltag 17
CarolinaPanthers
Panthers
14
-
48
Buccaneers
Tampa BayBuccaneers
Beendet
23 Dez. 2024
02:20
NFL 2024-2025 / Regular Season / Spieltag 16
Tampa BayBuccaneers
Buccaneers
24
-
26
Cowboys
DallasCowboys
Beendet
15 Dez. 2024
22:25
NFL 2024-2025 / Regular Season / Spieltag 15
Tampa BayBuccaneers
Buccaneers
40
-
17
Chargers
Los AngelesChargers
Beendet
8 Dez. 2024
19:00
NFL 2024-2025 / Regular Season / Spieltag 14
Las VegasRaiders
Raiders
13
-
28
Buccaneers
Tampa BayBuccaneers
Beendet
1 Dez. 2024
22:05
NFL 2024-2025 / Regular Season / Spieltag 13
Tampa BayBuccaneers
Buccaneers
26
-
23
Panthers
CarolinaPanthers
Beendet
24 Nov. 2024
19:00
NFL 2024-2025 / Regular Season / Spieltag 12
Tampa BayBuccaneers
Buccaneers
30
-
7
Giants
New YorkGiants
Beendet
10 Nov. 2024
19:00
NFL 2024-2025 / Regular Season / Spieltag 10
San Francisco49ers
49ers
23
-
20
Buccaneers
Tampa BayBuccaneers
Beendet
5 Nov. 2024
02:15
NFL 2024-2025 / Regular Season / Spieltag 9
Tampa BayBuccaneers
Buccaneers
24
-
30
Chiefs
Kansas CityChiefs
Beendet
Weitere Spiele spinner

Tampa Bay Buccaneers Spieler und Statistken

Spieler
Spieler Statistiken
Roster
# Quarterback Größe Gewicht Alter College Experience
6 Baker Mayfield 6' 1" 215 lbs Oklahoma 7
2 Kyle Trask 6' 5" 236 lbs Florida 4
0 John Wolford 6' 1" 218 lbs Wake Forest 5
# Running back Größe Gewicht Alter College Experience
1 Rachaad White 6' 0" 214 lbs Arizona State 3
7 Bucky Irving 5' 10" 195 lbs Oregon
45 Ramon Jefferson 5' 10" 215 lbs Kentucky
30 DJ Williams 6' 0" 225 lbs Arizona
44 Sean Tucker 5' 10" 205 lbs Syracuse 2
# Wide receiver Größe Gewicht Alter College Experience
17 Sterling Shepard 5' 10" 194 lbs Oklahoma 9
17 Raleigh Webb 6' 2" 204 lbs The Citadel 2
83 Cody Thompson 6' 2" 205 lbs Toledo 3
13 Mike Evans 6' 5" 231 lbs Texas A&M 11
14 Chris Godwin 6' 1" 209 lbs Penn State 8
10 Trey Palmer 6' 1" 190 lbs Nebraska 2
80 Tanner Knue 5' 11" 178 lbs Eastern Michigan
18 Rakim Jarrett 6' 0" 192 lbs Maryland 2
85 Latreal Jones 6' 1" 195 lbs Southern Miss
28 Cephus Johnson III 6' 5" 220 lbs SE Louisiana 1
15 Jalen McMillan 6' 1" 192 lbs Washington
81 Ryan Miller 6' 2" 221 lbs Furman 1
19 Kameron Johnson 5' 10" 195 lbs Barton College
# Tight end Größe Gewicht Alter College Experience
41 Ko Kieft 6' 5" 265 lbs Minnesota 3
88 Cade Otton 6' 5" 247 lbs Washington 3
89 David Wells 6' 6" 260 lbs San Diego State 4
49 Sal Cannella 6' 5" 242 lbs Auburn 1
87 Payne Durham 6' 5" 255 lbs Purdue 2
84 Tanner Taula 6' 6" 255 lbs Illinois State 1
82 Devin Culp 6' 4" 237 lbs Washington
# Guard Größe Gewicht Alter College Experience
69 Cody Mauch 6' 6" 303 lbs North Dakota State 2
# Offensive tackle Größe Gewicht Alter College Experience
67 Luke Goedeke 6' 5" 312 lbs Central Michigan 3
77 Justin Skule 6' 6" 315 lbs Vanderbilt 5
78 Tristan Wirfs 6' 5" 320 lbs Iowa 5
# Defensive end Größe Gewicht Alter College Experience
92 William Gholston 6' 6" 281 lbs Michigan State 12
91 Mike Greene 6' 3" 293 lbs James Madison 2
90 Logan Hall 6' 6" 283 lbs Houston 3
97 Earnest Brown IV 6' 5" 300 lbs Northwestern 3
90 Ben Stille 6' 4" 296 lbs Nebraska 2
# Defensive tackle Größe Gewicht Alter College Experience
95 C.J. Brewer 6' 2" 290 lbs Coastal Carolina 1
50 Vita Vea 6' 4" 347 lbs Washington 7
96 Greg Gaines 6' 1" 312 lbs Washington 6
94 Calijah Kancey 6' 0" 280 lbs Pittsburgh 2
59 Judge Culpepper 6' 4" 293 lbs Toledo
75 Lwal Uguak 6' 4" 269 lbs TCU
# Linebacker Größe Gewicht Alter College Experience
45 Deion Jones 6' 1" 222 lbs LSU 9
52 K.J. Britt 6' 0" 235 lbs Auburn 4
54 Lavonte David 6' 1" 233 lbs Nebraska 13
98 Anthony Nelson 6' 7" 271 lbs Iowa 6
51 J.J. Russell 6' 1" 225 lbs Memphis 3
9 Joe Tryon-Shoyinka 6' 5" 259 lbs Washington 4
53 Vi Jones 6' 2" 225 lbs NC State 2
57 Daniel Grzesiak 6' 1" 245 lbs Cincinnati
53 Kalen DeLoach 6' 1" 212 lbs Florida State
58 Markees Watts 6' 1" 240 lbs Charlotte 2
8 SirVocea Dennis 6' 0" 230 lbs Pittsburgh 2
33 Jose Ramirez 6' 2" 252 lbs Eastern Michigan 1
43 Chris Braswell 6' 3" 255 lbs Alabama
48 Antonio Grier 6' 1" 230 lbs Arkansas
0 YaYa Diaby 6' 4" 270 lbs Louisville 2
44 Jay Person 6' 2" 237 lbs Chattanooga
# Cornerback Größe Gewicht Alter College Experience
34 Bryce Hall 6' 1" 202 lbs Virginia 5
35 Jamel Dean 6' 1" 206 lbs Auburn 6
27 Zyon McCollum 6' 2" 199 lbs Sam Houston 3
37 Tavierre Thomas 5' 10" 205 lbs Ferris State 7
36 Chris McDonald 5' 10" 192 lbs Toledo
24 Tyrek Funderburk 6' 0" 185 lbs App State
31 Keenan Isaac 6' 3" 190 lbs Alabama State 1
21 Andrew Hayes 6' 0" 195 lbs Central Arkansas
# Safety Größe Gewicht Alter College Experience
3 Jordan Whitehead 5' 10" 198 lbs Pittsburgh 7
23 Ryan Neal 6' 3" 200 lbs Southern Illinois 4
21 Mike Edwards 5' 10" 205 lbs Kentucky 6
31 Antoine Winfield Jr. 5' 9" 203 lbs Minnesota 5
23 Tykee Smith 5' 10" 202 lbs Georgia
38 Rashad Wisdom 5' 9" 210 lbs UTSA
26 Kaevon Merriweather 6' 0" 207 lbs Iowa 2
29 Christian Izien 5' 10" 200 lbs Rutgers 2
32 Josh Hayes 6' 0" 190 lbs Kansas State 2
39 Marcus Banks 6' 0" 190 lbs Mississippi State
# Placekicker Größe Gewicht Alter College Experience
4 Chase McLaughlin 6' 0" 190 lbs Illinois 6
# Punter Größe Gewicht Alter College Experience
16 Trenton Gill 6' 4" 219 lbs NC State 3
5 Jake Camarda 6' 1" 193 lbs Georgia 3
16 Nolan Cooney 6' 3" 202 lbs Syracuse 1
5 Jack Browning 5' 11" 190 lbs San Diego State
# Long snapper Größe Gewicht Alter College Experience
86 Evan Deckers 6' 3" 252 lbs Duke 1
Passing
Spieler GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Baker Mayfield [QB] 18 422 588 71.8 4685 8.0 43 16 41 250
Kyle Trask [QB] 3 1 1 100.0 5 5.0 0 0 0 0
Spieler GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Spieler GP Yds Att Yds/Att TD LRush
Baker Mayfield [QB] 18 401 67 6.0 3 28
Kyle Trask [QB] 3 -4 5 -0.8 0 0
Rachaad White [RB] 16 614 145 4.2 3 56
Chris Godwin [WR] 7 2 1 2.0 0 2
Cade Otton [TE] 15 -4 1 -4.0 0 -4
Bucky Irving [RB] 18 1198 224 5.3 8 56
Sean Tucker [RB] 17 308 50 6.2 2 36
Jalen McMillan [WR] 14 43 4 10.8 0 17
Kameron Johnson [WR] 3 11 2 5.5 0 11
Tavierre Thomas [CB] 8 -2 1 -2.0 0 -2
Sterling Shepard [WR] 13 69 8 8.6 0 24
Spieler GP Yds Att Yds/Att TD LRush
Receiving
Spieler GP Tgts Rec Yds Lng TD
Rachaad White [RB] 16 59 53 407 32 6
Mike Evans [WR] 15 117 81 1096 57 12
Chris Godwin [WR] 7 62 50 576 55 5
Cade Otton [TE] 15 89 61 632 44 4
Trey Palmer [WR] 14 22 12 172 27 1
Bucky Irving [RB] 18 54 49 398 42 1
Sean Tucker [RB] 17 12 9 109 36 1
Jalen McMillan [WR] 14 62 39 502 33 8
Kameron Johnson [WR] 3 1 0 0 0 0
Tristan Wirfs [OT] 3 0 0 9 9 0
Payne Durham [TE] 7 14 11 115 31 2
Sterling Shepard [WR] 13 51 32 334 30 1
Ryan Miller [WR] 10 20 12 128 39 2
Rakim Jarrett [WR] 8 11 9 124 30 0
Devin Culp [TE] 2 6 5 88 26 0
Spieler GP Tgts Rec Yds Lng TD
Fumbles
Spieler GP Fmbl
Baker Mayfield [QB] 18 14
Rachaad White [RB] 16 3
Mike Evans [WR] 15 0
Chris Godwin [WR] 7 1
Cade Otton [TE] 15 2
Lavonte David [LB] 18 0
Anthony Nelson [LB] 18 0
J.J. Russell [LB] 14 0
Zyon McCollum [CB] 18 0
Antoine Winfield Jr. [S] 9 0
Ben Stille [DE] 2 0
Trey Palmer [WR] 14 1
Bucky Irving [RB] 18 2
Sean Tucker [RB] 17 1
Justin Skule [OT] 1 0
Logan Hall [DE] 15 0
YaYa Diaby [LB] 17 0
Tristan Wirfs [OT] 3 1
Payne Durham [TE] 7 1
Josh Hayes [S] 10 0
Calijah Kancey [DT] 13 0
Kaevon Merriweather [S] 7 0
Cody Mauch [G] 1 0
Jack Browning [P] 5 1
Spieler GP Fmbl
Interceptions
Spieler GP Int Yds TD
Lavonte David [LB] 18 1 7 0
Jamel Dean [CB] 13 1 0 0
Zyon McCollum [CB] 18 2 4 0
Tykee Smith [S] 13 2 0 0
Christian Izien [S] 13 1 17 0
Spieler GP Int Yds TD
Tackles
Spieler GP Tckl Solo Sck
Jordan Whitehead [S] 12 79 50 0
Baker Mayfield [QB] 18 1 1 0
C.J. Brewer [DT] 7 12 7 2
Rachaad White [RB] 16 1 0 0
Mike Evans [WR] 15 2 2 0
Chris Godwin [WR] 7 2 2 0
Cade Otton [TE] 15 4 4 0
William Gholston [DE] 8 12 6 1
Mike Greene [DE] 2 2 0 0
Vita Vea [DT] 16 43 27 7
K.J. Britt [LB] 14 77 43 1
Lavonte David [LB] 18 129 79 7
Anthony Nelson [LB] 18 44 26 4
J.J. Russell [LB] 14 36 22 0
Joe Tryon-Shoyinka [LB] 13 26 16 2
Jamel Dean [CB] 13 63 48 0
Zyon McCollum [CB] 18 84 58 0
Antoine Winfield Jr. [S] 9 68 38 2
Greg Gaines [DT] 12 23 11 1
Ben Stille [DE] 2 1 0 0
SirVocea Dennis [LB] 3 22 14 1
Chris Braswell [LB] 13 18 11 2
Tykee Smith [S] 13 61 43 0
Bucky Irving [RB] 18 1 1 0
Christian Izien [S] 13 73 48 0
Sean Tucker [RB] 17 4 3 0
Jalen McMillan [WR] 14 1 1 0
Ko Kieft [TE] 4 4 3 0
Logan Hall [DE] 15 35 22 6
Tavierre Thomas [CB] 8 15 9 0
YaYa Diaby [LB] 17 57 41 5
Tristan Wirfs [OT] 3 2 1 0
Payne Durham [TE] 7 2 0 0
Trenton Gill [P] 8 1 0 0
Josh Hayes [S] 10 38 23 0
Calijah Kancey [DT] 13 29 23 8
Kaevon Merriweather [S] 7 17 11 1
Tyrek Funderburk [CB] 5 14 10 0
Ryan Miller [WR] 10 8 6 0
Antonio Grier [LB] 1 1 1 0
Vi Jones [LB] 4 9 6 0
Mike Edwards [S] 6 15 9 0
Jose Ramirez [LB] 1 0 0 0
Luke Goedeke [OT] 1 1 1 0
Jack Browning [P] 5 1 1 0
Ryan Neal [S] 1 3 2 0
Deion Jones [LB] 2 3 2 0
Shaquil Barrett [] 2 2 2 0
Spieler GP Tckl Solo Sck
Kick Returns
Spieler GP KRet Yds Lng TD
Rachaad White [RB] 16 3 79 30 0
Trey Palmer [WR] 14 1 14 14 0
Bucky Irving [RB] 18 6 176 46 0
Sean Tucker [RB] 17 15 410 53 0
Cody Thompson [WR] 1 1 21 21 0
DJ Williams [RB] 1 2 54 30 0
Rakim Jarrett [WR] 8 6 141 38 0
Spieler GP KRet Yds Lng TD
Punt Returns
Spieler GP PRet Yds Lng TD
Trey Palmer [WR] 14 17 136 17 0
Jalen McMillan [WR] 14 3 12 11 0
Kameron Johnson [WR] 3 1 11 11 0
Spieler GP PRet Yds Lng TD
Kicking
Spieler GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Chase McLaughlin [PK] 18 32 34 56 56 58 152 0 11 8 4 9
Spieler GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Spieler GP Punts Yds TB in20 Lng
Jake Camarda [P] 4 13 589 0 5 67
Trenton Gill [P] 8 27 1169 1 9 57
Jack Browning [P] 5 12 522 1 1 56
Spieler GP Punts Yds TB in20 Lng