Washington Commanders

Stadt
Washington
spinner

Washington Commanders bevorstehende Spiele

26 Jan. 2025
21:00
NFL 2024-2025 / Postseason
WashingtonCommanders
Commanders
Eagles
PhiladelphiaEagles

Washington Commanders letzte Spiele

19 Jan. 2025
02:00
NFL 2024-2025 / Postseason
WashingtonCommanders
Commanders
45
-
31
Lions
DetroitLions
Beendet
13 Jan. 2025
02:00
NFL 2024-2025 / Postseason
WashingtonCommanders
Commanders
23
-
20
Buccaneers
Tampa BayBuccaneers
Beendet
5 Jan. 2025
19:00
NFL 2024-2025 / Regular Season / Spieltag 18
WashingtonCommanders
Commanders
23
-
19
Cowboys
DallasCowboys
Beendet
30 Dez. 2024
02:20
NFL 2024-2025 / Regular Season / Spieltag 17
AtlantaFalcons
Falcons
24
-
30
Commanders
WashingtonCommanders
Beendet
22 Dez. 2024
19:00
NFL 2024-2025 / Regular Season / Spieltag 16
PhiladelphiaEagles
Eagles
33
-
36
Commanders
WashingtonCommanders
Beendet
15 Dez. 2024
19:00
NFL 2024-2025 / Regular Season / Spieltag 15
WashingtonCommanders
Commanders
20
-
19
Saints
New OrleansSaints
Beendet
1 Dez. 2024
19:00
NFL 2024-2025 / Regular Season / Spieltag 13
TennesseeTitans
Titans
19
-
42
Commanders
WashingtonCommanders
Beendet
24 Nov. 2024
19:00
NFL 2024-2025 / Regular Season / Spieltag 12
DallasCowboys
Cowboys
34
-
26
Commanders
WashingtonCommanders
Beendet
15 Nov. 2024
02:15
NFL 2024-2025 / Regular Season / Spieltag 11
WashingtonCommanders
Commanders
18
-
26
Eagles
PhiladelphiaEagles
Beendet
10 Nov. 2024
19:00
NFL 2024-2025 / Regular Season / Spieltag 10
PittsburghSteelers
Steelers
28
-
27
Commanders
WashingtonCommanders
Beendet
Weitere Spiele spinner

Washington Commanders Spieler und Statistken

Spieler
Spieler Statistiken
Roster
# Quarterback Größe Gewicht Alter College Experience
18 Marcus Mariota 6' 4" 222 lbs Oregon 10
3 Trace McSorley 6' 0" 202 lbs Penn State 5
16 Jeff Driskel 6' 4" 231 lbs Louisiana Tech 8
15 Sam Hartman 6' 1" 209 lbs Notre Dame
5 Jayden Daniels 6' 4" 210 lbs LSU
# Running back Größe Gewicht Alter College Experience
8 Brian Robinson Jr. 6' 1" 228 lbs Alabama
26 Jeremy McNichols 5' 9" 214 lbs Boise State 7
30 Austin Ekeler 5' 9" 200 lbs Western Colorado 8
46 Austin Jones 5' 10" 200 lbs USC
36 Chris Rodriguez Jr. 5' 11" 224 lbs Kentucky 2
36 Kazmeir Allen 5' 8" 176 lbs UCLA 1
34 Michael Wiley 5' 10" 209 lbs Arizona
# Wide receiver Größe Gewicht Alter College Experience
14 Olamide Zaccheaus 5' 8" 193 lbs Virginia 6
3 Byron Pringle 6' 1" 203 lbs Kansas State 6
2 Dyami Brown 6' 0" 195 lbs North Carolina 2
1 Jahan Dotson 5' 11" 182 lbs Penn State
17 Terry McLaurin 6' 0" 210 lbs Ohio State 4
80 Jamison Crowder 5' 9" 177 lbs Duke 10
85 Noah Brown 6' 2" 225 lbs Ohio State 8
12 Luke McCaffrey 6' 2" 198 lbs Rice
84 Davion Davis 5' 11" 195 lbs Sam Houston 2
88 Martavis Bryant 6' 4" 211 lbs Clemson 5
84 Mitchell Tinsley 6' 1" 205 lbs Penn State 2
43 Marcus RosemJacksaint 6' 1" 205 lbs Georgia
89 Brycen Tremayne 6' 4" 212 lbs Stanford 1
# Tight end Größe Gewicht Alter College Experience
86 Zach Ertz 6' 5" 250 lbs Stanford 12
87 John Bates 6' 6" 259 lbs Boise State 2
85 Cole Turner 6' 6" 240 lbs Nevada
41 Colson Yankoff 6' 4" 225 lbs UCLA
82 Ben Sinnott 6' 4" 247 lbs Kansas State
# Center Größe Gewicht Alter College Experience
63 Tyler Biadasz 6' 4" 318 lbs Wisconsin 5
# Guard Größe Gewicht Alter College Experience
67 Nick Allegretti 6' 4" 320 lbs Illinois 6
# Offensive tackle Größe Gewicht Alter College Experience
73 Trent Scott 6' 5" 320 lbs Grambling State 7
# Defensive end Größe Gewicht Alter College Experience
99 Clelin Ferrell 6' 4" 265 lbs Clemson 6
91 Carl Davis Jr. 6' 5" 320 lbs Iowa 9
97 Efe Obada 6' 6" 265 lbs 5
92 Dorance Armstrong 6' 4" 255 lbs Kansas 7
59 Justin Hollins 6' 5" 248 lbs Oregon 5
90 Javontae JeanBaptiste 6' 5" 260 lbs Notre Dame
56 Jalen Harris 6' 4" 257 lbs Arizona 2
50 Andre Jones 6' 5" 258 lbs Louisiana 2
0 K.J. Henry 6' 4" 255 lbs Clemson 2
# Defensive tackle Größe Gewicht Alter College Experience
79 Benning Potoa'e 6' 3" 290 lbs Washington 1
93 Jonathan Allen 6' 3" 300 lbs Alabama 6
98 Phidarian Mathis 6' 4" 312 lbs Alabama
94 Daron Payne 6' 3" 320 lbs Alabama 5
95 John Ridgeway 6' 5" 321 lbs Arkansas 3
96 Jalyn Holmes 6' 5" 283 lbs Ohio State 5
72 Taylor Stallworth 6' 2" 305 lbs South Carolina 6
64 Sheldon Day 6' 1" 285 lbs Notre Dame 8
95 Jer'Zhan Newton 6' 2" 295 lbs Illinois
96 Norell Pollard 6' 0" 285 lbs Virginia Tech
68 Haggai Ndubuisi 6' 6" 298 lbs 1
# Linebacker Größe Gewicht Alter College Experience
41 Anthony Pittman 6' 3" 224 lbs Wayne State (MI) 4
32 Mykal Walker 6' 3" 230 lbs Fresno State 5
47 Keandre Jones 6' 3" 220 lbs Maryland 2
52 Jamin Davis 6' 4" 234 lbs Kentucky 4
4 Frankie Luvu 6' 3" 236 lbs Washington State 7
47 Chapelle Russell 6' 2" 236 lbs Temple 4
57 Nick Bellore 6' 1" 250 lbs Central Michigan 14
6 Dante Fowler Jr. 6' 3" 261 lbs Florida 10
54 Bobby Wagner 6' 0" 241 lbs Utah State 13
58 Jordan Magee 6' 3" 226 lbs Temple
51 Bo Bauer 6' 3" 253 lbs Notre Dame
# Cornerback Größe Gewicht Alter College Experience
38 Kevon Seymour 6' 0" 185 lbs USC 7
37 Bobby Price 6' 4" 205 lbs Norfolk State 5
0 Tariq Castro-Fields 6' 1" 197 lbs Penn State 3
25 Benjamin St-Juste 6' 3" 200 lbs Minnesota 2
42 James Pierre 6' 2" 185 lbs Florida Atlantic 5
1 Noah Igbinoghene 5' 11" 197 lbs Auburn 5
23 Marshon Lattimore 6' 0" 192 lbs Ohio State 8
24 Michael Davis 6' 2" 196 lbs BYU 8
39 A.J. Woods 5' 9" 186 lbs Pittsburgh
0 Mike Sainristil 5' 10" 182 lbs Michigan
35 Chigozie Anusiem 6' 1" 200 lbs Colorado State
25 Emmanuel Forbes 6' 0" 180 lbs Mississippi State 2
36 Kyu Blu Kelly 6' 1" 185 lbs Stanford 2
37 Nick Whiteside 6' 1" 200 lbs Saginaw Valley State 1
# Safety Größe Gewicht Alter College Experience
35 Percy Butler 6' 0" 191 lbs Louisiana-Lafayette
22 Darrick Forrest 5' 11" 200 lbs Cincinnati 2
39 Jeremy Reaves 5' 11" 200 lbs South Alabama 3
11 Jeremy Chinn 6' 3" 220 lbs Southern Illinois 5
48 Sheldrick Redwine 6' 0" 196 lbs Miami 4
20 Jartavius Martin 6' 0" 195 lbs Illinois 2
30 Kendell Brooks 6' 0" 206 lbs Michigan State 1
48 Ben Nikkel 6' 1" 210 lbs Iowa State
40 Tyler Owens 6' 2" 213 lbs Texas Tech
45 Dominique Hampton 6' 3" 220 lbs Washington
# Placekicker Größe Gewicht Alter College Experience
37 Riley Patterson 6' 0" 190 lbs Memphis 4
3 Austin Seibert 5' 9" 211 lbs Oklahoma 4
3 Cade York 6' 1" 198 lbs LSU 2
3 Ramiz Ahmed 5' 11" 182 lbs Nevada 2
47 Zane Gonzalez 6' 0" 202 lbs Arizona State 7
40 Greg Joseph 6' 0" 208 lbs Florida Atlantic 5
# Punter Größe Gewicht Alter College Experience
5 Tress Way 6' 1" 220 lbs Oklahoma 9
Passing
Spieler GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Jayden Daniels [QB] 19 377 546 69.0 4135 7.6 29 9 48 238
Dyami Brown [WR] 17 0 1 0.0 0 0.0 0 0 0 0
Marcus Mariota [QB] 5 34 44 77.3 364 8.3 4 0 3 29
Spieler GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Spieler GP Yds Att Yds/Att TD LRush
Olamide Zaccheaus [WR] 18 8 1 8.0 0 8
Brian Robinson Jr. [RB] 16 892 212 4.2 10 40
Terry McLaurin [WR] 19 2 2 1.0 0 2
Jeremy McNichols [RB] 17 270 60 4.5 5 28
Austin Ekeler [RB] 14 441 91 4.8 4 50
Jayden Daniels [QB] 19 978 177 5.5 6 46
Dyami Brown [WR] 17 26 3 8.7 0 14
Marcus Mariota [QB] 5 93 20 4.7 1 33
Chris Rodriguez Jr. [RB] 7 173 35 4.9 2 25
Spieler GP Yds Att Yds/Att TD LRush
Receiving
Spieler GP Tgts Rec Yds Lng TD
Olamide Zaccheaus [WR] 18 69 48 525 49 3
Zach Ertz [TE] 19 100 73 705 37 8
Brian Robinson Jr. [RB] 16 30 24 181 32 0
Terry McLaurin [WR] 19 133 93 1272 86 15
John Bates [TE] 13 16 9 104 20 0
Jamison Crowder [WR] 7 15 11 97 13 2
Jeremy McNichols [RB] 17 12 9 27 10 0
Austin Ekeler [RB] 14 49 42 433 34 0
Luke McCaffrey [WR] 14 24 18 168 30 0
Dyami Brown [WR] 17 53 41 495 51 2
Noah Brown [WR] 11 56 35 453 52 1
Trent Scott [OT] 1 1 1 1 1 1
Ben Sinnott [TE] 5 5 5 28 12 1
Brycen Tremayne [WR] 2 1 1 -2 -2 0
Chris Rodriguez Jr. [RB] 7 1 1 12 12 0
Spieler GP Tgts Rec Yds Lng TD
Fumbles
Spieler GP Fmbl
Olamide Zaccheaus [WR] 18 3
Mykal Walker [LB] 15 0
Zach Ertz [TE] 19 1
Brian Robinson Jr. [RB] 16 2
Terry McLaurin [WR] 19 1
John Bates [TE] 13 1
Benjamin St-Juste [CB] 16 0
Frankie Luvu [LB] 19 0
Jeremy Chinn [S] 19 0
Jamison Crowder [WR] 7 2
Jeremy McNichols [RB] 17 0
Tyler Biadasz [C] 3 1
Austin Ekeler [RB] 14 3
Bobby Wagner [LB] 19 0
Mike Sainristil [CB] 19 0
Jayden Daniels [QB] 19 5
Dyami Brown [WR] 17 2
Nick Allegretti [G] 2 0
Jer'Zhan Newton [DT] 14 0
Marcus Mariota [QB] 5 0
Spieler GP Fmbl
Interceptions
Spieler GP Int Yds TD
Frankie Luvu [LB] 19 1 0 0
Jeremy Chinn [S] 19 2 7 0
Dante Fowler Jr. [LB] 18 1 67 1
Jartavius Martin [S] 18 2 69 1
Mike Sainristil [CB] 19 4 60 0
Emmanuel Forbes [CB] 3 1 19 0
Spieler GP Int Yds TD
Tackles
Spieler GP Tckl Solo Sck
Clelin Ferrell [DE] 14 29 13 4
Mykal Walker [LB] 15 25 10 0
Zach Ertz [TE] 19 2 2 0
Brian Robinson Jr. [RB] 16 1 0 0
Terry McLaurin [WR] 19 1 1 0
John Bates [TE] 13 2 2 0
Jonathan Allen [DT] 9 21 17 3
Phidarian Mathis [DT] 9 17 7 0
Daron Payne [DT] 17 43 23 4
Jamin Davis [LB] 5 13 8 0
Benjamin St-Juste [CB] 16 71 57 0
Percy Butler [S] 19 50 30 0
Frankie Luvu [LB] 19 112 61 8
Jeremy Chinn [S] 19 136 83 2
Jamison Crowder [WR] 7 1 0 0
Jeremy McNichols [RB] 17 11 6 0
Noah Igbinoghene [CB] 19 61 37 0
Tyler Biadasz [C] 3 1 0 0
Dorance Armstrong [DE] 17 46 23 8
Dante Fowler Jr. [LB] 18 43 28 11
Bobby Wagner [LB] 19 148 83 3
Luke McCaffrey [WR] 14 1 1 0
Sheldon Day [DT] 11 25 12 0
Jartavius Martin [S] 18 94 54 0
Javontae JeanBaptiste [DE] 11 16 7 1
Mike Sainristil [CB] 19 99 67 0
Emmanuel Forbes [CB] 3 7 2 0
Jayden Daniels [QB] 19 1 0 0
Dyami Brown [WR] 17 2 2 0
Nick Bellore [LB] 12 21 12 0
Michael Davis [CB] 8 14 7 0
Colson Yankoff [TE] 4 4 2 0
Tyler Owens [S] 8 11 7 0
Bobby Price [CB] 1 1 0 0
Jeremy Reaves [S] 13 21 9 0
Jer'Zhan Newton [DT] 14 46 21 1
Andre Jones [DE] 1 1 1 0
Ben Sinnott [TE] 5 2 2 0
Kevon Seymour [CB] 2 2 1 0
Darrick Forrest [S] 5 13 6 0
Brycen Tremayne [WR] 2 2 1 0
Efe Obada [DE] 4 4 2 0
Jalyn Holmes [DT] 10 15 11 2
Jordan Magee [LB] 7 10 7 0
Chris Rodriguez Jr. [RB] 7 1 1 0
Carl Davis Jr. [DE] 2 4 1 0
Marshon Lattimore [CB] 3 16 11 0
Spieler GP Tckl Solo Sck
Kick Returns
Spieler GP KRet Yds Lng TD
Jeremy McNichols [RB] 17 7 164 29 0
Noah Igbinoghene [CB] 19 1 25 25 0
Austin Ekeler [RB] 14 19 594 62 0
Luke McCaffrey [WR] 14 12 359 47 0
Spieler GP KRet Yds Lng TD
Punt Returns
Spieler GP PRet Yds Lng TD
Olamide Zaccheaus [WR] 18 17 179 24 0
Jamison Crowder [WR] 7 9 98 23 0
Spieler GP PRet Yds Lng TD
Kicking
Spieler GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Cade York [PK] 1 0 2 0 2 2 2 0 0 0 0 0
Austin Seibert [PK] 9 27 30 55 22 24 104 0 10 7 8 2
Zane Gonzalez [PK] 8 9 12 52 27 27 54 0 1 2 5 1
Greg Joseph [PK] 1 2 3 41 2 2 8 0 1 0 1 0
Spieler GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Spieler GP Punts Yds TB in20 Lng
Tress Way [P] 15 46 2153 2 20 74
Spieler GP Punts Yds TB in20 Lng